Verbandsliga Damen 2024
- Offensive
- Defensive
- Pitching
- Top 10 Offensive
- Top 10 Defensive
- Top 10 Pitching
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gammertingen Royals | 2 | 61 | 43 | 31 | 23 | 16 | 3 | 1 | 0 | 7 | 16 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | .372 | .557 | .488 | 1.046 |
Herrenberg Wanderers | 6 | 144 | 92 | 45 | 21 | 22 | 4 | 1 | 0 | 25 | 43 | 0 | 5 | 10 | 4 | 3 | 1 | 0 | .239 | .497 | .304 | .801 |
Karlsruhe Cougars 2 | 9 | 276 | 204 | 118 | 79 | 89 | 8 | 9 | 6 | 26 | 47 | 0 | 15 | 17 | 2 | 6 | 4 | 0 | .436 | .559 | .652 | 1.211 |
Ladenburg Romans | 9 | 209 | 147 | 55 | 35 | 41 | 5 | 4 | 0 | 28 | 54 | 0 | 7 | 13 | 3 | 0 | 1 | 0 | .279 | .488 | .367 | .855 |
Stuttgart Reds 2 | 8 | 252 | 197 | 104 | 58 | 84 | 12 | 6 | 2 | 17 | 46 | 0 | 7 | 43 | 4 | 1 | 1 | 0 | .426 | .546 | .579 | 1.125 |
34 | 942 | 683 | 353 | 216 | 252 | 32 | 21 | 8 | 103 | 206 | 0 | 36 | 92 | 13 | 10 | 7 | 0 | .369 | .530 | .512 | 1.043 |
Team | G | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|
Gammertingen Royals | 2 | 9 | 21 | 3 | .909 | 0 | 0 | 0 | 1 | 1 |
Herrenberg Wanderers | 6 | 31 | 61 | 9 | .911 | 2 | 0 | 3 | 25 | 0 |
Karlsruhe Cougars 2 | 9 | 47 | 115 | 23 | .876 | 4 | 0 | 1 | 43 | 7 |
Ladenburg Romans | 9 | 43 | 109 | 38 | .800 | 1 | 0 | 1 | 19 | 1 |
Stuttgart Reds 2 | 8 | 48 | 117 | 21 | .887 | 5 | 0 | 1 | 4 | 4 |
34 | 178 | 423 | 94 | .865 | 12 | 0 | 6 | 92 | 13 |
Team | G | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gammertingen Royals | 2 | 1 | 7.0 | 36 | 26 | 7 | 2 | 7 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2.00 | 2.29 |
Herrenberg Wanderers | 6 | 2 | 20.1 | 170 | 105 | 79 | 69 | 46 | 5 | 5 | 2 | 17 | 52 | 0 | 11 | 38 | 0 | 0 | 2 | 4 | 0 | 23.75 | 4.82 |
Karlsruhe Cougars 2 | 9 | 2 | 38.1 | 253 | 177 | 90 | 69 | 60 | 3 | 6 | 0 | 25 | 66 | 0 | 8 | 51 | 0 | 0 | 4 | 5 | 0 | 12.60 | 3.29 |
Ladenburg Romans | 9 | 4 | 36.1 | 274 | 220 | 123 | 77 | 95 | 17 | 6 | 6 | 23 | 42 | 0 | 6 | 27 | 0 | 0 | 1 | 8 | 0 | 14.83 | 3.77 |
Stuttgart Reds 2 | 8 | 8 | 39.0 | 209 | 155 | 54 | 33 | 44 | 7 | 4 | 0 | 28 | 37 | 0 | 10 | 27 | 0 | 0 | 8 | 0 | 0 | 5.92 | 2.08 |
34 | 17 | 141.0 | 942 | 683 | 353 | 250 | 252 | 32 | 21 | 8 | 103 | 206 | 0 | 36 | 148 | 0 | 0 | 17 | 17 | 0 | 12.41 | 3.25 |
# | Person | Team | R |
---|---|---|---|
1 | Breuninger Jule | STU2 | 20 |
2 | Ziegler Ruth | KAR2 | 16 |
3 | Petzold Alia | STU2 | 15 |
4 | Castro Maya | KAR2 | 14 |
Lenhart Nike | KAR2 | 14 | |
Sampson Serenity | STU2 | 14 | |
7 | Sturm Nathalie | KAR2 | 13 |
8 | Bieth Emma | STU2 | 11 |
Homberg Leticia | STU2 | 11 | |
10 | 6 tied | 8 |
# | Person | Team | RBI |
---|---|---|---|
1 | Lenhart Nike | KAR2 | 17 |
2 | Petzold Alia | STU2 | 12 |
3 | Sturm Nathalie | KAR2 | 10 |
Ziegler Ruth | KAR2 | 10 | |
5 | Breuninger Jule | STU2 | 9 |
Pfattheicher Ruth | KAR2 | 9 | |
7 | Sampson Serenity | STU2 | 8 |
8 | Lappe Christine | STU2 | 7 |
Reibenspies Denise | LAD | 7 | |
10 | 3 tied | 6 |
# | Person | Team | H |
---|---|---|---|
1 | Petzold Alia | STU2 | 16 |
2 | Lenhart Nike | KAR2 | 14 |
3 | Breuninger Jule | STU2 | 12 |
Sampson Serenity | STU2 | 12 | |
5 | Ziegler Ruth | KAR2 | 11 |
6 | Homberg Leticia | STU2 | 9 |
7 | Castro Maya | KAR2 | 8 |
Sturm Nathalie | KAR2 | 8 | |
9 | 4 tied | 7 |
# | Person | Team | 2B |
---|---|---|---|
1 | Breuninger Jule | STU2 | 5 |
2 | Petzold Alia | STU2 | 3 |
3 | Gerling Jana | GAM | 2 |
Jungmann Soffia | KAR2 | 2 | |
Sampson Serenity | STU2 | 2 | |
6 | 18 tied | 1 |
# | Person | Team | 3B |
---|---|---|---|
1 | Sturm Nathalie | KAR2 | 3 |
2 | Binder Finja | LAD | 2 |
Lenhart Nike | KAR2 | 2 | |
Sampson Serenity | STU2 | 2 | |
5 | 12 tied | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Castro Maya | KAR2 | 2 |
2 | Breuninger Jule | STU2 | 1 |
Delay Lisa Sophia | KAR2 | 1 | |
Lenhart Nike | KAR2 | 1 | |
Petzold Alia | STU2 | 1 | |
Sturm Nathalie | KAR2 | 1 | |
Ziegler Ruth | KAR2 | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Sauer Paula Sophie | HER | 8 |
2 | Hartlage Allison | KAR2 | 6 |
Homberg Leticia | STU2 | 6 | |
Winkler Amélie | LAD | 6 | |
5 | Seitz Janine | HER | 5 |
Zimmer Angelina | LAD | 5 | |
7 | Bayless Josie | KAR2 | 4 |
Binder Finja | LAD | 4 | |
9 | 6 tied | 3 |
# | Person | Team | BB |
---|---|---|---|
1 | Heinze Franziska | LAD | 9 |
2 | Kafer Anjuli | LAD | 8 |
3 | Breuninger Jule | STU2 | 7 |
Castro Maya | KAR2 | 7 | |
Mauch Manuela | HER | 7 | |
Müller Johanna Laura | LAD | 7 | |
7 | Helber Jule | HER | 6 |
Sturm Nathalie | KAR2 | 6 | |
Varennik Kateryna | LAD | 6 | |
Ziegler Ruth | KAR2 | 6 |
# | Person | Team | HP |
---|---|---|---|
1 | Castro Maya | KAR2 | 3 |
Pfattheicher Ruth | KAR2 | 3 | |
3 | Hartlage Allison | KAR2 | 2 |
Inbrea Elena-Sofia | KAR2 | 2 | |
Kucera Lena-Marie | KAR2 | 2 | |
Manske Kira Lucie | STU2 | 2 | |
Ohi Amy Keiko | LAD | 2 | |
Sampson Serenity | STU2 | 2 | |
Varennik Kateryna | LAD | 2 | |
Ziegler Ruth | KAR2 | 2 |
# | Person | Team | SB |
---|---|---|---|
1 | Petzold Alia | STU2 | 12 |
2 | Breuninger Jule | STU2 | 9 |
3 | Sampson Serenity | STU2 | 8 |
4 | Castro Maya | KAR2 | 5 |
5 | Bieth Emma | STU2 | 4 |
Lappe Christine | STU2 | 4 | |
7 | 6 tied | 3 |
# | Person | Team | CS |
---|---|---|---|
1 | 13 tied | 1 |
# | Person | Team | AVG | PA | AB | H |
---|---|---|---|---|---|---|
1 | Jungmann Soffia | KAR2 | .750 | 4 | 4 | 3 |
2 | Pfattheicher Ruth | KAR2 | .700 | 15 | 10 | 7 |
3 | Lenhart Nike | KAR2 | .667 | 26 | 21 | 14 |
Schmidt Miriam | GAM | .667 | 8 | 6 | 4 | |
5 | Petzold Alia | STU2 | .615 | 30 | 26 | 16 |
6 | Sampson Serenity | STU2 | .600 | 26 | 20 | 12 |
7 | Delay Lisa Sophia | KAR2 | .571 | 9 | 7 | 4 |
Gerling Jana | GAM | .571 | 8 | 7 | 4 | |
9 | Lappe Christine | STU2 | .539 | 19 | 13 | 7 |
10 | Castro Maya | KAR2 | .533 | 26 | 15 | 8 |
No minimum Plate Appearances to qualify
# | Person | Team | OBP | PA | H | BB | HP |
---|---|---|---|---|---|---|---|
1 | Hiller Julia | HER | .800 | 5 | 1 | 3 | 0 |
Jesser Greta | HER | .800 | 5 | 0 | 4 | 0 | |
Pfattheicher Ruth | KAR2 | .800 | 15 | 7 | 2 | 3 | |
4 | Jungmann Soffia | KAR2 | .750 | 4 | 3 | 0 | 0 |
Müller Melissa | GAM | .750 | 4 | 0 | 3 | 0 | |
Schmidt Miriam | GAM | .750 | 8 | 4 | 2 | 0 | |
7 | Lenhart Nike | KAR2 | .731 | 26 | 14 | 5 | 0 |
8 | Mauch Manuela | HER | .727 | 12 | 1 | 7 | 0 |
9 | Castro Maya | KAR2 | .720 | 26 | 8 | 7 | 3 |
10 | Reibenspies Denise | LAD | .700 | 10 | 3 | 3 | 1 |
No minimum Plate Appearances to qualify
# | Person | Team | SLG | PA | AB | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|
1 | Jungmann Soffia | KAR2 | 1.250 | 4 | 4 | 3 | 2 | 0 | 0 |
2 | Castro Maya | KAR2 | 1.133 | 26 | 15 | 8 | 1 | 1 | 2 |
3 | Lenhart Nike | KAR2 | 1.048 | 26 | 21 | 14 | 1 | 2 | 1 |
4 | Delay Lisa Sophia | KAR2 | 1.000 | 9 | 7 | 4 | 0 | 0 | 1 |
Schmidt Miriam | GAM | 1.000 | 8 | 6 | 4 | 0 | 1 | 0 | |
Sturm Nathalie | KAR2 | 1.000 | 26 | 18 | 8 | 1 | 3 | 1 | |
7 | Breuninger Jule | STU2 | .917 | 32 | 24 | 12 | 5 | 1 | 1 |
8 | Sampson Serenity | STU2 | .900 | 26 | 20 | 12 | 2 | 2 | 0 |
9 | Gerling Jana | GAM | .857 | 8 | 7 | 4 | 2 | 0 | 0 |
10 | Petzold Alia | STU2 | .846 | 30 | 26 | 16 | 3 | 0 | 1 |
No minimum Plate Appearances to qualify
# | Person | Team | OPS | PA | OBP | SLG |
---|---|---|---|---|---|---|
1 | Jungmann Soffia | KAR2 | 2.000 | 4 | .750 | 1.250 |
2 | Castro Maya | KAR2 | 1.853 | 26 | .720 | 1.133 |
3 | Lenhart Nike | KAR2 | 1.778 | 26 | .731 | 1.048 |
4 | Schmidt Miriam | GAM | 1.750 | 8 | .750 | 1.000 |
5 | Delay Lisa Sophia | KAR2 | 1.667 | 9 | .667 | 1.000 |
6 | Pfattheicher Ruth | KAR2 | 1.600 | 15 | .800 | .800 |
7 | Sampson Serenity | STU2 | 1.592 | 26 | .692 | .900 |
8 | Breuninger Jule | STU2 | 1.542 | 32 | .625 | .917 |
9 | Sturm Nathalie | KAR2 | 1.539 | 26 | .539 | 1.000 |
10 | Petzold Alia | STU2 | 1.513 | 30 | .667 | .846 |
No minimum Plate Appearances to qualify
# | Person | Team | A |
---|---|---|---|
1 | Sampson Serenity | STU2 | 13 |
2 | Breuninger Jule | STU2 | 12 |
3 | Kafer Anjuli | LAD | 10 |
4 | Ziegler Ruth | KAR2 | 9 |
5 | Lenhart Nike | KAR2 | 8 |
Zimmer Angelina | LAD | 8 | |
7 | Heinze Franziska | LAD | 7 |
Petzold Alia | STU2 | 7 | |
Sturm Nathalie | KAR2 | 7 | |
10 | 4 tied | 6 |
# | Person | Team | PO |
---|---|---|---|
1 | Winkler Amélie | LAD | 39 |
2 | Breuninger Jule | STU2 | 27 |
3 | Walther Jule | KAR2 | 22 |
4 | Binder Finja | LAD | 18 |
Ziegler Ruth | KAR2 | 18 | |
6 | Kutschera Sarah | HER | 17 |
7 | Apel Corina | STU2 | 16 |
8 | Petzold Alia | STU2 | 15 |
Sturm Nathalie | KAR2 | 15 | |
10 | Inbrea Elena-Sofia | KAR2 | 14 |
# | Person | Team | E |
---|---|---|---|
1 | Kafer Anjuli | LAD | 7 |
2 | Binder Finja | LAD | 6 |
Heinze Franziska | LAD | 6 | |
4 | Breuninger Jule | STU2 | 5 |
Homberg Leticia | STU2 | 5 | |
6 | Homberg Maite | STU2 | 4 |
Lenhart Nike | KAR2 | 4 | |
Zimmer Angelina | LAD | 4 | |
9 | 6 tied | 3 |
# | Person | Team | FLD | A | PO | E |
---|---|---|---|---|---|---|
1 | 23 tied | 1.000 |
No minimum Total Chances to qualify
# | Person | Team | DP |
---|---|---|---|
1 | Ziegler Ruth | KAR2 | 3 |
2 | Müller Lea | KAR2 | 2 |
Petzold Alia | STU2 | 2 | |
Sampson Serenity | STU2 | 2 | |
5 | 13 tied | 1 |
# | Person | Team | TP |
---|---|---|---|
Für diese Leaders-Statistik sind noch keine Werte vorhanden |
# | Person | Team | PB |
---|---|---|---|
1 | Porbadnik Alessandra | HER | 3 |
2 | Binder Finja | LAD | 1 |
Homberg Leticia | STU2 | 1 | |
Inbrea Elena-Sofia | KAR2 | 1 |
# | Person | Team | G |
---|---|---|---|
1 | Castro Maya | KAR2 | 7 |
2 | Varennik Kateryna | LAD | 6 |
3 | Homberg Maite | STU2 | 5 |
4 | Heinze Franziska | LAD | 4 |
Müller Lea | KAR2 | 4 | |
Zimmer Angelina | LAD | 4 | |
7 | 6 tied | 3 |
# | Person | Team | CG |
---|---|---|---|
1 | Homberg Maite | STU2 | 5 |
2 | Manske Kira Lucie | STU2 | 3 |
Varennik Kateryna | LAD | 3 | |
4 | Helber Jule | HER | 2 |
5 | Hartlage Allison | KAR2 | 1 |
Haule Pauline | GAM | 1 | |
Heinze Franziska | LAD | 1 | |
Thiemecke Karola | KAR2 | 1 |
# | Person | Team | IP |
---|---|---|---|
1 | Homberg Maite | STU2 | 24.0 |
2 | Varennik Kateryna | LAD | 16.2 |
3 | Manske Kira Lucie | STU2 | 15.0 |
4 | Castro Maya | KAR2 | 12.0 |
5 | Heinze Franziska | LAD | 11.2 |
Helber Jule | HER | 11.0 | |
7 | Hartlage Allison | KAR2 | 8.0 |
8 | Zimmer Angelina | LAD | 7.0 |
9 | Haule Pauline | GAM | 6.1 |
Müller Lea | KAR2 | 6.1 |
# | Person | Team | BF |
---|---|---|---|
1 | Homberg Maite | STU2 | 134 |
2 | Varennik Kateryna | LAD | 122 |
3 | Heinze Franziska | LAD | 89 |
4 | Manske Kira Lucie | STU2 | 75 |
5 | Castro Maya | KAR2 | 72 |
6 | Helber Jule | HER | 70 |
7 | Hartlage Allison | KAR2 | 59 |
8 | Ehrmann Simone | HER | 55 |
9 | Müller Lea | KAR2 | 46 |
Zimmer Angelina | LAD | 46 |
# | Person | Team | R |
---|---|---|---|
1 | Varennik Kateryna | LAD | 57 |
2 | Heinze Franziska | LAD | 39 |
3 | Homberg Maite | STU2 | 37 |
4 | Ehrmann Simone | HER | 31 |
5 | Hartlage Allison | KAR2 | 27 |
6 | Müller Lea | KAR2 | 24 |
7 | Helber Jule | HER | 23 |
8 | Jungmann Soffia | KAR2 | 17 |
Manske Kira Lucie | STU2 | 17 | |
10 | Schramm Laura | HER | 16 |
# | Person | Team | ER |
---|---|---|---|
1 | Varennik Kateryna | LAD | 31 |
2 | Ehrmann Simone | HER | 28 |
3 | Heinze Franziska | LAD | 25 |
4 | Müller Lea | KAR2 | 22 |
5 | Helber Jule | HER | 21 |
Homberg Maite | STU2 | 21 | |
7 | Hartlage Allison | KAR2 | 18 |
8 | Schramm Laura | HER | 15 |
9 | 3 tied | 12 |
# | Person | Team | H |
---|---|---|---|
1 | Varennik Kateryna | LAD | 50 |
2 | Heinze Franziska | LAD | 33 |
3 | Manske Kira Lucie | STU2 | 27 |
4 | Helber Jule | HER | 23 |
5 | Hartlage Allison | KAR2 | 17 |
Homberg Maite | STU2 | 17 | |
7 | Castro Maya | KAR2 | 13 |
8 | Ehrmann Simone | HER | 11 |
9 | Jungmann Soffia | KAR2 | 9 |
Müller Lea | KAR2 | 9 |
# | Person | Team | 2B |
---|---|---|---|
1 | Varennik Kateryna | LAD | 7 |
2 | Heinze Franziska | LAD | 6 |
3 | Manske Kira Lucie | STU2 | 5 |
4 | Helber Jule | HER | 3 |
Zimmer Angelina | LAD | 3 | |
6 | Ehrmann Simone | HER | 2 |
Homberg Maite | STU2 | 2 | |
Thiemecke Karola | KAR2 | 2 | |
9 | Castro Maya | KAR2 | 1 |
Reibenspies Denise | LAD | 1 |
# | Person | Team | 3B |
---|---|---|---|
1 | Varennik Kateryna | LAD | 4 |
2 | Helber Jule | HER | 3 |
3 | Hartlage Allison | KAR2 | 2 |
Homberg Maite | STU2 | 2 | |
Jungmann Soffia | KAR2 | 2 | |
Manske Kira Lucie | STU2 | 2 | |
7 | 6 tied | 1 |
# | Person | Team | HR |
---|---|---|---|
1 | Varennik Kateryna | LAD | 4 |
2 | Heinze Franziska | LAD | 2 |
3 | Ehrmann Simone | HER | 1 |
Helber Jule | HER | 1 |
# | Person | Team | K |
---|---|---|---|
1 | Homberg Maite | STU2 | 23 |
2 | Helber Jule | HER | 12 |
3 | Haule Pauline | GAM | 9 |
Heinze Franziska | LAD | 9 | |
5 | Castro Maya | KAR2 | 8 |
6 | Zimmer Angelina | LAD | 7 |
7 | Varennik Kateryna | LAD | 6 |
8 | Hartlage Allison | KAR2 | 5 |
Manske Kira Lucie | STU2 | 5 | |
Müller Lea | KAR2 | 5 |
# | Person | Team | BB |
---|---|---|---|
1 | Homberg Maite | STU2 | 34 |
2 | Ehrmann Simone | HER | 24 |
3 | Castro Maya | KAR2 | 22 |
4 | Müller Lea | KAR2 | 16 |
5 | Hartlage Allison | KAR2 | 14 |
6 | Helber Jule | HER | 13 |
Zimmer Angelina | LAD | 13 | |
8 | Heinze Franziska | LAD | 11 |
Varennik Kateryna | LAD | 11 | |
10 | 2 tied | 8 |
# | Person | Team | HP |
---|---|---|---|
1 | Homberg Maite | STU2 | 9 |
2 | Ehrmann Simone | HER | 5 |
Schramm Laura | HER | 5 | |
Zimmer Angelina | LAD | 5 | |
5 | Hartlage Allison | KAR2 | 2 |
Jungmann Soffia | KAR2 | 2 | |
Müller Lea | KAR2 | 2 | |
8 | 6 tied | 1 |
# | Person | Team | WP |
---|---|---|---|
1 | Homberg Maite | STU2 | 23 |
2 | Castro Maya | KAR2 | 16 |
3 | Jungmann Soffia | KAR2 | 15 |
4 | Ehrmann Simone | HER | 13 |
Helber Jule | HER | 13 | |
6 | Heinze Franziska | LAD | 12 |
Müller Lea | KAR2 | 12 | |
8 | Zimmer Angelina | LAD | 9 |
9 | Ohnmacht Verena | HER | 6 |
Schramm Laura | HER | 6 |
# | Person | Team | W |
---|---|---|---|
1 | Homberg Maite | STU2 | 5 |
2 | Manske Kira Lucie | STU2 | 3 |
3 | Haule Pauline | GAM | 2 |
4 | Castro Maya | KAR2 | 1 |
Ehrmann Simone | HER | 1 | |
Hartlage Allison | KAR2 | 1 | |
Helber Jule | HER | 1 | |
Müller Lea | KAR2 | 1 | |
Thiemecke Karola | KAR2 | 1 | |
Zimmer Angelina | LAD | 1 |
# | Person | Team | L |
---|---|---|---|
1 | Varennik Kateryna | LAD | 4 |
2 | Heinze Franziska | LAD | 3 |
3 | Ehrmann Simone | HER | 2 |
Hartlage Allison | KAR2 | 2 | |
Helber Jule | HER | 2 | |
6 | Castro Maya | KAR2 | 1 |
Jungmann Soffia | KAR2 | 1 | |
Reibenspies Denise | LAD | 1 | |
Thiemecke Karola | KAR2 | 1 |
# | Person | Team | S |
---|---|---|---|
Für diese Leaders-Statistik sind noch keine Werte vorhanden |
# | Person | Team | ERA | IP | ER |
---|---|---|---|---|---|
1 | Seitz Janine | HER | 0.00 | 0.0 | 0 |
Ziegler Ruth | KAR2 | 0.00 | 0.0 | 0 | |
3 | Haule Pauline | GAM | 1.11 | 6.1 | 1 |
4 | Delay Lisa Sophia | KAR2 | 2.63 | 2.2 | 1 |
5 | Manske Kira Lucie | STU2 | 5.60 | 15.0 | 12 |
6 | Homberg Maite | STU2 | 6.13 | 24.0 | 21 |
7 | Thiemecke Karola | KAR2 | 6.18 | 5.2 | 5 |
8 | Castro Maya | KAR2 | 7.00 | 12.0 | 12 |
9 | Knaus Mia | GAM | 10.50 | 0.2 | 1 |
10 | Zimmer Angelina | LAD | 12.00 | 7.0 | 12 |
No minimum Innings Pitched to qualify
# | Person | Team | WHIP | IP | BB | H |
---|---|---|---|---|---|---|
1 | Seitz Janine | HER | 0.00 | 0.0 | 0 | 0 |
Ziegler Ruth | KAR2 | 0.00 | 0.0 | 0 | 0 | |
3 | Haule Pauline | GAM | 1.42 | 6.1 | 4 | 5 |
4 | Manske Kira Lucie | STU2 | 2.00 | 15.0 | 3 | 27 |
5 | Thiemecke Karola | KAR2 | 2.12 | 5.2 | 5 | 7 |
6 | Homberg Maite | STU2 | 2.13 | 24.0 | 34 | 17 |
7 | Delay Lisa Sophia | KAR2 | 2.25 | 2.2 | 1 | 5 |
8 | Castro Maya | KAR2 | 2.92 | 12.0 | 22 | 13 |
9 | Zimmer Angelina | LAD | 3.00 | 7.0 | 13 | 8 |
10 | Helber Jule | HER | 3.27 | 11.0 | 13 | 23 |
No minimum Innings Pitched to qualify