Statistiken Mannschaften Baseball

Scoreboard

Verbandsliga Herren 2025

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aichelberg Indians Aichelberg Indians 4 212 169 52 41 61 19 0 0 39 34 0 8 23 0 0 1 0 .361 .486 .473 .959
Herrenberg Wanderers Herrenberg Wanderers 7 297 217 87 69 70 23 4 0 50 57 1 17 31 1 3 3 0 .323 .490 .465 .955
Karlsruhe Cougars Karlsruhe Cougars 6 268 228 59 45 73 12 2 2 55 28 0 7 30 5 0 5 0 .320 .403 .417 .820
Ladenburg Romans Ladenburg Romans 7 239 197 65 46 66 15 2 1 45 35 1 5 40 2 0 2 0 .335 .444 .447 .890
Schriesheim Raubritter Schriesheim Raubritter 7 268 220 70 51 64 15 1 3 38 40 1 4 14 2 2 2 0 .291 .406 .409 .815
Villingendorf Cavemen Villingendorf Cavemen 7 262 204 43 38 59 9 1 2 56 37 0 16 9 2 2 3 0 .289 .431 .373 .803
38 1546 1235 376 290 393 93 10 8 283 231 3 57 147 12 7 16 0 .318 .443 .429 .872

Team G A PO E FLD DP TP PB SB CS
Aichelberg Indians Aichelberg Indians 4 32 102 17 .887 2 0 4 21 0
Herrenberg Wanderers Herrenberg Wanderers 7 64 150 18 .922 3 0 1 29 3
Karlsruhe Cougars Karlsruhe Cougars 6 58 147 19 .915 5 0 2 21 2
Ladenburg Romans Ladenburg Romans 7 57 134 21 .901 4 0 5 23 2
Schriesheim Raubritter Schriesheim Raubritter 7 53 159 12 .946 7 0 4 23 1
Villingendorf Cavemen Villingendorf Cavemen 7 58 147 33 .861 3 0 8 30 4
38 322 839 120 .906 24 0 24 147 12

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Aichelberg Indians Aichelberg Indians 4 0 34.0 197 152 50 28 49 14 0 0 41 34 2 6 13 0 0 2 2 0 7.41 2.44
Herrenberg Wanderers Herrenberg Wanderers 7 5 50.0 244 217 38 28 64 14 0 1 42 18 0 7 6 0 1 5 2 0 5.04 1.64
Karlsruhe Cougars Karlsruhe Cougars 6 1 49.0 257 186 56 35 39 11 0 1 45 56 1 10 19 0 0 3 3 0 6.43 1.94
Ladenburg Romans Ladenburg Romans 7 2 44.2 271 214 82 68 87 20 5 2 40 39 0 15 16 0 2 3 4 0 13.70 2.82
Schriesheim Raubritter Schriesheim Raubritter 7 1 53.0 276 223 52 46 72 12 2 2 64 43 0 6 6 0 0 5 2 0 7.81 2.17
Villingendorf Cavemen Villingendorf Cavemen 7 0 49.0 301 243 98 55 82 22 3 2 51 41 0 13 10 0 0 1 6 0 10.10 2.51
38 9 279.2 1546 1235 376 260 393 93 10 8 283 231 3 57 70 0 3 19 19 0 8.37 2.23

Runs Batted In
# Person Team RBI
1 Burkhart Benjamin HER Herrenberg Wanderers 15
2 Führmann Vincenz HER Herrenberg Wanderers 11
3 Bean Justin AIC Aichelberg Indians 10
Schestag Robin HER Herrenberg Wanderers 10
5 Knapp Dennis SRR Schriesheim Raubritter 8
Mariette Marcel Manzei LAD Ladenburg Romans 8
Seehars Steffen SRR Schriesheim Raubritter 8
8 6 tied 7
Strikeouts
# Person Team K
1 Gudowius Tino AIC Aichelberg Indians 9
Julian Hetzel Matteo VIL Villingendorf Cavemen 9
Schestag Tobias HER Herrenberg Wanderers 9
4 Franchini Michael VIL Villingendorf Cavemen 8
Jurich Barry HER Herrenberg Wanderers 8
Kurbel Simon VIL Villingendorf Cavemen 8
7 8 tied 7
Hit By Pitches
# Person Team HP
1 Bischoff Stefan HER Herrenberg Wanderers 3
Julian Hetzel Matteo VIL Villingendorf Cavemen 3
Schestag Robin HER Herrenberg Wanderers 3
Stolz Timo HER Herrenberg Wanderers 3
5 10 tied 2
Caught Stealings
# Person Team CS
1 Zulaica Ander Eduardo KAR Karlsruhe Cougars 2
2 10 tied 1
Batting Average
# Person Team AVG PA AB H
1 Wermuth Kilian AIC Aichelberg Indians 1.000 2 1 1
2 Emerick Michael AIC Aichelberg Indians .800 18 15 12
3 Schmider Linus VIL Villingendorf Cavemen .750 4 4 3
4 Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans .632 24 19 12
5 Bean Justin AIC Aichelberg Indians .600 21 15 9
Emerick Christopher AIC Aichelberg Indians .600 11 10 6
7 Hamaekers Andre LAD Ladenburg Romans .571 8 7 4
8 Cabrera Bismark LAD Ladenburg Romans .556 12 9 5
9 Stolz Timo HER Herrenberg Wanderers .526 30 19 10
Veras Perez Addison Bladimir KAR Karlsruhe Cougars .526 20 19 10
No minimum Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Nasanbayar Amartuvshin KAR Karlsruhe Cougars 1.000 1 0 0 1
Wermuth Kilian AIC Aichelberg Indians 1.000 2 1 0 1
3 Emerick Michael AIC Aichelberg Indians .833 18 12 2 1
4 Schmider Linus VIL Villingendorf Cavemen .750 4 3 0 0
5 Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans .708 24 12 5 0
6 Stolz Timo HER Herrenberg Wanderers .700 30 10 8 3
7 Bean Justin AIC Aichelberg Indians .667 21 9 4 1
8 Emerick Christopher AIC Aichelberg Indians .636 11 6 1 0
9 Führmann Vincenz HER Herrenberg Wanderers .633 30 11 7 1
Schestag Robin HER Herrenberg Wanderers .633 30 10 6 3
No minimum Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Emerick Michael AIC Aichelberg Indians 1.400 18 15 12 9 0 0
2 Wermuth Kilian AIC Aichelberg Indians 1.000 2 1 1 0 0 0
3 Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans .842 24 19 12 4 0 0
4 Bean Justin AIC Aichelberg Indians .800 21 15 9 3 0 0
Emerick Christopher AIC Aichelberg Indians .800 11 10 6 2 0 0
Schestag Robin HER Herrenberg Wanderers .800 30 20 10 4 1 0
7 Schmider Linus VIL Villingendorf Cavemen .750 4 4 3 0 0 0
8 Zielbauer Dennis LAD Ladenburg Romans .739 27 23 10 2 1 1
9 Stolz Timo HER Herrenberg Wanderers .737 30 19 10 4 0 0
10 Führmann Vincenz HER Herrenberg Wanderers .727 30 22 11 5 0 0
No minimum Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Emerick Michael AIC Aichelberg Indians 2.233 18 .833 1.400
2 Wermuth Kilian AIC Aichelberg Indians 2.000 2 1.000 1.000
3 Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans 1.550 24 .708 .842
4 Schmider Linus VIL Villingendorf Cavemen 1.500 4 .750 .750
5 Bean Justin AIC Aichelberg Indians 1.467 21 .667 .800
6 Stolz Timo HER Herrenberg Wanderers 1.437 30 .700 .737
7 Emerick Christopher AIC Aichelberg Indians 1.436 11 .636 .800
8 Schestag Robin HER Herrenberg Wanderers 1.433 30 .633 .800
9 Führmann Vincenz HER Herrenberg Wanderers 1.361 30 .633 .727
10 Angst Fabian VIL Villingendorf Cavemen 1.320 30 .600 .720
No minimum Plate Appearances to qualify

Fielding Average
# Person Team FLD A PO E
1 32 tied 1.000
No minimum Total Chances to qualify
Double Plays
# Person Team DP
1 Colls Hernandez Nico SRR Schriesheim Raubritter 5
2 Borell Benjamin KAR Karlsruhe Cougars 4
3 Knapp Dennis SRR Schriesheim Raubritter 3
Mariette Marcel Manzei LAD Ladenburg Romans 3
Portuondo Alvarez Martin LAD Ladenburg Romans 3
Spiess Fabian SRR Schriesheim Raubritter 3
7 14 tied 2
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden

Complete Games
# Person Team CG
1 Burkhart Benjamin HER Herrenberg Wanderers 5
2 Kutsch Marco LAD Ladenburg Romans 1
Lenhart Falk KAR Karlsruhe Cougars 1
Martin Juan SRR Schriesheim Raubritter 1
Molina Afonso Vincente Eduardo LAD Ladenburg Romans 1
Base On Balls Allowed
# Person Team BB
1 Jäkle Patrick VIL Villingendorf Cavemen 25
2 Lenhart Falk KAR Karlsruhe Cougars 22
3 Fernandez Gabriel AIC Aichelberg Indians 18
Mueller Angelo KAR Karlsruhe Cougars 18
5 Molina Afonso Vincente Eduardo LAD Ladenburg Romans 17
6 Martin Juan SRR Schriesheim Raubritter 12
Warlies Jayme Tylor SRR Schriesheim Raubritter 12
8 Burkhart Benjamin HER Herrenberg Wanderers 11
9 Kutsch Marco LAD Ladenburg Romans 10
10 2 tied 9
Saves
# Person Team S
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Earned Runs Average
# Person Team ERA IP ER
1 Stocker Massimo KAR Karlsruhe Cougars 0.00 2.2 0
2 Spiess Fabian SRR Schriesheim Raubritter 2.92 12.1 4
3 Bischoff Stefan HER Herrenberg Wanderers 3.86 2.1 1
4 Burkhart Benjamin HER Herrenberg Wanderers 4.17 45.1 21
5 Fernandez Gabriel AIC Aichelberg Indians 4.50 20.0 10
6 Lenhart Falk KAR Karlsruhe Cougars 5.29 32.1 19
7 Warlies Jayme Tylor SRR Schriesheim Raubritter 5.40 8.1 5
8 Pimentel Nunez Brayan Yeriel KAR Karlsruhe Cougars 5.68 6.1 4
9 Weinmann Michael VIL Villingendorf Cavemen 6.00 9.0 6
10 Martin Juan SRR Schriesheim Raubritter 6.93 24.2 19
No minimum Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Spiess Fabian SRR Schriesheim Raubritter 1.22 12.1 4 11
2 Pimentel Nunez Brayan Yeriel KAR Karlsruhe Cougars 1.26 6.1 6 2
3 Weinmann Michael VIL Villingendorf Cavemen 1.44 9.0 3 10
4 Burkhart Benjamin HER Herrenberg Wanderers 1.48 45.1 11 56
5 Mariette Marcel Manzei LAD Ladenburg Romans 1.50 3.1 2 3
Stocker Massimo KAR Karlsruhe Cougars 1.50 2.2 3 1
7 Lenhart Falk KAR Karlsruhe Cougars 1.64 32.1 22 31
8 Fernandez Gabriel AIC Aichelberg Indians 1.90 20.0 18 20
9 Martin Juan SRR Schriesheim Raubritter 1.95 24.2 12 36
10 Wegener Justin LAD Ladenburg Romans 2.00 5.0 2 8
No minimum Innings Pitched to qualify