Statistiken Mannschaften Baseball

Scoreboard

Verbandsliga Herren 2024

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Gammertingen Royals Gammertingen Royals 15 664 551 145 109 165 36 5 6 109 73 3 23 70 7 2 15 0 .300 .394 .416 .810
Herrenberg Wanderers Herrenberg Wanderers 14 622 496 144 108 171 39 4 0 98 99 3 21 91 6 1 5 0 .345 .469 .440 .908
Karlsruhe Cougars Karlsruhe Cougars 15 622 526 175 135 172 31 12 4 106 61 1 22 66 3 1 12 0 .327 .411 .454 .865
Ladenburg Romans Ladenburg Romans 14 575 476 123 101 135 24 3 4 97 67 3 25 51 5 3 4 0 .284 .397 .372 .769
Schriesheim Raubritter Schriesheim Raubritter 15 637 527 138 117 167 31 0 14 91 70 4 26 33 3 3 11 0 .317 .415 .455 .870
Villingendorf Cavemen Villingendorf Cavemen 15 597 508 98 75 140 23 5 1 117 50 2 28 44 6 9 2 0 .276 .371 .347 .717
88 3717 3084 823 645 950 184 29 29 618 420 16 145 355 30 19 49 0 .308 .410 .415 .824

Team G A PO E FLD DP TP PB SB CS
Gammertingen Royals Gammertingen Royals 15 161 387 51 .915 10 0 4 44 7
Herrenberg Wanderers Herrenberg Wanderers 14 123 332 42 .916 4 0 6 43 7
Karlsruhe Cougars Karlsruhe Cougars 15 122 341 61 .884 7 0 9 49 2
Ladenburg Romans Ladenburg Romans 14 129 325 54 .894 4 0 8 61 7
Schriesheim Raubritter Schriesheim Raubritter 15 111 363 38 .926 5 0 7 75 1
Villingendorf Cavemen Villingendorf Cavemen 15 141 344 58 .893 10 0 26 83 6
88 787 2092 304 .905 40 0 60 355 30

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Gammertingen Royals Gammertingen Royals 15 2 129.0 619 533 106 84 151 23 7 4 119 57 2 21 18 0 5 11 4 0 5.86 1.61
Herrenberg Wanderers Herrenberg Wanderers 14 3 110.2 617 497 134 100 154 43 3 1 102 79 3 31 32 0 0 8 6 0 8.13 2.11
Karlsruhe Cougars Karlsruhe Cougars 15 4 113.2 577 475 106 61 108 18 1 2 120 78 0 20 21 0 2 10 5 2 4.83 1.64
Ladenburg Romans Ladenburg Romans 14 0 108.1 621 504 170 126 180 32 12 6 75 76 2 22 36 0 3 5 9 0 10.47 2.36
Schriesheim Raubritter Schriesheim Raubritter 15 6 121.0 619 538 124 73 160 36 4 5 129 46 3 27 12 0 0 7 8 0 5.43 1.70
Villingendorf Cavemen Villingendorf Cavemen 15 1 114.2 664 537 183 128 197 32 2 11 73 84 6 24 48 0 3 3 12 1 10.05 2.45
88 16 697.1 3717 3084 823 572 950 184 29 29 618 420 16 145 167 0 13 44 44 3 7.38 1.96

Runs Batted In
# Person Team RBI
1 Vollprecht Benjamin KAR Karlsruhe Cougars 28
2 Knapp Dennis SRR Schriesheim Raubritter 27
Martin Juan SRR Schriesheim Raubritter 27
4 Dieminger Christoph GAM Gammertingen Royals 20
5 Burkhart Benjamin HER Herrenberg Wanderers 18
6 Mueller Angelo KAR Karlsruhe Cougars 17
Veras Perez Addison Bladimir KAR Karlsruhe Cougars 17
Yilmaz Kubilay HER Herrenberg Wanderers 17
9 Stolz Timo HER Herrenberg Wanderers 16
10 2 tied 15
Hits
# Person Team H
1 Martin Juan SRR Schriesheim Raubritter 26
2 Knapp Dennis SRR Schriesheim Raubritter 25
Mueller Angelo KAR Karlsruhe Cougars 25
Zulaica Ander Eduardo KAR Karlsruhe Cougars 25
5 Stolz Timo HER Herrenberg Wanderers 24
6 Bravo Daniel GAM Gammertingen Royals 23
Diaz Rodolfo LAD Ladenburg Romans 23
Schestag Tobias HER Herrenberg Wanderers 23
9 3 tied 22
Doubles
# Person Team 2B
1 Yilmaz Kubilay HER Herrenberg Wanderers 10
2 Stolz Timo HER Herrenberg Wanderers 8
3 Martin Juan SRR Schriesheim Raubritter 7
4 Haule Daniel GAM Gammertingen Royals 6
Müller Arthur GAM Gammertingen Royals 6
Stocker Massimo KAR Karlsruhe Cougars 6
7 6 tied 5
Homeruns
# Person Team HR
1 Knapp Dennis SRR Schriesheim Raubritter 5
Martin Juan SRR Schriesheim Raubritter 5
3 Dieminger Christoph GAM Gammertingen Royals 2
Kaurisch Sanchez Marcel LAD Ladenburg Romans 2
Landenberger Timo GAM Gammertingen Royals 2
6 13 tied 1
Hit By Pitches
# Person Team HP
1 Zulaica Ander Eduardo KAR Karlsruhe Cougars 10
2 Franchini Michael VIL Villingendorf Cavemen 7
3 Julian Hetzel Matteo VIL Villingendorf Cavemen 6
Wegener Justin LAD Ladenburg Romans 6
5 Dieminger Christoph GAM Gammertingen Royals 5
Voigtsberger Pit KAR Karlsruhe Cougars 5
7 8 tied 4
Batting Average
# Person Team AVG PA AB H
1 Reyes Jose sen. LAD Ladenburg Romans .667 8 6 4
2 Stoll Steve KAR Karlsruhe Cougars .632 23 19 12
3 de Wolf Thomas SRR Schriesheim Raubritter .600 5 5 3
Schwechel Kevin KAR Karlsruhe Cougars .600 5 5 3
5 Hess Levin SRR Schriesheim Raubritter .500 4 2 1
Schestag Robin HER Herrenberg Wanderers .500 2 2 1
Schestag Tobias HER Herrenberg Wanderers .500 51 46 23
Vater Legolas HER Herrenberg Wanderers .500 3 2 1
9 Martin Juan SRR Schriesheim Raubritter .491 68 53 26
10 Knapp Dennis SRR Schriesheim Raubritter .463 63 54 25
No minimum Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Ebbinghaus Jonas KAR Karlsruhe Cougars 1.000 3 0 1 2
2 Dreier Claus-Jochen VIL Villingendorf Cavemen .750 4 0 3 0
Görner Elias VIL Villingendorf Cavemen .750 4 0 3 0
Hess Levin SRR Schriesheim Raubritter .750 4 1 2 0
Reyes Jose sen. LAD Ladenburg Romans .750 8 4 2 0
6 Vater Legolas HER Herrenberg Wanderers .667 3 1 1 0
7 Stoll Steve KAR Karlsruhe Cougars .652 23 12 3 0
8 Stolz Timo HER Herrenberg Wanderers .603 73 24 16 4
9 de Wolf Thomas SRR Schriesheim Raubritter .600 5 3 0 0
Schwechel Kevin KAR Karlsruhe Cougars .600 5 3 0 0
No minimum Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Schestag Robin HER Herrenberg Wanderers 1.500 2 2 1 0 1 0
2 de Wolf Thomas SRR Schriesheim Raubritter 1.200 5 5 3 0 0 1
3 Hess Levin SRR Schriesheim Raubritter 1.000 4 2 1 1 0 0
Schwechel Kevin KAR Karlsruhe Cougars 1.000 5 5 3 2 0 0
5 Stoll Steve KAR Karlsruhe Cougars .947 23 19 12 1 1 1
6 Martin Juan SRR Schriesheim Raubritter .906 68 53 26 7 0 5
7 Knapp Dennis SRR Schriesheim Raubritter .833 63 54 25 5 0 5
8 Reyes Jose sen. LAD Ladenburg Romans .667 8 6 4 0 0 0
Schmich Robin SRR Schriesheim Raubritter .667 19 15 5 2 0 1
10 Stolz Timo HER Herrenberg Wanderers .642 73 53 24 8 1 0
No minimum Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Schestag Robin HER Herrenberg Wanderers 2.000 2 .500 1.500
2 de Wolf Thomas SRR Schriesheim Raubritter 1.800 5 .600 1.200
3 Hess Levin SRR Schriesheim Raubritter 1.750 4 .750 1.000
4 Schwechel Kevin KAR Karlsruhe Cougars 1.600 5 .600 1.000
Stoll Steve KAR Karlsruhe Cougars 1.600 23 .652 .947
6 Martin Juan SRR Schriesheim Raubritter 1.435 68 .529 .906
7 Reyes Jose sen. LAD Ladenburg Romans 1.417 8 .750 .667
8 Knapp Dennis SRR Schriesheim Raubritter 1.357 63 .524 .833
9 Stolz Timo HER Herrenberg Wanderers 1.244 73 .603 .642
10 Vater Legolas HER Herrenberg Wanderers 1.167 3 .667 .500
No minimum Plate Appearances to qualify

Fielding Average
# Person Team FLD A PO E
1 24 tied 1.000
No minimum Total Chances to qualify
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden

Innings Pitched
# Person Team IP
1 Martin Juan SRR Schriesheim Raubritter 85.0
2 Lenhart Falk KAR Karlsruhe Cougars 66.0
3 Dieminger Christoph GAM Gammertingen Royals 62.2
4 Burkhart Benjamin HER Herrenberg Wanderers 57.2
5 Haule Daniel GAM Gammertingen Royals 48.1
6 Angst Fabian VIL Villingendorf Cavemen 37.1
7 Diaz Rodolfo LAD Ladenburg Romans 34.2
8 Barrera Fajardo Arlen Manuel LAD Ladenburg Romans 33.1
9 Veras Perez Addison Bladimir KAR Karlsruhe Cougars 31.1
10 Jäkle Patrick VIL Villingendorf Cavemen 27.0
Batters Faced
# Person Team BF
1 Martin Juan SRR Schriesheim Raubritter 417
2 Lenhart Falk KAR Karlsruhe Cougars 320
3 Dieminger Christoph GAM Gammertingen Royals 291
4 Burkhart Benjamin HER Herrenberg Wanderers 287
5 Haule Daniel GAM Gammertingen Royals 232
6 Diaz Rodolfo LAD Ladenburg Romans 210
7 Jäkle Patrick VIL Villingendorf Cavemen 191
8 Angst Fabian VIL Villingendorf Cavemen 190
9 Veras Perez Addison Bladimir KAR Karlsruhe Cougars 162
10 2 tied 160
Earned Runs
# Person Team ER
1 Jäkle Patrick VIL Villingendorf Cavemen 49
2 Diaz Rodolfo LAD Ladenburg Romans 47
3 Martin Juan SRR Schriesheim Raubritter 44
4 Burkhart Benjamin HER Herrenberg Wanderers 37
Dieminger Christoph GAM Gammertingen Royals 37
6 Haule Daniel GAM Gammertingen Royals 32
Weinmann Michael VIL Villingendorf Cavemen 32
8 Yilmaz Kubilay HER Herrenberg Wanderers 31
9 Lenhart Falk KAR Karlsruhe Cougars 28
10 2 tied 26
Homeruns
# Person Team HR
1 Angst Fabian VIL Villingendorf Cavemen 5
2 Barrera Fajardo Arlen Manuel LAD Ladenburg Romans 3
Dieminger Christoph GAM Gammertingen Royals 3
Martin Juan SRR Schriesheim Raubritter 3
Weinmann Michael VIL Villingendorf Cavemen 3
6 12 tied 1
Base On Balls Allowed
# Person Team BB
1 Jäkle Patrick VIL Villingendorf Cavemen 51
2 Yilmaz Kubilay HER Herrenberg Wanderers 35
3 Veras Perez Addison Bladimir KAR Karlsruhe Cougars 28
4 Lenhart Falk KAR Karlsruhe Cougars 26
5 Dieminger Christoph GAM Gammertingen Royals 23
6 Diaz Rodolfo LAD Ladenburg Romans 22
7 Haule Daniel GAM Gammertingen Royals 21
8 Kainz Harald HER Herrenberg Wanderers 20
9 3 tied 19
Losses
# Person Team L
1 Jäkle Patrick VIL Villingendorf Cavemen 5
2 Diaz Rodolfo LAD Ladenburg Romans 4
Martin Juan SRR Schriesheim Raubritter 4
4 Angst Fabian VIL Villingendorf Cavemen 3
Lenhart Falk KAR Karlsruhe Cougars 3
6 8 tied 2
Saves
# Person Team S
1 Veras Perez Addison Bladimir KAR Karlsruhe Cougars 2
2 Sauerland Jan VIL Villingendorf Cavemen 1
Earned Runs Average
# Person Team ERA IP ER
1 Herrmann Marvin LAD Ladenburg Romans 0.00 0.0 4
Stocker Massimo KAR Karlsruhe Cougars 0.00 2.0 0
3 Julian Hetzel Matteo VIL Villingendorf Cavemen 3.00 3.0 1
4 Baur Nick SRR Schriesheim Raubritter 3.27 11.0 4
5 Bischoff Stefan HER Herrenberg Wanderers 3.60 10.0 4
6 Lenhart Falk KAR Karlsruhe Cougars 3.82 66.0 28
7 Mueller Angelo KAR Karlsruhe Cougars 4.22 10.2 5
8 Martin Juan SRR Schriesheim Raubritter 4.66 85.0 44
9 Dieminger Christoph GAM Gammertingen Royals 5.31 62.2 37
10 García Varga Elvi Manuel HER Herrenberg Wanderers 5.40 3.1 2
No minimum Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Herrmann Marvin LAD Ladenburg Romans 0.00 0.0 0 3
2 Julian Hetzel Matteo VIL Villingendorf Cavemen 1.00 3.0 0 3
Stocker Massimo KAR Karlsruhe Cougars 1.00 2.0 2 0
4 Bischoff Stefan HER Herrenberg Wanderers 1.40 10.0 4 10
5 Lenhart Falk KAR Karlsruhe Cougars 1.41 66.0 26 67
6 Martin Juan SRR Schriesheim Raubritter 1.46 85.0 19 105
7 Haule Daniel GAM Gammertingen Royals 1.53 48.1 21 53
8 Dieminger Christoph GAM Gammertingen Royals 1.60 62.2 23 77
9 Angst Fabian VIL Villingendorf Cavemen 1.69 37.1 10 53
10 Burkhart Benjamin HER Herrenberg Wanderers 1.70 57.2 17 81
No minimum Innings Pitched to qualify