Statistiken Mannschaften Baseball

Scoreboard

Verbandsliga Herren 2025

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aichelberg Indians Aichelberg Indians 11 513 409 115 87 137 30 1 8 80 73 4 26 55 4 0 5 0 .335 .460 .472 .932
Herrenberg Wanderers Herrenberg Wanderers 12 498 376 119 95 105 35 6 1 105 90 1 26 49 1 3 3 0 .279 .447 .412 .859
Karlsruhe Cougars Karlsruhe Cougars 10 417 355 72 54 105 13 2 2 84 45 0 11 48 5 0 6 0 .296 .386 .361 .747
Ladenburg Romans Ladenburg Romans 11 416 352 102 66 117 19 2 3 77 52 2 7 52 3 0 5 0 .332 .423 .423 .846
Schriesheim Raubritter Schriesheim Raubritter 12 496 408 131 101 131 32 2 4 68 71 2 11 30 3 3 3 0 .321 .432 .439 .871
Villingendorf Cavemen Villingendorf Cavemen 12 453 371 75 61 94 13 1 4 110 50 0 26 22 5 2 4 0 .253 .377 .326 .703
68 2793 2271 614 464 689 142 14 22 524 381 9 107 256 21 8 26 0 .303 .423 .407 .830

Team G A PO E FLD DP TP PB SB CS
Aichelberg Indians Aichelberg Indians 11 85 279 41 .899 4 0 6 45 1
Herrenberg Wanderers Herrenberg Wanderers 12 124 270 33 .923 8 0 1 39 4
Karlsruhe Cougars Karlsruhe Cougars 10 94 243 39 .896 6 0 4 28 3
Ladenburg Romans Ladenburg Romans 11 96 233 32 .911 7 0 8 47 3
Schriesheim Raubritter Schriesheim Raubritter 12 88 285 29 .928 11 0 7 46 2
Villingendorf Cavemen Villingendorf Cavemen 12 115 264 49 .886 5 0 10 51 7
68 602 1574 223 .907 41 0 36 256 20

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Aichelberg Indians Aichelberg Indians 11 2 93.0 499 405 110 59 120 30 0 1 126 70 3 19 23 0 1 7 4 1 5.71 2.04
Herrenberg Wanderers Herrenberg Wanderers 12 8 90.0 449 399 76 55 132 23 1 2 63 30 2 15 10 0 1 6 6 0 5.50 1.80
Karlsruhe Cougars Karlsruhe Cougars 10 1 81.0 424 316 93 53 65 12 1 2 67 84 2 17 36 0 0 4 6 0 5.89 1.84
Ladenburg Romans Ladenburg Romans 11 4 77.2 436 350 103 83 126 28 6 2 68 61 0 21 24 0 2 6 5 0 9.62 2.41
Schriesheim Raubritter Schriesheim Raubritter 12 2 95.0 477 393 84 63 108 17 2 6 114 62 0 15 9 0 0 9 3 1 5.97 1.79
Villingendorf Cavemen Villingendorf Cavemen 12 0 88.0 508 409 148 97 138 32 4 9 86 73 2 20 20 0 0 2 10 1 9.92 2.40
68 17 524.2 2793 2272 614 410 689 142 14 22 524 380 9 107 122 0 4 34 34 3 7.03 2.04

Runs Batted In
# Person Team RBI
1 Burkhart Benjamin HER Herrenberg Wanderers 22
2 Emerick Michael AIC Aichelberg Indians 18
Führmann Vincenz HER Herrenberg Wanderers 18
4 Martin Juan SRR Schriesheim Raubritter 16
5 Fernandez Gabriel AIC Aichelberg Indians 15
6 Baur Nick SRR Schriesheim Raubritter 13
7 Bean Justin AIC Aichelberg Indians 12
Schestag Robin HER Herrenberg Wanderers 12
9 3 tied 11
Doubles
# Person Team 2B
1 Martin Juan SRR Schriesheim Raubritter 11
2 Emerick Michael AIC Aichelberg Indians 10
3 Führmann Vincenz HER Herrenberg Wanderers 8
4 Stolz Timo HER Herrenberg Wanderers 7
5 Portuondo Alvarez Martin LAD Ladenburg Romans 6
Schestag Robin HER Herrenberg Wanderers 6
7 Vollprecht Jonathan SRR Schriesheim Raubritter 5
8 9 tied 4
Triples
# Person Team 3B
1 Schestag Robin HER Herrenberg Wanderers 2
Yilmaz Kubilay HER Herrenberg Wanderers 2
3 10 tied 1
Homeruns
# Person Team HR
1 Emerick Michael AIC Aichelberg Indians 4
2 Angst Fabian VIL Villingendorf Cavemen 2
Fernandez Gabriel AIC Aichelberg Indians 2
Knapp Dennis SRR Schriesheim Raubritter 2
5 12 tied 1
Base On Balls
# Person Team BB
1 Schestag Tobias HER Herrenberg Wanderers 18
2 Schestag Robin HER Herrenberg Wanderers 11
Stolz Timo HER Herrenberg Wanderers 11
4 Fernandez Gabriel AIC Aichelberg Indians 10
Führmann Vincenz HER Herrenberg Wanderers 10
6 Bean Justin AIC Aichelberg Indians 9
Borell Benjamin KAR Karlsruhe Cougars 9
Colls Hernandez Nico SRR Schriesheim Raubritter 9
Spiess Fabian SRR Schriesheim Raubritter 9
10 4 tied 8
Caught Stealings
# Person Team CS
1 Hauser Michael VIL Villingendorf Cavemen 2
Jäkle Patrick VIL Villingendorf Cavemen 2
Kucher Stefan Paul AIC Aichelberg Indians 2
Zulaica Ander Eduardo KAR Karlsruhe Cougars 2
5 13 tied 1
Batting Average
# Person Team AVG PA AB H
1 Schmider Linus VIL Villingendorf Cavemen .600 6 5 3
2 Emerick Christopher AIC Aichelberg Indians .588 42 34 20
3 Emerick Michael AIC Aichelberg Indians .550 49 40 22
4 Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans .546 40 33 18
5 Moreno Cordovez Jorge LAD Ladenburg Romans .526 21 19 10
6 Schwechel Kevin KAR Karlsruhe Cougars .500 3 2 1
Wermuth Kilian AIC Aichelberg Indians .500 6 4 2
8 Stoll Steve KAR Karlsruhe Cougars .484 35 31 15
9 Portuondo Alvarez Martin LAD Ladenburg Romans .477 50 44 21
10 Fernandez Gabriel AIC Aichelberg Indians .467 58 45 21
No minimum Plate Appearances to qualify
On Base Percentage
# Person Team OBP PA H BB HP
1 Schmider Linus VIL Villingendorf Cavemen .667 6 3 0 1
Schwechel Kevin KAR Karlsruhe Cougars .667 3 1 0 1
Wermuth Kilian AIC Aichelberg Indians .667 6 2 1 1
4 Emerick Christopher AIC Aichelberg Indians .643 42 20 5 2
5 Emerick Michael AIC Aichelberg Indians .633 49 22 6 3
6 Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans .600 40 18 6 0
7 Fernandez Gabriel AIC Aichelberg Indians .586 58 21 10 3
8 Bischoff Stefan HER Herrenberg Wanderers .571 14 1 3 4
Moreno Cordovez Jorge LAD Ladenburg Romans .571 21 10 1 1
10 Führmann Vincenz HER Herrenberg Wanderers .563 48 16 10 1
No minimum Plate Appearances to qualify
Slugging Percentage
# Person Team SLG PA AB H 2B 3B HR
1 Emerick Michael AIC Aichelberg Indians 1.100 49 40 22 10 0 4
2 Emerick Christopher AIC Aichelberg Indians .765 42 34 20 3 0 1
3 Zielbauer Dennis LAD Ladenburg Romans .750 28 24 11 2 1 1
4 Martin Juan SRR Schriesheim Raubritter .739 51 46 20 11 0 1
5 Moreno Cordovez Jorge LAD Ladenburg Romans .737 21 19 10 1 0 1
6 Fernandez Gabriel AIC Aichelberg Indians .733 58 45 21 4 1 2
7 Mariette Marcel Manzei LAD Ladenburg Romans .704 30 27 12 4 0 1
8 Angst Fabian VIL Villingendorf Cavemen .682 52 44 20 4 0 2
9 Schestag Robin HER Herrenberg Wanderers .667 52 36 14 6 2 0
Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans .667 40 33 18 4 0 0
No minimum Plate Appearances to qualify
On Base Plus Slugging
# Person Team OPS PA OBP SLG
1 Emerick Michael AIC Aichelberg Indians 1.733 49 .633 1.100
2 Emerick Christopher AIC Aichelberg Indians 1.408 42 .643 .765
3 Fernandez Gabriel AIC Aichelberg Indians 1.320 58 .586 .733
4 Moreno Cordovez Jorge LAD Ladenburg Romans 1.308 21 .571 .737
5 Zielbauer Dennis LAD Ladenburg Romans 1.286 28 .536 .750
6 Schmider Linus VIL Villingendorf Cavemen 1.267 6 .667 .600
Sigaray Arismendis Pedro Pablo LAD Ladenburg Romans 1.267 40 .600 .667
8 Martin Juan SRR Schriesheim Raubritter 1.229 51 .490 .739
9 Schestag Robin HER Herrenberg Wanderers 1.224 52 .558 .667
10 Angst Fabian VIL Villingendorf Cavemen 1.220 52 .539 .682
No minimum Plate Appearances to qualify

Fielding Average
# Person Team FLD A PO E
1 27 tied 1.000
No minimum Total Chances to qualify
Triple Plays
# Person Team TP
Für diese Leaders-Statistik sind noch keine Werte vorhanden
Passed Balls
# Person Team PB
1 Weber Martin VIL Villingendorf Cavemen 7
2 Baur Nick SRR Schriesheim Raubritter 6
3 Emerick Christopher AIC Aichelberg Indians 5
4 Wegener Justin LAD Ladenburg Romans 4
5 Hamaekers Andre LAD Ladenburg Romans 3
Jäkle Patrick VIL Villingendorf Cavemen 3
Mueller Angelo KAR Karlsruhe Cougars 3
8 5 tied 1

Innings Pitched
# Person Team IP
1 Burkhart Benjamin HER Herrenberg Wanderers 83.2
2 Fernandez Gabriel AIC Aichelberg Indians 51.2
3 Martin Juan SRR Schriesheim Raubritter 44.2
4 Jäkle Patrick VIL Villingendorf Cavemen 40.0
5 Lenhart Falk KAR Karlsruhe Cougars 39.0
6 Molina Afonso Vincente Eduardo LAD Ladenburg Romans 32.2
7 Angst Fabian VIL Villingendorf Cavemen 30.1
8 Spiess Fabian SRR Schriesheim Raubritter 27.1
9 Bean Justin AIC Aichelberg Indians 22.0
10 Stocker Massimo KAR Karlsruhe Cougars 15.1
Triples
# Person Team 3B
1 Barrera Fajardo Arlen Manuel LAD Ladenburg Romans 2
Jäkle Patrick VIL Villingendorf Cavemen 2
Molina Afonso Vincente Eduardo LAD Ladenburg Romans 2
4 8 tied 1
Homeruns
# Person Team HR
1 Angst Fabian VIL Villingendorf Cavemen 4
Martin Juan SRR Schriesheim Raubritter 4
3 Jäkle Patrick VIL Villingendorf Cavemen 3
4 Burkhart Benjamin HER Herrenberg Wanderers 2
Julian Hetzel Matteo VIL Villingendorf Cavemen 2
6 7 tied 1
Base On Balls Allowed
# Person Team BB
1 Jäkle Patrick VIL Villingendorf Cavemen 49
2 Fernandez Gabriel AIC Aichelberg Indians 38
3 Molina Afonso Vincente Eduardo LAD Ladenburg Romans 28
4 Lenhart Falk KAR Karlsruhe Cougars 26
5 Mueller Angelo KAR Karlsruhe Cougars 22
6 Warlies Jayme Tylor SRR Schriesheim Raubritter 20
7 Burkhart Benjamin HER Herrenberg Wanderers 19
8 Kutsch Marco LAD Ladenburg Romans 17
9 Bean Justin AIC Aichelberg Indians 16
Martin Juan SRR Schriesheim Raubritter 16
Saves
# Person Team S
1 Angst Fabian VIL Villingendorf Cavemen 1
Fernandez Gabriel AIC Aichelberg Indians 1
Warlies Jayme Tylor SRR Schriesheim Raubritter 1
Earned Runs Average
# Person Team ERA IP ER
1 Krauß Sebastian HER Herrenberg Wanderers 0.00 1.0 0
Moreno Cordovez Jorge LAD Ladenburg Romans 0.00 1.1 0
Vollprecht Jonathan SRR Schriesheim Raubritter 0.00 1.0 0
4 Emerick Michael AIC Aichelberg Indians 2.00 9.0 2
5 Spiess Fabian SRR Schriesheim Raubritter 2.30 27.1 7
6 Stocker Massimo KAR Karlsruhe Cougars 2.35 15.1 4
7 Fernandez Gabriel AIC Aichelberg Indians 3.31 51.2 19
8 Bischoff Stefan HER Herrenberg Wanderers 3.86 2.1 1
9 Lenhart Falk KAR Karlsruhe Cougars 4.38 39.0 19
10 Burkhart Benjamin HER Herrenberg Wanderers 4.73 83.2 44
No minimum Innings Pitched to qualify
Walks And Hits Per Innings Pitched
# Person Team WHIP IP BB H
1 Moreno Cordovez Jorge LAD Ladenburg Romans 0.00 1.1 0 0
Vollprecht Jonathan SRR Schriesheim Raubritter 0.00 1.0 0 0
3 Emerick Michael AIC Aichelberg Indians 0.89 9.0 1 7
4 Krauß Sebastian HER Herrenberg Wanderers 1.00 1.0 0 1
5 Spiess Fabian SRR Schriesheim Raubritter 1.10 27.1 11 19
6 Pimentel Nunez Brayan Yeriel KAR Karlsruhe Cougars 1.23 7.1 7 2
7 Stocker Massimo KAR Karlsruhe Cougars 1.24 15.1 10 9
8 Weinmann Michael VIL Villingendorf Cavemen 1.44 9.0 3 10
9 Mariette Marcel Manzei LAD Ladenburg Romans 1.50 3.1 2 3
10 Lenhart Falk KAR Karlsruhe Cougars 1.56 39.0 26 35
No minimum Innings Pitched to qualify