
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benner Peter | 10 | 9 | 33 | 25 | 9 | 7 | 10 | 3 | 0 | 0 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .400 | .546 | .520 | 1.066 |
Brunswick Anthony | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Cortez Jimenez Mickel | 4 | 3 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
Diener Klaus | 13 | 10 | 44 | 39 | 3 | 6 | 7 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .180 | .273 | .180 | .452 |
Großmann Hannes | 2 | 2 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
Häfele Frieder | 10 | 8 | 38 | 33 | 7 | 3 | 10 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .303 | .395 | .424 | .819 |
Heinrich Luca | 7 | 6 | 13 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
Kwiring Alexander | 13 | 12 | 52 | 37 | 14 | 4 | 16 | 3 | 0 | 1 | 9 | 13 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .432 | .588 | .595 | 1.183 |
Laimer Chris | 10 | 10 | 44 | 34 | 15 | 12 | 14 | 2 | 0 | 3 | 13 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | .412 | .523 | .735 | 1.258 |
Laine Marcus | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Lippmann Max | 7 | 4 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .105 | .000 | .105 |
Maaß Ludwig | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Müllmaier Tobias | 11 | 10 | 50 | 38 | 11 | 9 | 12 | 5 | 0 | 0 | 10 | 7 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | .316 | .460 | .447 | .907 |
Nöther Marius | 8 | 8 | 34 | 29 | 7 | 2 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .345 | .441 | .345 | .786 |
Park Heekwan | 10 | 8 | 32 | 29 | 4 | 4 | 10 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .345 | .406 | .414 | .820 |
Plankenhorn Georg | 3 | 3 | 15 | 14 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .400 | .643 | 1.043 |
Richards Myron | 4 | 4 | 20 | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .500 | .357 | .857 |
Schmidmeier Chris | 10 | 10 | 32 | 28 | 6 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .107 | .219 | .107 | .326 |
Schulz Katharina | 9 | 7 | 28 | 24 | 1 | 4 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .125 | .375 |
Sulz Patrick | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
14 | 118 | 489 | 400 | 91 | 59 | 111 | 19 | 1 | 5 | 112 | 63 | 1 | 23 | 23 | 4 | 1 | 2 | 0 | .278 | .404 | .368 | .771 |
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benner Peter | 10 | 9 | 33 | 25 | 9 | 7 | 10 | 3 | 0 | 0 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | .400 | .546 | .520 | 1.066 |
Brunswick Anthony | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Cortez Jimenez Mickel | 4 | 3 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
Diener Klaus | 13 | 10 | 44 | 39 | 3 | 6 | 7 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .180 | .273 | .180 | .452 |
Großmann Hannes | 2 | 2 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
Häfele Frieder | 10 | 8 | 38 | 33 | 7 | 3 | 10 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .303 | .395 | .424 | .819 |
Heinrich Luca | 7 | 6 | 13 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
Kwiring Alexander | 13 | 12 | 52 | 37 | 14 | 4 | 16 | 3 | 0 | 1 | 9 | 13 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .432 | .588 | .595 | 1.183 |
Laimer Chris | 10 | 10 | 44 | 34 | 15 | 12 | 14 | 2 | 0 | 3 | 13 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | .412 | .523 | .735 | 1.258 |
Laine Marcus | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Lippmann Max | 7 | 4 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .105 | .000 | .105 |
Maaß Ludwig | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Müllmaier Tobias | 11 | 10 | 50 | 38 | 11 | 9 | 12 | 5 | 0 | 0 | 10 | 7 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | .316 | .460 | .447 | .907 |
Nöther Marius | 8 | 8 | 34 | 29 | 7 | 2 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .345 | .441 | .345 | .786 |
Park Heekwan | 10 | 8 | 32 | 29 | 4 | 4 | 10 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .345 | .406 | .414 | .820 |
Plankenhorn Georg | 3 | 3 | 15 | 14 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .400 | .643 | 1.043 |
Richards Myron | 4 | 4 | 20 | 14 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .500 | .357 | .857 |
Schmidmeier Chris | 10 | 10 | 32 | 28 | 6 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .107 | .219 | .107 | .326 |
Schulz Katharina | 9 | 7 | 28 | 24 | 1 | 4 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .125 | .375 |
Sulz Patrick | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
14 | 118 | 489 | 400 | 91 | 59 | 111 | 19 | 1 | 5 | 112 | 63 | 1 | 23 | 23 | 4 | 1 | 2 | 0 | .278 | .404 | .368 | .771 |
Herren
Runs: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Runs Batted In: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hits: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Doubles: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Triples: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Homeruns: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Strikeouts: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Base On Balls: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hit By Pitches: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Stolen Bases: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Caught Stealings: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Batting Average: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Slugging Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Plus Slugging: Für diese Kategorie sind noch keine Werte vorhanden
Damen

Kontakt
Baseballclub Romans e.V.
Hauptstraße 4
68526 Ladenburg
Mail: info@romans.de