
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borell Benjamin | 13 | 10 | 44 | 40 | 11 | 9 | 8 | 2 | 1 | 0 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .250 | .300 | .550 |
Brand Ian | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Brand Neven | 3 | 3 | 9 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .778 |
Hoppe Anthony | 10 | 8 | 32 | 26 | 5 | 7 | 6 | 2 | 1 | 0 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .231 | .375 | .385 | .760 |
Kim Yong-Bin | 5 | 2 | 14 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .357 | .182 | .539 |
Lenhart Falk | 13 | 13 | 64 | 58 | 20 | 15 | 22 | 3 | 0 | 0 | 9 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | .379 | .422 | .431 | .853 |
Menaye Jean Oscar Eleazar | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Mersi Daniel | 13 | 13 | 51 | 40 | 10 | 3 | 11 | 3 | 0 | 0 | 14 | 6 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | .275 | .420 | .350 | .770 |
Mersi Fabian | 13 | 10 | 44 | 36 | 10 | 8 | 12 | 3 | 0 | 0 | 9 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .333 | .432 | .417 | .849 |
Mersi Sven | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Morben Matthew | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Pimentel Nunez Brayan Yeriel | 10 | 10 | 49 | 44 | 14 | 15 | 17 | 7 | 0 | 1 | 8 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | .386 | .429 | .614 | 1.042 |
Schuhmacher Marc | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Schumann Peter | 1 | 1 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Steinmetz Florian | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Stocker Massimo | 12 | 12 | 48 | 40 | 11 | 7 | 12 | 1 | 0 | 0 | 10 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .300 | .417 | .325 | .742 |
Stoll Steve | 8 | 7 | 31 | 24 | 8 | 5 | 9 | 1 | 0 | 0 | 11 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .375 | .516 | .417 | .933 |
Ullrich Benjamin | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Veras Perez Addison Bladimir | 13 | 11 | 50 | 43 | 11 | 11 | 15 | 3 | 0 | 1 | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | .349 | .440 | .488 | .928 |
Wells Caden | 10 | 9 | 46 | 32 | 12 | 7 | 11 | 1 | 1 | 1 | 4 | 11 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | .344 | .522 | .531 | 1.053 |
Zircher Patrick | 5 | 4 | 20 | 17 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .294 | .694 |
Zulaica Ander Eduardo | 13 | 10 | 51 | 40 | 19 | 5 | 15 | 0 | 1 | 0 | 10 | 5 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | .375 | .510 | .425 | .935 |
14 | 129 | 579 | 481 | 156 | 110 | 157 | 29 | 4 | 3 | 130 | 67 | 3 | 25 | 52 | 8 | 1 | 5 | 0 | .326 | .431 | .422 | .853 |
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borell Benjamin | 13 | 10 | 44 | 40 | 11 | 9 | 8 | 2 | 1 | 0 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .250 | .300 | .550 |
Brand Ian | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Brand Neven | 3 | 3 | 9 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .778 |
Hoppe Anthony | 10 | 8 | 32 | 26 | 5 | 7 | 6 | 2 | 1 | 0 | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .231 | .375 | .385 | .760 |
Kim Yong-Bin | 5 | 2 | 14 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .357 | .182 | .539 |
Lenhart Falk | 13 | 13 | 64 | 58 | 20 | 15 | 22 | 3 | 0 | 0 | 9 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | .379 | .422 | .431 | .853 |
Menaye Jean Oscar Eleazar | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Mersi Daniel | 13 | 13 | 51 | 40 | 10 | 3 | 11 | 3 | 0 | 0 | 14 | 6 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | .275 | .420 | .350 | .770 |
Mersi Fabian | 13 | 10 | 44 | 36 | 10 | 8 | 12 | 3 | 0 | 0 | 9 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .333 | .432 | .417 | .849 |
Mersi Sven | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Morben Matthew | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Pimentel Nunez Brayan Yeriel | 10 | 10 | 49 | 44 | 14 | 15 | 17 | 7 | 0 | 1 | 8 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | .386 | .429 | .614 | 1.042 |
Schuhmacher Marc | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Schumann Peter | 1 | 1 | 4 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Steinmetz Florian | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Stocker Massimo | 12 | 12 | 48 | 40 | 11 | 7 | 12 | 1 | 0 | 0 | 10 | 6 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .300 | .417 | .325 | .742 |
Stoll Steve | 8 | 7 | 31 | 24 | 8 | 5 | 9 | 1 | 0 | 0 | 11 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .375 | .516 | .417 | .933 |
Ullrich Benjamin | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Veras Perez Addison Bladimir | 13 | 11 | 50 | 43 | 11 | 11 | 15 | 3 | 0 | 1 | 11 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | .349 | .440 | .488 | .928 |
Wells Caden | 10 | 9 | 46 | 32 | 12 | 7 | 11 | 1 | 1 | 1 | 4 | 11 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | .344 | .522 | .531 | 1.053 |
Zircher Patrick | 5 | 4 | 20 | 17 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .294 | .694 |
Zulaica Ander Eduardo | 13 | 10 | 51 | 40 | 19 | 5 | 15 | 0 | 1 | 0 | 10 | 5 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | .375 | .510 | .425 | .935 |
14 | 129 | 579 | 481 | 156 | 110 | 157 | 29 | 4 | 3 | 130 | 67 | 3 | 25 | 52 | 8 | 1 | 5 | 0 | .326 | .431 | .422 | .853 |
Herren
Runs: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Runs Batted In: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hits: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Doubles: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Triples: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Homeruns: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Strikeouts: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Base On Balls: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hit By Pitches: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Stolen Bases: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Caught Stealings: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Batting Average: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Slugging Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Plus Slugging: Für diese Kategorie sind noch keine Werte vorhanden
Damen

Kontakt
Baseballclub Romans e.V.
Hauptstraße 4
68526 Ladenburg
Mail: info@romans.de