
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Rolf | 2 | 1 | 7 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
Emerick Allan | 2 | 2 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
Emerick Christopher | 12 | 12 | 59 | 43 | 29 | 18 | 23 | 8 | 1 | 2 | 3 | 6 | 0 | 10 | 15 | 1 | 0 | 0 | 0 | .535 | .661 | .907 | 1.568 |
Emerick Daniel | 12 | 12 | 51 | 35 | 11 | 5 | 10 | 1 | 0 | 0 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .490 | .314 | .805 |
Emerick Michael | 13 | 13 | 62 | 46 | 26 | 27 | 25 | 7 | 0 | 5 | 2 | 6 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | .544 | .645 | 1.022 | 1.667 |
Fährmann Mike | 9 | 9 | 42 | 33 | 8 | 3 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .212 | .381 | .242 | .623 |
Geiger Thomas | 5 | 5 | 21 | 14 | 5 | 8 | 5 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .357 | .524 | .714 | 1.238 |
Gudowius Pascal | 13 | 12 | 50 | 46 | 6 | 5 | 5 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .109 | .180 | .109 | .289 |
Gudowius Tino | 13 | 13 | 59 | 52 | 14 | 14 | 16 | 4 | 0 | 0 | 16 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .308 | .373 | .385 | .758 |
Hellekes Kilian | 10 | 5 | 19 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .263 | .125 | .388 |
Jung Dennis | 11 | 10 | 48 | 36 | 13 | 17 | 13 | 7 | 0 | 2 | 6 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .361 | .521 | .722 | 1.243 |
Koenigsfeld Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maier Christian | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Montenegro Diaz Marlon | 13 | 13 | 56 | 42 | 10 | 6 | 8 | 1 | 0 | 0 | 11 | 11 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | .191 | .370 | .214 | .585 |
Pandurovic Jürgen | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rose Julian | 4 | 3 | 13 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
Schmidt Christian | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Weber Sonel | 13 | 13 | 64 | 49 | 19 | 12 | 24 | 4 | 0 | 0 | 5 | 10 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | .490 | .578 | .571 | 1.150 |
Wimmer Robin Andreas | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | 126 | 572 | 449 | 147 | 119 | 148 | 36 | 1 | 10 | 95 | 75 | 2 | 40 | 60 | 6 | 1 | 6 | 1 | .330 | .461 | .481 | .943 |
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer Rolf | 2 | 1 | 7 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
Emerick Allan | 2 | 2 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
Emerick Christopher | 12 | 12 | 59 | 43 | 29 | 18 | 23 | 8 | 1 | 2 | 3 | 6 | 0 | 10 | 15 | 1 | 0 | 0 | 0 | .535 | .661 | .907 | 1.568 |
Emerick Daniel | 12 | 12 | 51 | 35 | 11 | 5 | 10 | 1 | 0 | 0 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .490 | .314 | .805 |
Emerick Michael | 13 | 13 | 62 | 46 | 26 | 27 | 25 | 7 | 0 | 5 | 2 | 6 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | .544 | .645 | 1.022 | 1.667 |
Fährmann Mike | 9 | 9 | 42 | 33 | 8 | 3 | 7 | 1 | 0 | 0 | 6 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .212 | .381 | .242 | .623 |
Geiger Thomas | 5 | 5 | 21 | 14 | 5 | 8 | 5 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .357 | .524 | .714 | 1.238 |
Gudowius Pascal | 13 | 12 | 50 | 46 | 6 | 5 | 5 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .109 | .180 | .109 | .289 |
Gudowius Tino | 13 | 13 | 59 | 52 | 14 | 14 | 16 | 4 | 0 | 0 | 16 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .308 | .373 | .385 | .758 |
Hellekes Kilian | 10 | 5 | 19 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .263 | .125 | .388 |
Jung Dennis | 11 | 10 | 48 | 36 | 13 | 17 | 13 | 7 | 0 | 2 | 6 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .361 | .521 | .722 | 1.243 |
Koenigsfeld Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Maier Christian | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Montenegro Diaz Marlon | 13 | 13 | 56 | 42 | 10 | 6 | 8 | 1 | 0 | 0 | 11 | 11 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | .191 | .370 | .214 | .585 |
Pandurovic Jürgen | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rose Julian | 4 | 3 | 13 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
Schmidt Christian | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Weber Sonel | 13 | 13 | 64 | 49 | 19 | 12 | 24 | 4 | 0 | 0 | 5 | 10 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | .490 | .578 | .571 | 1.150 |
Wimmer Robin Andreas | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | 126 | 572 | 449 | 147 | 119 | 148 | 36 | 1 | 10 | 95 | 75 | 2 | 40 | 60 | 6 | 1 | 6 | 1 | .330 | .461 | .481 | .943 |
Herren
Runs: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Runs Batted In: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hits: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Doubles: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Triples: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Homeruns: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Strikeouts: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Base On Balls: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hit By Pitches: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Stolen Bases: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Caught Stealings: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Batting Average: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Slugging Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Plus Slugging: Für diese Kategorie sind noch keine Werte vorhanden
Damen

Kontakt
Baseballclub Romans e.V.
Hauptstraße 4
68526 Ladenburg
Mail: info@romans.de