
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antunes de Amorim Tobias | 7 | 2 | 13 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .462 | .222 | .684 |
Birkholz Nick | 7 | 4 | 17 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .353 | .167 | .520 |
Bolz Lars | 9 | 8 | 17 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .077 | .371 |
Dewald David | 4 | 4 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
Diaz Luis | 6 | 6 | 27 | 24 | 7 | 9 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .444 | .458 | .903 |
Fässler Cedric | 4 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Feurich Jan | 12 | 8 | 29 | 22 | 7 | 3 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .414 | .227 | .641 |
Gulden Emmet | 10 | 8 | 37 | 32 | 7 | 2 | 9 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .281 | .361 | .344 | .705 |
Hackenbruch Felix | 9 | 3 | 18 | 14 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .500 | 1.056 |
Hamaekers Andre | 5 | 3 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
Hauck Lukas | 13 | 8 | 50 | 39 | 12 | 9 | 11 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .429 | .385 | .813 |
Kaiser Benjamin | 4 | 2 | 16 | 15 | 7 | 5 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | .563 | .800 | 1.363 |
Köttig Lukas | 7 | 4 | 23 | 22 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .364 | .391 | .364 | .755 |
Lehnert Max | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Ludwig Kevin | 4 | 2 | 12 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .444 | .583 | .667 | 1.250 |
Machate Max | 4 | 3 | 9 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .222 | .143 | .365 |
Michel Carsten | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
Moll Maurice | 13 | 13 | 58 | 45 | 16 | 12 | 21 | 7 | 0 | 1 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .467 | .569 | .689 | 1.258 |
Prade Julian | 13 | 13 | 60 | 50 | 13 | 14 | 17 | 3 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .340 | .414 | .400 | .814 |
Schulz Nico | 11 | 10 | 40 | 31 | 9 | 7 | 9 | 0 | 0 | 1 | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .290 | .450 | .387 | .837 |
Still Leon | 7 | 7 | 36 | 23 | 17 | 5 | 10 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | .435 | .600 | .652 | 1.252 |
van Rickeln Niklas | 10 | 6 | 32 | 28 | 6 | 6 | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .393 | .469 | .500 | .969 |
Zhaltov Panayot | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
14 | 120 | 539 | 433 | 129 | 91 | 140 | 22 | 5 | 2 | 86 | 81 | 0 | 13 | 19 | 3 | 5 | 7 | 0 | .323 | .438 | .411 | .849 |
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antunes de Amorim Tobias | 7 | 2 | 13 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .462 | .222 | .684 |
Birkholz Nick | 7 | 4 | 17 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .353 | .167 | .520 |
Bolz Lars | 9 | 8 | 17 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .077 | .371 |
Dewald David | 4 | 4 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
Diaz Luis | 6 | 6 | 27 | 24 | 7 | 9 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .444 | .458 | .903 |
Fässler Cedric | 4 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Feurich Jan | 12 | 8 | 29 | 22 | 7 | 3 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .414 | .227 | .641 |
Gulden Emmet | 10 | 8 | 37 | 32 | 7 | 2 | 9 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .281 | .361 | .344 | .705 |
Hackenbruch Felix | 9 | 3 | 18 | 14 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .500 | 1.056 |
Hamaekers Andre | 5 | 3 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
Hauck Lukas | 13 | 8 | 50 | 39 | 12 | 9 | 11 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .429 | .385 | .813 |
Kaiser Benjamin | 4 | 2 | 16 | 15 | 7 | 5 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | .563 | .800 | 1.363 |
Köttig Lukas | 7 | 4 | 23 | 22 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .364 | .391 | .364 | .755 |
Lehnert Max | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Ludwig Kevin | 4 | 2 | 12 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .444 | .583 | .667 | 1.250 |
Machate Max | 4 | 3 | 9 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .222 | .143 | .365 |
Michel Carsten | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
Moll Maurice | 13 | 13 | 58 | 45 | 16 | 12 | 21 | 7 | 0 | 1 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .467 | .569 | .689 | 1.258 |
Prade Julian | 13 | 13 | 60 | 50 | 13 | 14 | 17 | 3 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .340 | .414 | .400 | .814 |
Schulz Nico | 11 | 10 | 40 | 31 | 9 | 7 | 9 | 0 | 0 | 1 | 11 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .290 | .450 | .387 | .837 |
Still Leon | 7 | 7 | 36 | 23 | 17 | 5 | 10 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | .435 | .600 | .652 | 1.252 |
van Rickeln Niklas | 10 | 6 | 32 | 28 | 6 | 6 | 11 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .393 | .469 | .500 | .969 |
Zhaltov Panayot | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
14 | 120 | 539 | 433 | 129 | 91 | 140 | 22 | 5 | 2 | 86 | 81 | 0 | 13 | 19 | 3 | 5 | 7 | 0 | .323 | .438 | .411 | .849 |
Herren
Runs: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Runs Batted In: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hits: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Doubles: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Triples: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Homeruns: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Strikeouts: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Base On Balls: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hit By Pitches: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Stolen Bases: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Caught Stealings: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Batting Average: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Slugging Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Plus Slugging: Für diese Kategorie sind noch keine Werte vorhanden
Damen

Kontakt
Baseballclub Romans e.V.
Hauptstraße 4
68526 Ladenburg
Mail: info@romans.de