
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger Henning | 8 | 7 | 34 | 30 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .200 | .294 | .233 | .528 |
Bernhardt Mario | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Bischoff Stefan | 12 | 12 | 41 | 31 | 8 | 4 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .161 | .366 | .161 | .527 |
Burkhart Benjamin | 12 | 11 | 59 | 48 | 18 | 12 | 20 | 7 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .525 | .625 | 1.150 |
Eickelmann Julien | 14 | 14 | 67 | 52 | 20 | 9 | 17 | 4 | 0 | 0 | 5 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .327 | .478 | .404 | .882 |
García Varga Elvi Manuel | 6 | 4 | 23 | 18 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .111 | .304 | .111 | .416 |
Grube Sascha | 11 | 11 | 48 | 42 | 11 | 7 | 11 | 3 | 0 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .262 | .354 | .333 | .688 |
Kainz Harald | 5 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Kläger Emil | 9 | 9 | 46 | 40 | 11 | 16 | 18 | 4 | 3 | 1 | 15 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .450 | .500 | .775 | 1.275 |
Leongard Viktor | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Moshiransari Kian | 11 | 9 | 44 | 34 | 7 | 5 | 8 | 1 | 0 | 0 | 13 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .235 | .409 | .265 | .674 |
Rothfuß David | 4 | 4 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Schestag Tobias | 13 | 13 | 66 | 62 | 18 | 13 | 28 | 9 | 3 | 0 | 9 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | .452 | .477 | .694 | 1.171 |
Scudder John | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Seso Robert | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
Sevil Kayra | 9 | 9 | 29 | 24 | 3 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .379 | .292 | .671 |
Stolz Timo | 11 | 11 | 57 | 42 | 20 | 14 | 19 | 4 | 1 | 0 | 1 | 10 | 1 | 2 | 11 | 1 | 1 | 2 | 0 | .452 | .554 | .595 | 1.149 |
Vater Legolas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yilmaz Kubilay | 12 | 9 | 48 | 40 | 10 | 8 | 11 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | .275 | .354 | .350 | .704 |
14 | 128 | 592 | 485 | 141 | 105 | 152 | 37 | 7 | 2 | 101 | 82 | 1 | 18 | 42 | 5 | 1 | 5 | 1 | .313 | .427 | .431 | .858 |
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berger Henning | 8 | 7 | 34 | 30 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .200 | .294 | .233 | .528 |
Bernhardt Mario | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Bischoff Stefan | 12 | 12 | 41 | 31 | 8 | 4 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .161 | .366 | .161 | .527 |
Burkhart Benjamin | 12 | 11 | 59 | 48 | 18 | 12 | 20 | 7 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .525 | .625 | 1.150 |
Eickelmann Julien | 14 | 14 | 67 | 52 | 20 | 9 | 17 | 4 | 0 | 0 | 5 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .327 | .478 | .404 | .882 |
García Varga Elvi Manuel | 6 | 4 | 23 | 18 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .111 | .304 | .111 | .416 |
Grube Sascha | 11 | 11 | 48 | 42 | 11 | 7 | 11 | 3 | 0 | 0 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .262 | .354 | .333 | .688 |
Kainz Harald | 5 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
Kläger Emil | 9 | 9 | 46 | 40 | 11 | 16 | 18 | 4 | 3 | 1 | 15 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .450 | .500 | .775 | 1.275 |
Leongard Viktor | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Moshiransari Kian | 11 | 9 | 44 | 34 | 7 | 5 | 8 | 1 | 0 | 0 | 13 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .235 | .409 | .265 | .674 |
Rothfuß David | 4 | 4 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Schestag Tobias | 13 | 13 | 66 | 62 | 18 | 13 | 28 | 9 | 3 | 0 | 9 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | .452 | .477 | .694 | 1.171 |
Scudder John | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Seso Robert | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
Sevil Kayra | 9 | 9 | 29 | 24 | 3 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .379 | .292 | .671 |
Stolz Timo | 11 | 11 | 57 | 42 | 20 | 14 | 19 | 4 | 1 | 0 | 1 | 10 | 1 | 2 | 11 | 1 | 1 | 2 | 0 | .452 | .554 | .595 | 1.149 |
Vater Legolas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yilmaz Kubilay | 12 | 9 | 48 | 40 | 10 | 8 | 11 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | .275 | .354 | .350 | .704 |
14 | 128 | 592 | 485 | 141 | 105 | 152 | 37 | 7 | 2 | 101 | 82 | 1 | 18 | 42 | 5 | 1 | 5 | 1 | .313 | .427 | .431 | .858 |
Herren
Runs: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Runs Batted In: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hits: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Doubles: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Triples: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Homeruns: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Strikeouts: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Base On Balls: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Hit By Pitches: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Stolen Bases: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Caught Stealings: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Batting Average: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Slugging Percentage: Für diese Kategorie sind noch keine Werte vorhanden
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'On Base Plus Slugging: Für diese Kategorie sind noch keine Werte vorhanden
Damen

Kontakt
Baseballclub Romans e.V.
Hauptstraße 4
68526 Ladenburg
Mail: info@romans.de