Statistiken-Herren

Scoreboard

Verbandsliga Herren 2025 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Baur Nick 6 6 25 23 10 4 8 2 0 0 2 2 0 0 3 0 0 0 0 .348 .400 .435 .835
Breulmann Jan 5 4 14 11 1 1 0 0 0 0 7 3 0 0 0 0 0 0 0 .000 .214 .000 .214
Colls Hernandez Nico 7 7 29 23 9 5 6 0 0 0 4 6 0 0 3 0 0 0 0 .261 .414 .261 .675
Fricke Jan Lucas 4 1 10 6 1 1 0 0 0 0 3 3 0 0 0 0 0 1 0 .000 .300 .000 .300
Knapp Dennis 7 7 31 26 11 8 9 1 0 2 3 5 0 0 0 0 0 0 0 .346 .452 .615 1.067
Martin Juan 6 6 25 21 7 4 7 5 0 0 3 4 1 0 0 0 0 0 0 .333 .440 .571 1.011
Reyes Jose sen. 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Röger Leon 6 6 23 19 4 4 5 0 0 0 3 3 0 1 0 0 0 0 0 .263 .391 .263 .655
Seehars Steffen 6 6 21 21 4 8 7 1 0 0 1 0 0 0 1 0 0 0 0 .333 .333 .381 .714
Soramies Esko 4 3 11 9 1 1 2 1 0 0 4 2 0 0 0 0 0 0 0 .222 .364 .333 .697
Spiess Fabian 7 7 32 23 10 4 10 2 1 0 2 5 0 2 2 1 2 0 0 .435 .567 .609 1.175
Vollprecht Jonathan 5 5 22 19 7 6 7 3 0 0 3 2 0 0 2 1 0 1 0 .368 .409 .526 .935
Wachter Kilian 3 0 4 2 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0 .000 .500 .000 .500
Warlies Jayme Tylor 3 3 15 11 4 4 2 0 0 1 0 4 0 0 2 0 0 0 0 .182 .400 .455 .855
Wolf Quintus 1 1 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
7 63 268 220 70 51 64 15 1 3 38 40 1 4 14 2 2 2 0 .291 .406 .409 .815

Person G GS IP A PO E FLD DP TP PB SB CS
Baur Nick 6 6 40.2 4 33 1 .974 0 0 3 8 0
Breulmann Jan 5 4 32.0 4 2 0 1.000 0 0 0 0 0
Colls Hernandez Nico 7 7 53.0 15 13 0 1.000 5 0 0 0 0
Fricke Jan Lucas 5 1 19.1 0 2 1 .667 0 0 0 0 0
Knapp Dennis 7 7 53.0 1 48 3 .942 3 0 1 15 1
Martin Juan 6 6 43.0 9 2 2 .846 2 0 0 0 0
Reyes Jose sen. 1 1 5.0 0 4 1 .800 0 0 0 0 0
Röger Leon 6 6 44.0 0 5 0 1.000 0 0 0 0 0
Seehars Steffen 6 6 40.0 0 5 1 .833 0 0 0 0 0
Soramies Esko 5 3 24.0 7 4 1 .917 2 0 0 0 0
Spiess Fabian 7 7 53.0 4 13 1 .944 3 0 0 0 0
Vollprecht Jonathan 5 5 35.0 9 12 1 .955 2 0 0 0 0
Wachter Kilian 2 0 4.0 0 0 0 .000 0 0 0 0 0
Warlies Jayme Tylor 3 3 25.0 0 9 0 1.000 1 0 0 0 0
Wolf Quintus 1 1 6.0 0 7 0 1.000 1 0 0 0 0
7 7 477.0 53 159 12 .946 7 0 4 23 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Baur Nick 3 2 0 5.2 35 24 10 8 9 1 1 0 5 9 0 0 1 0 0 0 1 0 12.71 3.18
Colls Hernandez Nico 2 0 0 2.0 21 15 10 10 9 2 0 1 4 6 0 0 1 0 0 0 0 0 45.00 7.50
Martin Juan 5 3 1 24.2 124 106 22 19 36 3 1 1 30 12 0 4 2 0 0 2 1 0 6.93 1.95
Spiess Fabian 4 2 0 12.1 52 46 4 4 11 4 0 0 13 4 0 2 0 0 0 2 0 0 2.92 1.22
Warlies Jayme Tylor 2 0 0 8.1 44 32 6 5 7 2 0 0 12 12 0 0 2 0 0 1 0 0 5.40 2.28
7 7 1 53.0 276 223 52 46 72 12 2 2 64 43 0 6 6 0 0 5 2 0 7.81 2.17