Statistiken-Herren

Scoreboard

Verbandsliga Herren 2023 - Ladenburg Romans

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 10 8 38 29 4 2 7 0 0 0 8 8 0 1 5 1 0 0 0 .241 .421 .241 .662
Barrera Fajardo Arlen Manuel 5 2 15 13 2 3 7 3 0 0 0 2 0 0 0 0 0 0 0 .539 .600 .769 1.369
Dhumale Hemant 2 1 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Diaz Rodolfo 6 6 27 22 4 3 6 0 0 0 1 4 0 0 0 1 0 1 0 .273 .370 .273 .643
Gerstenberger Jan 10 10 44 34 4 3 6 2 0 0 10 10 0 0 3 0 0 0 0 .177 .364 .235 .599
Herrmann Marvin 14 13 58 49 13 11 22 4 0 0 5 8 0 0 3 1 1 0 0 .449 .526 .531 1.057
Holt Bruce 5 3 13 12 1 1 2 0 0 0 4 0 0 1 0 0 0 0 0 .167 .231 .167 .397
Kutsch Marco 10 10 47 39 12 13 17 5 0 1 13 6 0 1 7 0 0 1 0 .436 .511 .641 1.152
Lochbühler Lena 1 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Miler Daniel 2 1 6 5 2 0 2 0 0 0 1 0 0 1 0 0 0 0 0 .400 .500 .400 .900
Nerstheimer Ben 9 4 15 13 2 2 3 0 0 0 8 1 0 1 1 0 0 0 0 .231 .333 .231 .564
Pinter Pierro 13 13 44 33 7 5 11 0 0 0 13 10 0 1 2 0 0 0 0 .333 .500 .333 .833
Reyes Jose sen. 8 7 27 23 1 1 2 0 0 0 3 4 0 0 0 0 0 0 0 .087 .222 .087 .309
Schiffer Johannes 9 9 38 30 7 5 7 1 0 0 12 3 0 4 6 0 1 0 0 .233 .378 .267 .645
Herr Shilling Jack 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tönges Mattis 6 6 23 19 4 3 6 1 0 0 3 3 0 1 4 2 0 0 0 .316 .435 .368 .803
Tönges Paul Joris 3 1 5 3 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 .000 .400 .000 .400
Wegener Justin 9 9 42 28 10 6 10 0 0 0 2 8 0 6 9 2 0 0 0 .357 .571 .357 .929
Winkler Matthias 9 7 17 14 2 0 2 0 0 0 3 1 0 2 0 0 0 0 0 .143 .294 .143 .437
Zielbauer Dennis 2 2 6 6 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .500 .833
Zimmer Felix 12 12 59 47 17 3 13 3 0 0 14 6 0 5 10 0 0 1 0 .277 .407 .340 .747
14 126 533 428 92 61 125 20 0 1 110 75 0 25 50 7 2 3 0 .292 .424 .346 .770

Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 10 8 63.0 10 21 5 .861 0 0 0 3 0
Barrera Fajardo Arlen Manuel 5 2 23.2 3 6 1 .900 0 0 0 0 0
Dhumale Hemant 2 1 6.1 0 0 0 .000 0 0 0 0 0
Diaz Rodolfo 6 6 45.0 7 8 5 .750 1 0 0 0 0
Gerstenberger Jan 10 10 73.0 6 51 8 .877 3 0 0 0 0
Herrmann Marvin 14 13 94.0 27 25 9 .853 1 0 0 0 0
Holt Bruce 5 3 26.1 1 9 1 .909 0 0 0 0 0
Kutsch Marco 10 10 78.0 14 18 9 .781 4 0 0 0 1
Lochbühler Lena 1 1 5.2 0 3 0 1.000 0 0 0 0 0
Miler Daniel 2 1 13.0 1 1 0 1.000 0 0 0 0 0
Nerstheimer Ben 10 4 29.1 0 2 1 .667 0 0 0 0 0
Pinter Pierro 13 13 84.2 2 13 1 .938 0 0 3 10 0
Reyes Jose sen. 8 7 49.1 5 25 3 .909 0 0 0 0 0
Schiffer Johannes 9 9 65.0 1 12 2 .867 0 0 0 0 0
Herr Shilling Jack 1 1 5.2 0 0 0 .000 0 0 0 0 0
Tönges Mattis 6 6 41.1 3 28 7 .816 0 0 2 15 1
Tönges Paul Joris 2 1 11.2 0 3 1 .750 0 0 0 0 0
Wegener Justin 9 9 65.1 10 43 4 .930 0 0 1 36 3
Winkler Matthias 9 7 37.1 4 7 2 .846 0 0 0 0 0
Zielbauer Dennis 2 2 8.0 3 1 0 1.000 0 0 0 0 0
Zimmer Felix 12 12 92.1 10 30 4 .909 1 0 0 4 0
14 14 918.0 107 306 63 .868 6 0 6 68 5

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 5 1 0 10.2 79 61 31 17 25 8 2 1 10 10 0 7 3 0 2 0 1 0 14.34 3.28
Diaz Rodolfo 5 2 0 16.2 115 94 35 25 40 3 2 0 11 14 1 4 5 0 0 0 1 0 13.50 3.24
Gerstenberger Jan 5 1 0 8.2 60 41 17 7 15 5 2 0 8 10 0 6 5 1 0 0 1 0 7.27 2.88
Herrmann Marvin 11 1 0 20.1 123 97 36 21 38 3 1 2 15 16 1 6 9 1 0 0 4 2 9.30 2.66
Kutsch Marco 9 8 0 40.1 229 177 61 46 55 10 1 0 41 41 0 9 20 0 0 2 4 0 10.26 2.38
Wegener Justin 4 1 0 5.1 45 31 19 18 15 3 3 1 3 11 0 2 7 0 1 0 1 0 30.38 4.88
14 14 0 102.0 651 501 199 134 188 32 11 4 88 102 2 34 49 2 3 2 12 2 11.82 2.84