Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Gammertingen Royals

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bravo Daniel 15 15 73 56 18 15 23 4 1 1 4 9 0 3 16 2 0 5 0 .411 .480 .571 1.051
Capote Campos Javier Alejandro 10 9 48 40 13 5 13 5 0 0 5 6 2 0 3 0 0 2 0 .325 .396 .450 .846
Dieminger Christoph 14 14 65 52 23 20 19 5 0 2 14 6 0 5 16 0 0 2 0 .365 .462 .577 1.039
Dieminger Sebastian 15 15 73 60 8 12 14 2 0 1 12 5 0 4 4 2 1 3 0 .233 .319 .317 .636
Fauler Christoph 12 12 63 55 16 6 15 0 0 0 10 8 0 0 8 3 0 0 0 .273 .365 .273 .638
Haule Daniel 15 15 78 60 20 13 22 6 0 0 7 16 0 2 8 0 0 0 0 .367 .513 .467 .980
Landenberger Timo 13 13 62 56 8 12 19 4 0 2 6 6 0 0 1 0 0 0 0 .339 .403 .518 .921
Müller Arthur 14 12 65 56 15 11 15 6 3 0 3 5 1 2 3 0 0 2 0 .268 .339 .482 .821
Müller Justin 10 5 32 24 7 5 6 1 0 0 12 4 0 4 3 0 0 0 0 .250 .438 .292 .729
Müller Maikel 12 12 53 45 10 9 10 3 1 0 16 5 0 1 7 0 1 1 0 .222 .308 .333 .641
Oehrle Samuel 5 3 11 11 1 0 2 0 0 0 6 0 0 0 0 0 0 0 0 .182 .182 .182 .364
Rädle Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sadovnyk Mykhailo 8 3 11 9 2 0 1 0 0 0 7 2 0 0 1 0 0 0 0 .111 .273 .111 .384
Schmied Niclas 9 8 30 27 4 1 6 0 0 0 7 1 0 2 0 0 0 0 0 .222 .300 .222 .522
15 136 664 551 145 109 165 36 5 6 109 73 3 23 70 7 2 15 0 .300 .394 .416 .810

Person G GS IP A PO E FLD DP TP PB SB CS
Bravo Daniel 15 15 129.0 6 116 6 .953 9 0 0 0 0
Capote Campos Javier Alejandro 10 9 84.0 31 20 4 .927 8 0 0 0 0
Dieminger Christoph 14 14 120.1 33 24 6 .905 2 0 0 0 0
Dieminger Sebastian 15 15 129.0 12 124 7 .951 0 0 4 44 7
Fauler Christoph 12 12 100.0 1 11 2 .857 0 0 0 0 0
Haule Daniel 15 15 129.0 35 19 4 .931 2 0 0 0 0
Landenberger Timo 12 12 103.0 0 12 1 .923 0 0 0 0 0
Müller Arthur 15 12 112.0 23 17 6 .870 1 0 0 0 0
Müller Justin 10 5 56.0 1 3 0 1.000 0 0 0 0 0
Müller Maikel 12 12 94.0 4 22 7 .788 1 0 0 0 0
Oehrle Samuel 5 3 23.0 0 4 3 .571 0 0 0 0 0
Rädle Michael 1 0 1.0 0 0 0 .000 0 0 0 0 0
Sadovnyk Mykhailo 8 3 19.2 1 2 4 .429 1 0 0 0 0
Schmied Niclas 9 8 61.0 14 13 1 .964 2 0 0 0 0
15 15 1161.0 161 387 51 .915 10 0 4 44 7

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Capote Campos Javier Alejandro 8 4 0 18.0 96 76 20 15 21 3 2 1 27 13 0 7 5 0 5 0 1 0 7.50 1.89
Dieminger Christoph 13 7 0 62.2 291 262 46 37 77 12 3 3 43 23 1 3 5 0 0 6 2 0 5.31 1.60
Haule Daniel 13 4 2 48.1 232 195 40 32 53 8 2 0 49 21 1 11 8 0 0 5 1 0 5.96 1.53
15 15 2 129.0 619 533 106 84 151 23 7 4 119 57 2 21 18 0 5 11 4 0 5.86 1.61