Statistiken-Herren

Scoreboard

Verbandsliga Herren 2025 - Herrenberg Wanderers

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berger Henning 1 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Bischoff Stefan 3 2 10 4 2 1 0 0 0 0 2 3 0 3 0 0 0 0 0 .000 .600 .000 .600
Burkhart Benjamin 7 7 35 30 9 15 10 3 1 0 1 2 0 2 2 0 0 1 0 .333 .400 .500 .900
Eickelmann Julien 7 7 32 24 6 5 7 0 0 0 2 6 0 2 3 0 0 0 0 .292 .469 .292 .760
Führmann Vincenz 6 6 30 22 9 11 11 5 0 0 3 7 0 1 4 1 0 0 0 .500 .633 .727 1.361
Jurich Barry 7 6 27 26 4 4 5 2 0 0 8 1 1 0 0 0 0 0 0 .192 .222 .269 .492
Jurich Donovan 1 1 4 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Krauß Sebastian 6 6 21 13 7 6 3 1 0 0 7 6 0 1 2 0 0 1 0 .231 .476 .308 .784
Okuyama Kento 2 0 4 2 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 .000 .500 .000 .500
Rothfuß David 2 0 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Schestag Robin 6 6 30 20 10 10 10 4 1 0 6 6 0 3 5 0 0 1 0 .500 .633 .800 1.433
Schestag Tobias 7 7 35 21 14 3 4 3 0 0 9 13 0 1 7 0 0 0 0 .191 .514 .333 .848
Sevil Kayra 5 4 15 13 3 2 4 0 0 0 2 1 0 1 2 0 0 0 0 .308 .400 .308 .708
Stolz Timo 6 6 30 19 14 7 10 4 0 0 2 8 0 3 5 0 0 0 0 .526 .700 .737 1.437
Yilmaz Kubilay 5 4 18 16 5 5 5 1 2 0 5 1 0 0 0 0 1 0 0 .313 .353 .625 .978
7 63 297 217 87 69 70 23 4 0 50 57 1 17 31 1 3 3 0 .323 .490 .465 .955

Person G GS IP A PO E FLD DP TP PB SB CS
Berger Henning 1 1 9.0 5 2 1 .875 0 0 0 0 0
Bischoff Stefan 3 2 18.1 0 12 0 1.000 0 0 0 0 0
Burkhart Benjamin 7 7 50.0 15 4 0 1.000 1 0 0 0 0
Eickelmann Julien 7 7 49.0 7 29 2 .947 2 0 0 13 1
Führmann Vincenz 6 6 41.0 9 9 2 .900 0 0 0 0 0
Jurich Barry 7 6 41.0 3 4 2 .778 0 0 0 0 0
Jurich Donovan 1 1 9.0 0 1 0 1.000 0 0 0 0 0
Krauß Sebastian 6 6 37.0 0 7 0 1.000 0 0 0 0 0
Okuyama Kento 2 0 5.2 0 2 0 1.000 0 0 0 0 0
Rothfuß David 2 0 4.0 1 0 0 1.000 0 0 0 0 0
Schestag Robin 6 6 41.0 2 24 2 .929 0 0 1 16 2
Schestag Tobias 7 7 50.0 18 11 3 .906 2 0 0 0 0
Sevil Kayra 5 4 26.0 3 5 4 .667 0 0 0 0 0
Stolz Timo 6 6 41.0 1 11 1 .923 1 0 0 0 0
Yilmaz Kubilay 5 4 28.0 0 29 1 .967 2 0 0 0 0
7 7 450.0 64 150 18 .922 3 0 1 29 3

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bischoff Stefan 1 0 0 2.1 13 12 1 1 5 1 0 0 3 1 0 0 2 0 0 0 0 0 3.86 2.57
Burkhart Benjamin 7 7 5 45.1 215 195 31 21 56 11 0 1 36 11 0 7 4 0 1 5 2 0 4.17 1.48
Führmann Vincenz 2 0 0 2.1 16 10 6 6 3 2 0 0 3 6 0 0 0 0 0 0 0 0 23.14 3.86
7 7 5 50.0 244 217 38 28 64 14 0 1 42 18 0 7 6 0 1 5 2 0 5.04 1.64