Statistiken-Herren

Scoreboard

Verbandsliga Herren 2025 - Villingendorf Cavemen

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Angst Fabian 7 7 30 25 6 6 13 2 0 1 4 3 0 2 0 0 0 0 0 .520 .600 .720 1.320
Franchini Michael 5 5 19 16 4 1 2 0 0 0 8 2 0 1 1 0 0 0 0 .125 .263 .125 .388
Hauser Michael 6 4 17 13 2 2 2 0 0 0 3 3 0 1 1 1 0 0 0 .154 .353 .154 .507
Jäkle Patrick 7 7 30 22 8 7 9 3 0 0 3 7 0 0 0 1 0 1 0 .409 .533 .546 1.079
Julian Hetzel Matteo 6 6 28 23 5 1 3 0 0 0 9 2 0 3 0 0 0 0 0 .130 .286 .130 .416
Kurbel Simon 6 6 24 19 2 4 5 0 0 0 8 4 0 1 1 0 0 0 0 .263 .417 .263 .680
Kurbel Vivian Stefan 6 6 26 19 6 2 4 0 1 0 4 4 0 2 2 0 1 0 0 .211 .400 .316 .716
Litterst Dominik 4 4 14 8 2 1 1 0 0 0 3 4 0 2 0 0 0 0 0 .125 .500 .125 .625
Nester Andreas 1 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Ohnmacht Sebastian 6 6 26 21 2 7 8 2 0 1 2 3 0 1 1 0 0 1 0 .381 .462 .619 1.081
Sauerland Jan 1 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
Schmider Linus 1 1 4 4 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Schwarz David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wagner Cosmas David 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Weber Martin 6 6 25 19 6 5 5 2 0 0 7 2 0 2 3 0 1 1 0 .263 .375 .368 .743
Weinmann Aaron 1 1 5 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .250 .400 .250 .650
Weinmann Michael 5 1 9 7 0 1 2 0 0 0 2 2 0 0 0 0 0 0 0 .286 .444 .286 .730
7 63 262 204 43 38 59 9 1 2 56 37 0 16 9 2 2 3 0 .289 .431 .373 .803

Person G GS IP A PO E FLD DP TP PB SB CS
Angst Fabian 7 7 49.0 21 6 7 .794 1 0 0 0 0
Franchini Michael 5 5 36.0 0 9 3 .750 0 0 0 0 0
Hauser Michael 6 4 29.0 3 8 3 .786 1 0 0 0 0
Jäkle Patrick 7 7 49.0 10 17 3 .900 0 0 3 4 2
Julian Hetzel Matteo 6 6 45.0 12 6 5 .783 2 0 0 0 0
Kurbel Simon 6 6 40.0 0 4 1 .800 0 0 0 0 0
Kurbel Vivian Stefan 6 6 40.0 1 21 3 .880 1 0 0 0 0
Litterst Dominik 4 4 25.1 0 4 0 1.000 0 0 0 0 0
Nester Andreas 1 1 4.0 0 0 0 .000 0 0 0 0 0
Ohnmacht Sebastian 6 6 45.0 3 28 5 .861 1 0 0 0 0
Sauerland Jan 1 1 4.0 0 1 1 .500 0 0 0 0 0
Schmider Linus 1 1 6.2 2 0 0 1.000 0 0 0 0 0
Schwarz David 1 0 1.0 0 0 0 .000 0 0 0 0 0
Wagner Cosmas David 1 1 3.0 0 1 0 1.000 0 0 0 0 0
Weber Martin 6 6 41.0 5 40 2 .957 2 0 5 26 2
Weinmann Aaron 1 1 9.0 0 1 0 1.000 0 0 0 0 0
Weinmann Michael 5 1 14.0 1 1 0 1.000 0 0 0 0 0
7 7 441.0 58 147 33 .861 3 0 8 30 4

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Angst Fabian 4 3 0 18.0 119 105 44 17 40 12 1 1 19 9 0 3 3 0 0 0 3 0 8.50 2.72
Jäkle Patrick 5 4 0 17.2 106 71 34 26 18 3 1 1 21 25 0 9 4 0 0 1 3 0 13.25 2.43
Julian Hetzel Matteo 1 0 0 1.0 12 9 7 3 6 3 0 0 1 2 0 0 0 0 0 0 0 0 27.00 8.00
Kurbel Vivian Stefan 2 0 0 3.1 23 20 7 3 8 2 0 0 5 2 0 1 2 0 0 0 0 0 8.10 3.00
Weinmann Michael 4 0 0 9.0 41 38 6 6 10 2 1 0 5 3 0 0 1 0 0 0 0 0 6.00 1.44
7 7 0 49.0 301 243 98 55 82 22 3 2 51 41 0 13 10 0 0 1 6 0 10.10 2.51