Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Herrenberg Wanderers

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Almonte Perez Raul Antonio 12 10 48 38 9 10 12 2 0 0 4 9 0 0 15 2 0 1 0 .316 .438 .368 .806
Berger Henning 7 7 25 19 5 4 7 1 0 0 1 6 0 0 2 0 0 0 0 .368 .520 .421 .941
Bischoff Stefan 12 10 54 39 11 3 13 0 0 0 7 12 0 3 5 0 0 0 0 .333 .519 .333 .852
Burkhart Benjamin 12 12 61 52 10 18 19 3 1 0 8 5 2 3 2 0 0 1 0 .365 .443 .462 .904
Eickelmann Julien 12 12 65 56 17 6 20 5 0 0 12 8 1 1 6 1 0 0 0 .357 .446 .446 .893
García Varga Elvi Manuel 1 0 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Holczer Florian 1 1 6 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .167 .000 .167
Jakobs Samuel 1 1 6 5 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .200 .333 .200 .533
Kainz Harald 3 3 11 11 1 0 1 0 0 0 5 0 0 0 0 0 0 0 0 .091 .091 .091 .182
Krauß Sebastian 6 4 21 19 3 2 3 0 0 0 10 2 0 0 3 0 0 0 0 .158 .238 .158 .396
Moshiransari Kian 4 4 20 17 5 5 7 3 0 0 4 2 0 1 2 1 0 0 0 .412 .500 .588 1.088
Okuyama Kento 8 7 32 26 6 6 8 3 0 0 9 3 0 2 7 0 1 0 0 .308 .419 .423 .842
Prentice Michael 2 2 11 10 1 2 2 0 0 0 2 0 0 0 0 0 0 1 0 .200 .182 .200 .382
Reh Niclas 4 2 6 5 1 2 0 0 0 0 3 1 0 0 0 0 0 0 0 .000 .167 .000 .167
Rothfuß David 6 5 18 13 2 0 2 0 0 0 6 5 0 0 1 0 0 0 0 .154 .389 .154 .543
Schestag Robin 1 1 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.500 2.000
Schestag Tobias 10 10 51 46 18 8 23 3 1 0 4 5 0 0 15 0 0 0 0 .500 .549 .609 1.158
Sevil Kayra 10 7 35 27 7 6 9 1 0 0 4 5 0 3 2 1 0 0 0 .333 .486 .370 .856
Stolz Timo 14 14 73 53 26 16 24 8 1 0 4 16 0 4 29 0 0 0 0 .453 .603 .642 1.244
Vater Legolas 2 0 3 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167
Yilmaz Kubilay 14 14 71 49 19 17 18 10 0 0 13 16 0 4 2 1 0 2 0 .367 .535 .571 1.107
14 126 622 496 144 108 171 39 4 0 98 99 3 21 91 6 1 5 0 .345 .469 .440 .908

Person G GS IP A PO E FLD DP TP PB SB CS
Almonte Perez Raul Antonio 12 10 82.0 13 13 14 .650 1 0 0 0 0
Berger Henning 7 7 43.0 9 7 0 1.000 1 0 0 0 0
Bischoff Stefan 12 10 86.0 9 27 1 .973 0 0 0 0 0
Burkhart Benjamin 12 12 94.2 22 26 1 .980 2 0 0 0 1
Eickelmann Julien 12 12 98.2 10 92 2 .981 3 0 1 39 6
García Varga Elvi Manuel 1 0 4.1 0 0 1 .000 0 0 0 0 0
Holczer Florian 1 1 8.0 2 0 1 .667 0 0 0 0 0
Jakobs Samuel 1 1 8.0 4 4 1 .889 0 0 0 0 0
Kainz Harald 7 6 29.0 0 11 3 .786 1 0 0 0 0
Krauß Sebastian 6 4 39.0 1 7 0 1.000 0 0 0 0 0
Moshiransari Kian 4 4 35.0 1 5 0 1.000 1 0 0 0 0
Okuyama Kento 8 7 48.2 1 6 0 1.000 0 0 0 0 0
Prentice Michael 2 2 16.0 0 3 0 1.000 0 0 0 0 0
Reh Niclas 4 2 16.2 0 0 1 .000 0 0 0 0 0
Rothfuß David 7 5 30.1 3 3 1 .857 0 0 0 0 0
Schestag Robin 1 1 3.0 0 1 0 1.000 0 0 0 0 0
Schestag Tobias 10 10 75.2 22 11 4 .892 1 0 0 0 0
Sevil Kayra 10 7 59.2 10 29 2 .951 0 0 5 1 0
Stolz Timo 14 14 110.2 7 32 4 .907 1 0 0 3 0
Vater Legolas 2 0 7.0 0 0 0 .000 0 0 0 0 0
Yilmaz Kubilay 14 11 100.2 9 55 6 .914 1 0 0 0 0
14 14 996.0 123 332 42 .916 4 0 6 43 7

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bischoff Stefan 3 1 0 10.0 51 39 11 4 10 7 0 0 12 4 0 5 3 0 0 1 1 0 3.60 1.40
Burkhart Benjamin 10 6 3 57.2 287 262 42 37 81 22 2 0 52 17 3 5 4 0 0 5 1 0 5.77 1.70
García Varga Elvi Manuel 1 0 0 3.1 17 16 3 2 5 3 0 0 2 1 0 0 1 0 0 0 0 0 5.40 1.80
Kainz Harald 6 5 0 14.0 95 63 28 24 23 4 0 1 11 20 0 9 7 0 0 0 2 0 15.43 3.07
Schestag Tobias 1 0 0 1.0 7 4 2 2 1 0 0 0 0 2 0 1 1 0 0 0 0 0 18.00 3.00
Yilmaz Kubilay 7 2 0 24.2 160 113 48 31 34 7 1 0 25 35 0 11 16 0 0 2 2 0 11.31 2.80
14 14 3 110.2 617 497 134 100 154 43 3 1 102 79 3 31 32 0 0 8 6 0 8.13 2.11