Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Ladenburg Romans

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 11 9 29 25 4 3 8 1 0 0 3 3 0 1 3 1 0 0 0 .320 .414 .360 .774
Barrera Fajardo Arlen Manuel 10 2 18 15 4 6 5 2 0 0 1 2 0 0 0 0 1 0 0 .333 .412 .467 .878
Basler Michael 1 1 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boxberger Max 4 3 11 9 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 .000 .182 .000 .182
Cabrera Bismark 7 6 28 24 6 10 10 0 0 1 2 1 0 1 3 0 0 2 0 .417 .429 .542 .970
Diaz Rodolfo 13 11 60 57 17 13 23 5 0 0 7 3 0 0 2 0 0 0 0 .404 .433 .491 .925
Herrmann Marvin 7 6 31 22 3 3 3 1 0 0 1 6 0 3 1 0 0 0 0 .136 .387 .182 .569
Kafer Anjuli 2 2 10 9 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 .000 .100 .000 .100
Kaurisch Sanchez Marcel 13 13 59 49 11 13 17 4 0 2 12 6 0 4 0 0 0 0 0 .347 .458 .551 1.009
Kutsch Marco 6 6 25 23 3 6 5 1 0 0 4 0 0 1 1 0 0 1 0 .217 .240 .261 .501
Mariette Marcel Manzei 4 4 22 13 9 2 3 0 1 1 3 7 2 2 6 0 0 0 0 .231 .546 .615 1.161
Miler Daniel 1 1 6 6 1 2 1 0 0 0 3 0 0 0 1 0 0 0 0 .167 .167 .167 .333
Nerstheimer Ben 9 7 23 21 3 1 4 1 0 0 12 1 0 1 0 1 0 0 0 .191 .261 .238 .499
Pinter Pierro 11 8 36 31 4 4 3 0 0 0 9 2 0 3 1 0 0 0 0 .097 .222 .097 .319
Portuondo Alvarez Martin 10 9 44 39 10 10 10 1 1 0 2 5 0 0 8 1 0 0 0 .256 .341 .333 .674
Reyes Jose sen. 2 2 8 6 3 2 4 0 0 0 0 2 0 0 0 1 0 0 0 .667 .750 .667 1.417
Wegener Justin 14 14 66 47 21 14 19 3 0 0 7 13 1 6 12 0 0 0 0 .404 .576 .468 1.044
Zielbauer Dennis 11 11 51 42 12 7 10 3 0 0 9 7 0 1 5 0 0 1 0 .238 .353 .310 .663
Zimmer Felix 11 11 45 35 12 5 10 2 1 0 10 6 0 2 8 1 2 0 0 .286 .419 .400 .819
14 126 575 476 123 101 135 24 3 4 97 67 3 25 51 5 3 4 0 .284 .397 .372 .769

Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 11 9 59.0 1 4 6 .455 0 0 0 0 0
Barrera Fajardo Arlen Manuel 10 2 38.1 4 1 1 .833 0 0 0 0 0
Basler Michael 1 0 2.0 0 0 0 .000 0 0 0 0 0
Boxberger Max 3 3 16.2 0 2 2 .500 0 0 0 0 0
Cabrera Bismark 7 6 46.1 2 25 1 .964 0 0 0 0 0
Diaz Rodolfo 13 11 99.1 23 24 6 .887 1 0 0 0 0
Herrmann Marvin 7 6 50.1 15 17 1 .970 1 0 0 0 0
Kafer Anjuli 2 2 16.0 0 2 0 1.000 0 0 0 0 0
Kaurisch Sanchez Marcel 13 13 99.1 3 83 4 .956 2 0 0 0 0
Kutsch Marco 6 6 44.0 10 12 2 .917 1 0 0 0 0
Mariette Marcel Manzei 4 4 36.0 15 12 3 .900 1 0 0 0 0
Miler Daniel 1 1 8.0 2 1 1 .750 0 0 0 0 0
Nerstheimer Ben 8 7 38.0 2 3 5 .500 0 0 0 0 0
Pinter Pierro 11 8 63.1 2 12 2 .875 0 0 4 8 0
Portuondo Alvarez Martin 10 9 68.1 14 13 4 .871 1 0 0 0 0
Reyes Jose sen. 2 2 12.0 0 6 0 1.000 0 0 0 0 0
Wegener Justin 14 14 103.1 17 57 11 .871 0 0 3 35 5
Zielbauer Dennis 11 11 89.1 14 18 4 .889 1 0 0 0 0
Zimmer Felix 11 11 85.1 5 33 1 .974 0 0 1 18 2
14 14 975.0 129 325 54 .894 4 0 8 61 7

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 10 2 0 33.1 160 146 32 26 50 11 1 3 14 9 1 1 8 0 2 3 1 0 7.02 1.77
Cabrera Bismark 1 0 0 2.1 16 14 7 4 6 1 1 0 2 1 0 0 1 0 0 0 0 0 15.43 3.00
Diaz Rodolfo 10 4 0 34.2 210 173 59 47 67 7 6 1 30 22 1 8 8 0 0 1 4 0 12.20 2.57
Herrmann Marvin 1 1 0 0.0 4 3 4 4 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0.00 0.00
Kutsch Marco 5 4 0 12.0 80 55 30 17 19 2 2 1 10 16 0 5 10 0 0 0 2 0 12.75 2.92
Portuondo Alvarez Martin 2 0 0 1.2 13 9 4 3 3 0 1 0 3 4 0 0 1 0 0 0 0 0 16.20 4.20
Wegener Justin 6 3 0 22.1 124 97 29 20 29 8 1 0 16 19 0 6 7 0 1 1 2 0 8.06 2.15
Zielbauer Dennis 2 0 0 2.0 14 7 5 5 3 2 0 0 0 5 0 1 1 0 0 0 0 0 22.50 4.00
14 14 0 108.1 621 504 170 126 180 32 12 6 75 76 2 22 36 0 3 5 9 0 10.47 2.36