Statistiken-Herren

Scoreboard

Verbandsliga Herren 2023 - Green Sox Göppingen

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bauer Rolf 2 1 7 7 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 .429 .429 .571 1.000
Emerick Allan 2 2 7 6 2 0 3 0 0 0 0 1 0 0 0 0 0 0 0 .500 .571 .500 1.071
Emerick Christopher 12 12 59 43 29 18 23 8 1 2 3 6 0 10 15 1 0 0 0 .535 .661 .907 1.568
Emerick Daniel 12 12 51 35 11 5 10 1 0 0 7 12 0 3 0 0 0 1 0 .286 .490 .314 .805
Emerick Michael 13 13 62 46 26 27 25 7 0 5 2 6 1 9 8 0 0 1 0 .544 .645 1.022 1.667
Fährmann Mike 9 9 42 33 8 3 7 1 0 0 6 3 0 6 3 0 0 0 0 .212 .381 .242 .623
Geiger Thomas 5 5 21 14 5 8 5 2 0 1 4 5 0 1 1 0 0 1 0 .357 .524 .714 1.238
Gudowius Pascal 13 12 50 46 6 5 5 0 0 0 17 4 0 0 5 0 0 0 0 .109 .180 .109 .289
Gudowius Tino 13 13 59 52 14 14 16 4 0 0 16 4 0 2 3 0 0 1 0 .308 .373 .385 .758
Hellekes Kilian 10 5 19 16 2 1 2 0 0 0 12 2 0 1 1 0 0 0 0 .125 .263 .125 .388
Jung Dennis 11 10 48 36 13 17 13 7 0 2 6 8 1 4 3 0 0 0 0 .361 .521 .722 1.243
Koenigsfeld Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Maier Christian 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Montenegro Diaz Marlon 13 13 56 42 10 6 8 1 0 0 11 11 0 1 2 2 1 0 1 .191 .370 .214 .585
Pandurovic Jürgen 3 1 5 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rose Julian 4 3 13 11 1 2 3 0 0 0 1 2 0 0 0 1 0 0 0 .273 .385 .273 .657
Schmidt Christian 1 1 4 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Weber Sonel 13 13 64 49 19 12 24 4 0 0 5 10 0 3 19 2 0 2 0 .490 .578 .571 1.150
Wimmer Robin Andreas 2 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 126 572 449 147 119 148 36 1 10 95 75 2 40 60 6 1 6 1 .330 .461 .481 .943

Person G GS IP A PO E FLD DP TP PB SB CS
Bauer Rolf 2 1 10.2 0 2 0 1.000 0 0 0 0 0
Emerick Allan 2 2 12.2 0 3 1 .750 0 0 0 0 0
Emerick Christopher 12 12 89.0 25 78 9 .920 1 0 6 19 8
Emerick Daniel 12 12 83.0 9 19 4 .875 3 0 0 0 0
Emerick Michael 13 13 97.0 37 32 3 .958 4 0 0 7 2
Fährmann Mike 9 9 67.0 20 9 8 .784 4 0 0 0 0
Geiger Thomas 5 5 34.2 2 14 3 .842 0 0 0 0 0
Gudowius Pascal 13 12 84.0 2 6 1 .889 0 1 0 0 0
Gudowius Tino 13 13 96.0 2 102 2 .981 6 1 0 0 0
Hellekes Kilian 10 5 40.2 0 2 2 .500 0 0 0 0 0
Jung Dennis 11 10 75.2 6 7 0 1.000 1 0 0 0 0
Koenigsfeld Luke 1 0 1.0 0 0 0 .000 0 0 0 0 0
Maier Christian 1 0 4.0 0 0 0 .000 0 0 0 0 0
Montenegro Diaz Marlon 13 13 89.2 13 14 6 .818 0 0 0 1 0
Pandurovic Jürgen 4 1 12.0 0 0 0 .000 0 0 0 0 0
Rose Julian 4 3 20.0 0 6 0 1.000 0 0 0 0 0
Schmidt Christian 1 1 8.0 2 3 1 .833 0 0 0 0 0
Weber Sonel 13 13 92.0 23 10 2 .943 1 1 0 0 0
Wimmer Robin Andreas 2 1 7.0 0 1 0 1.000 0 0 0 0 0
14 14 924.0 141 308 42 .915 8 1 6 27 10

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Emerick Michael 2 1 0 7.2 49 42 15 14 20 5 0 0 6 5 0 2 0 0 0 0 2 0 16.43 3.26
Fährmann Mike 2 0 0 4.0 20 18 5 2 5 2 0 0 6 2 0 0 0 0 0 0 0 0 4.50 1.75
Geiger Thomas 3 3 1 12.0 68 45 18 15 8 0 0 0 25 21 0 2 19 0 0 0 3 0 11.25 2.42
Gudowius Pascal 3 2 0 7.2 42 33 9 5 11 3 0 0 8 8 0 1 5 0 0 1 0 0 5.87 2.48
Jung Dennis 5 4 0 21.2 116 94 30 19 33 5 1 2 13 19 0 3 4 0 0 2 0 0 7.89 2.40
Weber Sonel 12 4 3 49.2 239 205 36 23 60 9 1 1 49 18 0 11 7 0 0 6 0 1 4.17 1.57
14 14 4 102.2 534 437 113 78 137 24 2 3 107 73 0 19 35 0 0 9 5 1 6.84 2.05