Statistiken-Herren

Scoreboard

Verbandsliga Herren 2023 - Herrenberg Wanderers

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Berger Henning 8 7 34 30 7 7 6 1 0 0 5 2 0 2 2 0 0 0 0 .200 .294 .233 .528
Bernhardt Mario 2 0 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Bischoff Stefan 12 12 41 31 8 4 5 0 0 0 8 5 0 5 1 0 0 0 0 .161 .366 .161 .527
Burkhart Benjamin 12 11 59 48 18 12 20 7 0 1 2 9 0 2 0 0 0 0 0 .417 .525 .625 1.150
Eickelmann Julien 14 14 67 52 20 9 17 4 0 0 5 15 0 0 5 0 0 0 0 .327 .478 .404 .882
García Varga Elvi Manuel 6 4 23 18 4 5 2 0 0 0 2 5 0 0 1 1 0 0 0 .111 .304 .111 .416
Grube Sascha 11 11 48 42 11 7 11 3 0 0 7 5 0 1 3 0 0 0 0 .262 .354 .333 .688
Kainz Harald 5 2 5 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 .650
Kläger Emil 9 9 46 40 11 16 18 4 3 1 15 4 0 1 4 0 0 1 0 .450 .500 .775 1.275
Leongard Viktor 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Moshiransari Kian 11 9 44 34 7 5 8 1 0 0 13 8 0 2 3 0 0 0 0 .235 .409 .265 .674
Rothfuß David 4 4 12 9 1 0 0 0 0 0 5 2 0 1 0 0 0 0 0 .000 .250 .000 .250
Schestag Tobias 13 13 66 62 18 13 28 9 3 0 9 3 0 0 8 1 0 0 1 .452 .477 .694 1.171
Scudder John 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Seso Robert 1 1 4 1 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 .000 .750 .000 .750
Sevil Kayra 9 9 29 24 3 5 6 1 0 0 6 3 0 2 0 0 0 0 0 .250 .379 .292 .671
Stolz Timo 11 11 57 42 20 14 19 4 1 0 1 10 1 2 11 1 1 2 0 .452 .554 .595 1.149
Vater Legolas 1 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yilmaz Kubilay 12 9 48 40 10 8 11 3 0 0 15 6 0 0 4 2 0 2 0 .275 .354 .350 .704
14 128 592 485 141 105 152 37 7 2 101 82 1 18 42 5 1 5 1 .313 .427 .431 .858

Person G GS IP A PO E FLD DP TP PB SB CS
Berger Henning 8 7 56.0 12 16 0 1.000 3 1 0 0 0
Bernhardt Mario 2 0 8.0 0 0 0 .000 0 0 0 0 0
Bischoff Stefan 13 12 88.1 4 55 5 .922 4 1 0 0 0
Burkhart Benjamin 12 11 96.1 15 14 2 .936 2 0 0 0 0
Eickelmann Julien 14 14 109.0 10 119 2 .985 0 0 5 44 7
García Varga Elvi Manuel 6 4 38.0 5 4 1 .900 1 0 0 0 0
Grube Sascha 11 10 70.0 4 7 1 .917 2 0 0 0 0
Kainz Harald 9 5 25.0 3 0 0 1.000 0 0 0 0 0
Kläger Emil 9 9 72.0 14 26 2 .952 2 0 0 0 0
Leongard Viktor 1 1 3.0 0 0 0 .000 0 0 0 0 0
Moshiransari Kian 11 9 81.0 1 9 0 1.000 0 0 0 0 0
Rothfuß David 5 3 17.1 0 2 0 1.000 0 0 0 0 0
Schestag Tobias 13 13 100.0 36 22 5 .921 2 1 0 0 0
Seso Robert 1 1 9.0 0 1 0 1.000 0 0 0 0 0
Sevil Kayra 9 9 49.0 6 5 3 .786 0 0 0 0 0
Stolz Timo 11 11 85.0 3 21 0 1.000 1 0 0 0 0
Vater Legolas 1 0 5.0 0 0 0 .000 0 0 0 0 0
Yilmaz Kubilay 12 6 69.0 11 26 3 .925 1 0 0 0 0
14 14 981.0 124 327 24 .950 7 1 5 44 7

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bischoff Stefan 6 3 0 21.1 112 88 23 20 29 7 0 2 18 22 3 2 4 0 0 1 0 0 8.44 2.39
Burkhart Benjamin 10 5 4 53.2 247 224 40 33 64 12 2 0 60 16 0 5 1 0 0 5 2 1 5.53 1.49
Kainz Harald 8 5 0 19.0 142 99 59 48 46 12 0 1 16 30 0 8 12 0 0 0 4 0 22.74 4.00
Yilmaz Kubilay 7 1 0 15.0 94 63 25 20 18 4 0 0 19 25 0 5 5 0 0 1 1 0 12.00 2.87
14 14 4 109.0 595 474 147 121 157 35 2 3 113 93 3 20 22 0 0 7 7 1 9.99 2.29