Statistiken-Herren

Scoreboard

Verbandsliga Herren 2025 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Baur Nick 7 7 31 29 13 6 13 3 0 0 2 2 0 0 4 0 0 0 0 .448 .484 .552 1.036
Breulmann Jan 6 5 19 14 2 1 0 0 0 0 7 5 0 0 0 0 0 0 0 .000 .263 .000 .263
Colls Hernandez Nico 7 7 29 23 9 5 6 0 0 0 4 6 0 0 3 0 0 0 0 .261 .414 .261 .675
Fricke Jan Lucas 5 2 15 11 2 5 3 1 0 0 3 3 0 0 0 0 0 1 0 .273 .400 .364 .764
Knapp Dennis 8 8 36 29 13 9 10 2 0 2 3 6 0 1 0 0 0 0 0 .345 .472 .621 1.093
Martin Juan 7 7 31 27 8 6 10 5 0 0 3 4 1 0 0 0 0 0 0 .370 .452 .556 1.007
Ortmann Jonas 1 1 5 2 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .600 .000 .600
Reyes Jose sen. 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Röger Leon 7 7 28 24 6 6 7 0 0 0 3 3 0 1 0 0 0 0 0 .292 .393 .292 .685
Seehars Steffen 7 7 26 26 5 9 8 1 0 0 2 0 0 0 1 0 0 0 0 .308 .308 .346 .654
Soramies Esko 4 3 11 9 1 1 2 1 0 0 4 2 0 0 0 0 0 0 0 .222 .364 .333 .697
Spiess Fabian 7 7 32 23 10 4 10 2 1 0 2 5 0 2 2 1 2 0 0 .435 .567 .609 1.175
Vollprecht Jonathan 5 5 22 19 7 6 7 3 0 0 3 2 0 0 2 1 0 1 0 .368 .409 .526 .935
Wachter Kilian 3 0 4 2 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0 .000 .500 .000 .500
Warlies Jayme Tylor 4 4 21 16 7 4 4 0 1 1 0 5 0 0 2 0 0 0 0 .250 .429 .563 .991
Wolf Quintus 1 1 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
8 72 316 260 85 64 81 18 2 3 39 46 1 6 15 2 2 2 0 .312 .424 .431 .854

Person G GS IP A PO E FLD DP TP PB SB CS
Baur Nick 7 7 48.2 6 42 1 .980 1 0 3 8 0
Breulmann Jan 6 5 40.0 7 2 0 1.000 1 0 0 0 0
Colls Hernandez Nico 7 7 53.0 15 13 0 1.000 5 0 0 0 0
Fricke Jan Lucas 6 2 27.1 0 3 1 .750 0 0 0 0 0
Knapp Dennis 8 8 61.0 2 56 3 .951 4 0 1 22 1
Martin Juan 7 7 51.0 10 2 2 .857 2 0 0 0 0
Ortmann Jonas 1 1 8.0 2 0 0 1.000 0 0 0 0 0
Reyes Jose sen. 1 1 5.0 0 4 1 .800 0 0 0 0 0
Röger Leon 7 7 52.0 0 6 0 1.000 0 0 0 0 0
Seehars Steffen 7 7 48.0 0 5 1 .833 0 0 0 0 0
Soramies Esko 5 3 24.0 7 4 1 .917 2 0 0 0 0
Spiess Fabian 7 7 53.0 4 13 1 .944 3 0 0 0 0
Vollprecht Jonathan 5 5 35.0 9 12 1 .955 2 0 0 0 0
Wachter Kilian 2 0 4.0 0 0 0 .000 0 0 0 0 0
Warlies Jayme Tylor 4 4 33.0 0 14 0 1.000 1 0 0 0 0
Wolf Quintus 1 1 6.0 0 7 0 1.000 1 0 0 0 0
8 8 549.0 62 183 12 .953 8 0 4 30 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Baur Nick 3 2 0 5.2 35 24 10 8 9 1 1 0 5 9 0 0 1 0 0 0 1 0 12.71 3.18
Colls Hernandez Nico 2 0 0 2.0 21 15 10 10 9 2 0 1 4 6 0 0 1 0 0 0 0 0 45.00 7.50
Martin Juan 6 4 1 29.2 148 127 26 23 43 4 1 2 35 15 0 4 2 0 0 3 1 0 6.98 1.96
Spiess Fabian 4 2 0 12.1 52 46 4 4 11 4 0 0 13 4 0 2 0 0 0 2 0 0 2.92 1.22
Warlies Jayme Tylor 3 0 0 11.1 58 42 7 6 7 2 0 0 20 15 0 1 5 0 0 1 0 1 4.76 1.94
8 8 1 61.0 314 254 57 51 79 13 2 3 77 49 0 7 9 0 0 6 2 1 7.52 2.10