Statistiken-Herren

Scoreboard

Verbandsliga Herren 2023 - Nagold Mohawks

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Benner Peter 10 9 33 25 9 7 10 3 0 0 5 4 0 4 3 0 0 0 0 .400 .546 .520 1.066
Brunswick Anthony 3 2 5 5 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Cortez Jimenez Mickel 4 3 8 6 2 0 1 0 0 0 5 2 0 0 0 0 0 0 0 .167 .375 .167 .542
Diener Klaus 13 10 44 39 3 6 7 0 0 0 10 2 0 3 0 0 0 0 0 .180 .273 .180 .452
Großmann Hannes 2 2 9 8 1 0 3 0 0 0 0 1 0 0 1 0 0 0 0 .375 .444 .375 .819
Häfele Frieder 10 8 38 33 7 3 10 2 1 0 7 3 0 2 0 0 0 0 0 .303 .395 .424 .819
Heinrich Luca 7 6 13 10 2 2 2 0 0 0 5 3 0 0 0 0 0 0 0 .200 .385 .200 .585
Kwiring Alexander 13 12 52 37 14 4 16 3 0 1 9 13 0 1 4 1 1 0 0 .432 .588 .595 1.183
Laimer Chris 10 10 44 34 15 12 14 2 0 3 13 4 1 5 2 0 0 1 0 .412 .523 .735 1.258
Laine Marcus 3 1 5 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .000 .400 .000 .400
Lippmann Max 7 4 19 17 0 1 0 0 0 0 8 2 0 0 1 0 0 0 0 .000 .105 .000 .105
Maaß Ludwig 2 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Müllmaier Tobias 11 10 50 38 11 9 12 5 0 0 10 7 0 4 4 2 0 1 0 .316 .460 .447 .907
Nöther Marius 8 8 34 29 7 2 10 0 0 0 3 5 0 0 4 1 0 0 0 .345 .441 .345 .786
Park Heekwan 10 8 32 29 4 4 10 2 0 0 4 3 0 0 2 0 0 0 0 .345 .406 .414 .820
Plankenhorn Georg 3 3 15 14 2 2 5 1 0 1 1 1 0 0 1 0 0 0 0 .357 .400 .643 1.043
Richards Myron 4 4 20 14 6 3 4 1 0 0 5 4 0 2 1 0 0 0 0 .286 .500 .357 .857
Schmidmeier Chris 10 10 32 28 6 0 3 0 0 0 8 3 0 1 0 0 0 0 0 .107 .219 .107 .326
Schulz Katharina 9 7 28 24 1 4 3 0 0 0 9 4 0 0 0 0 0 0 0 .125 .250 .125 .375
Sulz Patrick 4 1 6 5 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 .000 .167 .000 .167
14 118 489 400 91 59 111 19 1 5 112 63 1 23 23 4 1 2 0 .278 .404 .368 .771

Person G GS IP A PO E FLD DP TP PB SB CS
Benner Peter 10 9 61.1 1 11 3 .800 0 0 0 0 0
Brunswick Anthony 2 1 4.0 0 0 1 .000 0 0 0 0 0
Cortez Jimenez Mickel 4 3 17.0 2 0 2 .500 0 0 0 0 0
Diener Klaus 13 10 73.0 11 13 2 .923 1 0 0 0 0
Großmann Hannes 2 2 14.1 4 8 1 .923 0 0 1 7 3
Häfele Frieder 10 7 55.0 3 42 3 .938 0 0 0 13 0
Heinrich Luca 13 12 52.2 9 2 1 .917 1 0 0 0 0
Kwiring Alexander 13 12 84.2 7 19 8 .765 0 0 0 0 0
Laimer Chris 10 10 71.1 1 68 1 .986 0 0 0 0 0
Laine Marcus 3 1 9.0 2 1 1 .750 0 0 0 0 0
Lippmann Max 7 4 37.0 5 6 2 .846 0 0 0 0 0
Maaß Ludwig 1 0 3.0 1 0 0 1.000 0 0 0 0 0
Müllmaier Tobias 11 10 80.0 15 18 12 .733 0 0 0 0 0
Nöther Marius 9 7 54.2 12 8 6 .769 0 0 0 0 0
Park Heekwan 10 7 55.2 7 50 5 .919 0 0 7 68 2
Plankenhorn Georg 2 0 4.1 0 0 1 .000 0 0 0 0 0
Richards Myron 5 4 34.0 12 17 6 .829 0 0 1 11 1
Schmidmeier Chris 10 10 57.0 0 8 8 .500 0 0 0 0 0
Schulz Katharina 9 7 46.2 0 4 5 .444 0 0 0 0 0
Sulz Patrick 4 1 13.1 0 1 0 1.000 0 0 0 0 0
14 13 828.0 92 276 68 .844 1 0 9 99 6

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Heinrich Luca 12 10 0 43.2 278 222 96 65 91 23 3 3 35 43 0 9 9 0 1 1 9 0 13.40 3.07
Kwiring Alexander 3 1 0 7.0 47 29 19 17 8 4 0 0 1 14 0 4 3 0 0 0 1 0 21.86 3.14
Laine Marcus 2 0 0 5.0 27 18 6 5 3 0 0 0 8 9 0 0 2 0 0 0 0 0 9.00 2.40
Müllmaier Tobias 3 0 0 4.1 40 28 20 15 13 3 1 1 5 12 0 0 2 0 1 0 0 0 31.15 5.77
Nöther Marius 8 1 0 23.0 156 125 46 35 50 10 5 0 25 22 0 8 9 0 1 1 1 0 13.70 3.13
Richards Myron 3 1 0 9.0 58 44 16 12 17 1 1 0 13 9 0 3 4 0 2 0 0 0 12.00 2.89
14 13 0 92.0 606 466 203 149 182 41 10 4 87 109 0 24 29 0 5 2 11 0 14.58 3.16