Statistiken-Herren

Scoreboard

Verbandsliga Herren 2025 - Ladenburg Romans

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Avery Dylan 2 2 6 5 1 0 2 0 0 0 2 1 0 0 0 0 0 0 0 .400 .500 .400 .900
Burrer Lukas 3 3 9 8 1 1 2 1 0 0 5 0 0 1 0 0 0 0 0 .250 .333 .375 .708
Butz Sam 2 2 7 5 1 0 0 0 0 0 2 2 0 0 2 0 0 0 0 .000 .286 .000 .286
Feldweg Felix 4 4 6 5 0 0 0 0 0 0 5 1 0 0 0 1 0 0 0 .000 .167 .000 .167
Gorvat Eduard 4 4 12 10 0 3 1 0 0 0 6 2 0 0 2 0 0 0 0 .100 .250 .100 .350
Hoffmann Jürgen 2 2 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeddari Nabil Noah 2 2 5 4 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Junting Huang 3 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Novotny Scott 1 1 5 5 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Ory Matthis 5 5 13 11 1 0 1 0 0 0 8 0 0 2 0 0 0 0 0 .091 .231 .091 .322
Paurevic Hrvoje 3 3 10 9 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 .222 .300 .222 .522
P. W. 5 4 11 9 1 2 1 0 0 0 3 1 0 1 0 0 0 0 0 .111 .273 .111 .384
Weigert Dayron 3 3 9 7 1 1 3 0 0 0 1 2 0 0 1 0 0 0 0 .429 .556 .429 .985
Wendt Moritz 4 4 11 11 2 0 3 0 0 0 4 0 0 0 0 0 0 0 0 .273 .273 .273 .546
Zeller Simon 4 4 13 10 1 0 2 0 0 0 2 3 0 0 1 0 0 0 0 .200 .385 .200 .585
5 45 123 104 11 9 19 1 0 0 44 15 0 4 7 1 0 0 0 .183 .309 .192 .501

Person G GS IP A PO E FLD DP TP PB SB CS
Avery Dylan 2 2 10.0 2 3 2 .714 0 0 0 0 0
Burrer Lukas 3 3 13.0 2 3 1 .833 0 0 0 0 0
Butz Sam 2 2 10.1 0 5 1 .833 0 0 1 9 0
Feldweg Felix 4 4 12.1 2 5 1 .875 0 0 0 0 0
Gorvat Eduard 4 4 18.2 3 1 3 .571 0 0 0 0 0
Hoffmann Jürgen 2 2 7.0 0 0 0 .000 0 0 0 0 0
Jeddari Nabil Noah 2 2 8.1 0 1 0 1.000 0 0 0 0 0
Junting Huang 3 2 7.1 0 1 0 1.000 0 0 0 0 0
Novotny Scott 1 1 6.0 4 1 0 1.000 0 0 0 0 0
Ory Matthis 5 5 22.2 3 5 6 .571 0 0 1 18 0
Paurevic Hrvoje 4 3 16.2 2 4 1 .857 0 0 0 0 0
P. W. 5 4 20.2 0 21 3 .875 0 0 0 0 0
Weigert Dayron 3 3 12.1 0 5 0 1.000 0 0 0 0 0
Wendt Moritz 4 4 18.2 9 7 0 1.000 0 0 1 10 0
Zeller Simon 4 3 20.0 8 6 2 .875 0 0 0 0 0
5 5 204.0 35 68 20 .837 0 0 3 37 0

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Butz Sam 1 0 0 0.0 7 1 7 6 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0.00 0.00
Feldweg Felix 2 0 0 1.2 18 8 9 9 3 1 0 0 2 9 0 1 8 0 2 0 0 0 48.60 7.20
Novotny Scott 1 1 0 2.0 19 14 12 11 7 3 0 0 1 5 0 0 4 0 0 0 1 0 49.50 6.00
Paurevic Hrvoje 3 0 0 8.0 48 40 12 10 14 3 0 1 1 8 0 0 3 0 0 0 0 0 11.25 2.75
Wendt Moritz 1 1 0 1.0 16 8 11 9 5 2 0 0 0 8 0 0 8 0 1 0 1 0 81.00 13.00
Zeller Simon 3 3 0 10.0 71 62 32 21 29 7 3 1 7 5 0 2 6 0 1 0 3 0 18.90 3.40
5 5 0 22.2 179 133 83 66 58 16 3 2 11 41 0 3 32 0 4 0 5 0 26.21 4.37