Statistiken-Herren

Scoreboard

Verbandsliga Herren 2023 - Karlsruhe Cougars

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Borell Benjamin 13 10 44 40 11 9 8 2 1 0 20 2 0 1 0 1 0 1 0 .200 .250 .300 .550
Brand Ian 2 2 3 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
Brand Neven 3 3 9 6 2 2 1 1 0 0 3 1 0 2 0 0 0 0 0 .167 .444 .333 .778
Hoppe Anthony 10 8 32 26 5 7 6 2 1 0 11 6 1 0 2 0 0 0 0 .231 .375 .385 .760
Kim Yong-Bin 5 2 14 11 4 0 2 0 0 0 6 3 0 0 1 0 0 0 0 .182 .357 .182 .539
Lenhart Falk 13 13 64 58 20 15 22 3 0 0 9 4 0 1 3 2 0 1 0 .379 .422 .431 .853
Menaye Jean Oscar Eleazar 1 1 5 5 2 2 1 0 0 0 2 0 0 0 2 0 0 0 0 .200 .200 .200 .400
Mersi Daniel 13 13 51 40 10 3 11 3 0 0 14 6 0 4 3 1 1 0 0 .275 .420 .350 .770
Mersi Fabian 13 10 44 36 10 8 12 3 0 0 9 6 0 1 4 0 0 1 0 .333 .432 .417 .849
Mersi Sven 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Morben Matthew 2 1 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Pimentel Nunez Brayan Yeriel 10 10 49 44 14 15 17 7 0 1 8 2 0 2 8 0 0 1 0 .386 .429 .614 1.042
Schuhmacher Marc 1 1 4 3 2 4 2 1 0 0 0 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750
Schumann Peter 1 1 4 4 3 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 .750 1.500
Steinmetz Florian 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Stocker Massimo 12 12 48 40 11 7 12 1 0 0 10 6 0 2 7 0 0 0 0 .300 .417 .325 .742
Stoll Steve 8 7 31 24 8 5 9 1 0 0 11 5 0 2 2 0 0 0 0 .375 .516 .417 .933
Ullrich Benjamin 1 1 6 5 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .200 .333 .200 .533
Veras Perez Addison Bladimir 13 11 50 43 11 11 15 3 0 1 11 6 2 1 6 0 0 0 0 .349 .440 .488 .928
Wells Caden 10 9 46 32 12 7 11 1 1 1 4 11 0 2 3 1 0 1 0 .344 .522 .531 1.053
Zircher Patrick 5 4 20 17 7 4 5 0 0 0 0 2 0 1 0 0 0 0 0 .294 .400 .294 .694
Zulaica Ander Eduardo 13 10 51 40 19 5 15 0 1 0 10 5 0 6 8 3 0 0 0 .375 .510 .425 .935
14 129 579 481 156 110 157 29 4 3 130 67 3 25 52 8 1 5 0 .326 .431 .422 .853

Person G GS IP A PO E FLD DP TP PB SB CS
Borell Benjamin 13 10 78.0 1 14 1 .938 1 0 0 0 0
Brand Ian 2 2 4.2 0 0 0 .000 0 0 0 0 0
Brand Neven 3 3 16.0 2 0 2 .500 0 0 0 0 0
Hoppe Anthony 10 8 66.0 19 8 2 .931 1 0 0 0 0
Kim Yong-Bin 5 2 26.0 3 2 3 .625 0 0 0 0 0
Lenhart Falk 13 13 99.0 7 117 5 .961 3 0 7 32 4
Menaye Jean Oscar Eleazar 1 1 8.0 1 1 1 .667 0 0 0 0 0
Mersi Daniel 13 13 97.0 1 76 4 .951 3 0 0 0 0
Mersi Fabian 10 7 48.0 3 6 4 .692 1 0 0 0 0
Morben Matthew 2 1 4.0 2 0 0 1.000 0 0 0 0 0
Pimentel Nunez Brayan Yeriel 10 10 77.0 11 16 6 .818 1 0 0 0 0
Schuhmacher Marc 1 1 5.0 0 7 0 1.000 0 0 0 0 0
Schumann Peter 1 1 5.0 0 0 1 .000 0 0 0 0 0
Stocker Massimo 12 12 81.0 24 25 2 .961 3 0 0 0 0
Stoll Steve 8 7 53.0 0 5 2 .714 0 0 0 0 0
Ullrich Benjamin 1 1 8.0 1 1 0 1.000 0 0 0 0 0
Veras Perez Addison Bladimir 13 11 94.0 13 17 7 .811 0 0 0 1 1
Wells Caden 10 9 74.0 7 9 0 1.000 0 0 0 0 0
Zircher Patrick 5 4 31.0 8 8 3 .842 1 0 0 0 0
Zulaica Ander Eduardo 13 10 79.1 3 6 1 .900 0 0 0 0 0
14 14 954.0 106 318 44 .906 7 0 7 33 5

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Brand Ian 2 1 0 2.2 15 8 6 6 2 0 0 0 1 7 0 0 2 0 1 0 1 0 20.25 3.38
Hoppe Anthony 7 2 2 25.0 111 97 11 2 21 3 0 0 11 10 0 2 1 0 0 3 0 0 0.72 1.24
Kim Yong-Bin 4 1 0 7.0 55 37 18 11 13 2 0 0 7 13 0 4 5 0 0 0 2 0 14.14 3.71
Mersi Fabian 3 2 0 7.0 39 27 8 6 5 1 0 0 11 10 0 2 3 0 2 1 0 0 7.71 2.14
Morben Matthew 2 1 0 3.0 19 13 5 5 5 1 0 0 5 5 0 1 2 0 0 1 0 0 15.00 3.33
Pimentel Nunez Brayan Yeriel 2 0 0 3.0 13 11 0 0 1 0 0 0 4 2 0 0 0 0 0 1 0 0 0.00 1.00
Ullrich Benjamin 1 0 0 5.2 33 28 11 11 14 5 0 0 6 0 0 3 0 0 0 0 0 0 17.47 2.47
Veras Perez Addison Bladimir 11 7 1 47.0 217 175 23 12 37 5 1 0 61 35 0 2 9 0 0 4 0 0 2.30 1.53
Wells Caden 1 0 0 1.2 10 7 1 1 3 1 0 0 3 2 0 0 1 0 0 0 0 0 5.40 3.00
Zircher Patrick 2 0 0 4.0 21 16 3 3 4 0 0 0 1 4 0 1 0 0 0 1 0 0 6.75 2.00
14 14 3 106.0 533 419 86 57 105 18 1 0 110 88 0 15 23 0 3 11 3 0 4.84 1.82