Statistiken-Herren

Scoreboard

Verbandsliga Herren 2026 - Tübingen Hawks 2

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Atwater Dillon 4 4 12 8 3 0 1 0 0 0 5 4 0 0 0 0 0 0 0 .125 .417 .125 .542
Atwater Micky-Tim 6 6 31 26 9 8 9 0 0 0 2 4 0 1 3 0 0 0 0 .346 .452 .346 .798
Bauer Niclas 6 6 30 26 9 5 9 2 0 0 2 4 0 0 2 0 0 0 0 .346 .433 .423 .856
Bean Justin 6 6 30 24 4 2 6 3 0 0 6 6 0 0 1 2 0 0 0 .250 .400 .375 .775
Emerick Michael 6 6 30 24 10 11 12 6 0 1 2 4 0 0 2 0 0 2 0 .500 .533 .875 1.408
Fernandez Gabriel 6 6 31 25 8 3 6 2 0 0 4 6 1 0 7 0 0 0 0 .240 .387 .320 .707
Fernandez Martin 4 3 17 14 1 2 1 0 0 0 4 1 0 2 1 0 0 0 0 .071 .235 .071 .306
Gudowius Tino 5 5 22 18 2 5 6 1 0 0 1 4 0 0 3 0 0 0 0 .333 .455 .389 .844
Hauschild Jonas 5 4 18 14 3 2 1 0 0 0 8 0 0 4 1 0 0 0 0 .071 .278 .071 .349
Kucher Daniel Benjamin 4 1 14 12 1 0 0 0 0 0 6 1 0 1 0 0 0 0 0 .000 .143 .000 .143
Kucher Stefan Paul 5 5 27 22 8 7 8 3 0 0 5 3 0 2 7 0 0 0 0 .364 .481 .500 .981
Pulice Luca 3 2 8 7 4 0 1 1 0 0 2 0 0 1 0 0 0 0 0 .143 .250 .286 .536
6 54 270 220 62 45 60 18 0 1 47 37 1 11 27 2 0 2 0 .273 .400 .368 .768

Person G GS IP A PO E FLD DP TP PB SB CS
Atwater Dillon 4 4 23.0 0 1 0 1.000 0 0 0 0 0
Atwater Micky-Tim 6 6 49.0 5 54 3 .952 0 0 1 24 0
Bauer Niclas 6 6 49.0 8 5 5 .722 0 0 0 0 0
Bean Justin 6 6 49.0 9 12 2 .913 0 0 0 2 1
Emerick Michael 6 6 49.0 12 4 4 .800 0 0 0 0 0
Fernandez Gabriel 6 6 49.0 14 5 8 .704 0 0 0 0 0
Fernandez Martin 4 3 28.0 1 14 1 .938 0 0 0 0 0
Gudowius Tino 5 5 38.0 2 41 0 1.000 0 0 1 7 0
Hauschild Jonas 5 4 33.0 1 2 1 .750 0 0 0 0 0
Kucher Daniel Benjamin 4 1 20.0 0 2 0 1.000 0 0 0 0 0
Kucher Stefan Paul 5 5 41.0 0 4 2 .667 0 0 0 0 0
Pulice Luca 3 2 13.0 0 3 0 1.000 0 0 0 0 0
6 6 441.0 52 147 26 .884 0 0 2 33 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bean Justin 5 3 0 17.0 92 80 25 17 21 6 0 1 23 10 0 2 1 0 0 0 3 1 9.00 1.82
Emerick Michael 3 0 0 7.2 48 37 13 9 11 2 0 0 7 5 0 5 7 0 0 1 0 0 10.57 2.09
Fernandez Gabriel 6 3 1 24.1 118 91 18 10 18 6 0 0 37 20 0 6 5 0 0 1 1 0 3.70 1.56
6 6 1 49.0 258 208 56 36 50 14 0 1 67 35 0 13 13 0 0 2 4 1 6.61 1.73