Statistiken-Herren

Scoreboard

Verbandsliga Herren 2025 - Aichelberg Indians

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Atwater Dillon 7 3 16 16 2 3 5 0 0 0 6 0 0 0 0 0 0 0 0 .313 .313 .313 .625
Atwater Micky-Tim 8 7 40 33 4 6 5 1 0 0 10 5 0 1 3 0 0 1 0 .152 .275 .182 .457
Bauer Niclas 7 6 26 23 3 2 4 1 0 0 3 3 0 0 0 0 0 0 0 .174 .269 .217 .487
Bean Justin 8 8 40 29 10 12 12 3 0 0 7 6 0 3 7 0 0 2 0 .414 .525 .517 1.042
Emerick Christopher 5 5 26 23 8 7 16 2 0 0 1 2 1 0 6 0 0 1 0 .696 .692 .783 1.475
Emerick Michael 6 6 33 27 9 13 16 10 0 2 0 4 0 2 4 0 0 0 0 .593 .667 1.185 1.852
Fernandez Gabriel 8 8 42 32 10 6 15 4 0 0 5 9 0 1 10 0 0 0 0 .469 .595 .594 1.189
Fernandez Martin 7 6 22 16 4 4 5 0 0 0 2 3 0 3 0 0 0 0 0 .313 .500 .313 .813
Green-King Jaime-Luis 2 0 6 4 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .500 .250 .750
Gudowius Tino 7 7 36 31 7 0 6 0 0 0 11 5 0 0 4 0 0 0 0 .194 .306 .194 .499
Kucher Daniel Benjamin 4 2 14 13 0 0 1 0 0 0 10 1 0 0 0 0 0 0 0 .077 .143 .077 .220
Kucher Stefan Paul 8 8 45 33 17 3 11 3 0 0 2 6 0 5 8 1 0 1 0 .333 .489 .424 .913
Montero Adonys 3 1 9 7 1 1 0 0 0 0 4 2 0 0 0 0 0 0 0 .000 .222 .000 .222
Pfäffle Ben 1 0 3 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
Pulice Luca 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Schmidt Christian 2 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steed Robin 5 4 16 11 2 1 2 0 0 0 1 5 0 0 5 0 0 0 0 .182 .438 .182 .619
Wermuth Kilian 1 0 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
8 72 380 306 80 61 101 25 0 2 65 52 1 17 47 1 0 5 0 .330 .447 .431 .879

Person G GS IP A PO E FLD DP TP PB SB CS
Atwater Dillon 6 3 26.1 0 4 0 1.000 0 0 0 0 0
Atwater Micky-Tim 8 7 68.0 9 33 4 .913 0 0 1 14 0
Bauer Niclas 8 6 46.0 2 5 0 1.000 0 0 0 0 0
Bean Justin 8 8 63.0 9 19 3 .903 2 0 0 5 0
Emerick Christopher 5 5 43.0 5 45 3 .943 1 0 5 13 1
Emerick Michael 6 6 52.0 12 10 3 .880 2 0 0 0 0
Fernandez Gabriel 8 7 63.2 16 4 5 .800 1 0 0 0 0
Fernandez Martin 7 6 36.0 3 18 2 .913 0 0 0 0 0
Green-King Jaime-Luis 2 0 7.0 0 2 0 1.000 0 0 0 0 0
Gudowius Tino 7 7 58.0 1 39 2 .952 1 0 0 8 0
Kucher Daniel Benjamin 4 2 22.0 0 1 1 .500 0 0 0 0 0
Kucher Stefan Paul 8 8 68.0 0 12 0 1.000 0 0 0 0 0
Montero Adonys 3 1 17.0 1 5 1 .857 0 0 0 0 0
Pfäffle Ben 1 0 5.0 1 0 1 .500 0 0 0 0 0
Pulice Luca 1 0 2.0 0 0 0 .000 0 0 0 0 0
Schmidt Christian 3 1 7.0 0 0 0 .000 0 0 0 0 0
Steed Robin 5 4 24.0 5 7 5 .706 1 0 0 0 0
Wermuth Kilian 1 0 4.0 0 0 0 .000 0 0 0 0 0
8 8 612.0 64 204 30 .899 4 0 6 40 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Atwater Micky-Tim 4 3 0 9.0 55 48 18 7 18 4 0 0 10 6 1 0 4 0 0 0 2 0 7.00 2.67
Bauer Niclas 2 0 0 0.1 7 2 2 1 2 1 0 0 0 5 0 0 2 0 0 0 0 0 27.00 21.00
Bean Justin 4 4 0 19.0 109 92 28 20 34 10 0 0 15 14 1 1 2 0 1 0 1 0 9.47 2.53
Fernandez Gabriel 8 1 1 38.2 207 159 43 18 40 13 0 0 64 37 1 9 8 0 0 4 1 0 4.19 1.99
Schmidt Christian 2 0 0 1.0 11 5 5 5 2 0 0 0 1 4 0 2 4 0 0 0 0 0 45.00 6.00
8 8 1 68.0 389 306 96 51 96 28 0 0 90 66 3 12 20 0 1 4 4 0 6.75 2.38