Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Avery Dylan 3 3 10 8 1 1 3 0 0 0 3 1 0 1 0 0 0 0 0 .375 .500 .375 .875
Burrer Lukas 4 4 13 11 1 1 2 1 0 0 7 1 0 1 0 0 0 0 0 .182 .308 .273 .581
Butz Sam 4 4 15 11 3 0 2 1 0 0 4 4 0 0 3 0 0 0 0 .182 .400 .273 .673
Feldweg Felix 6 5 13 11 0 1 1 0 0 0 10 2 0 0 0 1 0 0 0 .091 .231 .091 .322
Gorvat Eduard 4 4 12 10 0 3 1 0 0 0 6 2 0 0 2 0 0 0 0 .100 .250 .100 .350
Hoffmann Jürgen 3 3 6 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .167 .000 .167
Jeddari Nabil Noah 3 3 8 7 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 .000 .125 .000 .125
Junting Huang 3 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Leukert Castelan Marco 2 1 8 7 4 0 3 1 0 0 0 1 0 0 2 0 0 0 0 .429 .500 .571 1.071
Novotny Scott 1 1 5 5 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Ory Matthis 7 7 19 16 1 3 3 0 0 0 10 0 0 3 1 0 0 0 0 .188 .316 .188 .504
Paurevic Hrvoje 5 4 15 13 1 1 3 0 0 0 3 2 0 0 0 0 0 0 0 .231 .333 .231 .564
P. W. 7 6 16 14 1 2 1 0 0 0 6 1 0 1 0 0 0 0 0 .071 .188 .071 .259
Weigert Dayron 4 4 13 11 2 1 3 0 0 0 3 2 0 0 2 0 0 0 0 .273 .385 .273 .658
Wendt Moritz 4 4 11 11 2 0 3 0 0 0 4 0 0 0 0 0 0 0 0 .273 .273 .273 .546
Zeller Simon 6 6 21 17 2 2 5 0 0 0 2 3 0 1 1 0 0 0 0 .294 .429 .294 .723
7 61 188 159 19 16 32 3 0 0 64 21 0 8 12 1 0 0 0 .201 .324 .220 .544

Person G GS IP A PO E FLD DP TP PB SB CS
Avery Dylan 3 3 17.0 2 3 2 .714 0 0 0 0 0
Burrer Lukas 4 4 20.0 3 6 3 .750 1 0 0 0 0
Butz Sam 4 4 23.1 1 14 3 .833 0 0 1 23 0
Feldweg Felix 6 5 25.1 2 6 2 .800 0 0 0 0 0
Gorvat Eduard 4 4 18.2 3 1 3 .571 0 0 0 0 0
Hoffmann Jürgen 3 3 13.0 0 0 0 .000 0 0 0 0 0
Jeddari Nabil Noah 3 3 14.1 0 3 1 .750 0 0 0 0 0
Junting Huang 3 2 7.1 0 1 0 1.000 0 0 0 0 0
Leukert Castelan Marco 2 1 13.0 4 4 1 .889 0 0 0 0 0
Novotny Scott 1 1 6.0 4 1 0 1.000 0 0 0 0 0
Ory Matthis 7 7 35.2 4 5 6 .600 0 0 1 18 0
Paurevic Hrvoje 6 4 23.2 3 8 1 .917 0 0 0 0 0
P. W. 7 6 32.2 1 28 5 .853 0 0 0 0 0
Weigert Dayron 4 4 19.1 0 9 0 1.000 0 0 0 0 0
Wendt Moritz 4 4 18.2 9 7 0 1.000 0 0 1 10 0
Zeller Simon 6 5 33.0 14 11 3 .893 1 0 0 0 0
7 7 321.0 50 107 30 .840 1 0 3 51 0

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Butz Sam 1 0 0 0.0 7 1 7 6 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0.00 0.00
Feldweg Felix 3 0 0 2.2 28 12 14 14 4 2 0 0 3 13 0 3 12 0 2 0 0 0 47.25 6.38
Leukert Castelan Marco 1 0 0 1.2 13 6 6 2 2 1 1 0 1 6 0 0 5 0 0 0 0 0 10.80 4.80
Novotny Scott 1 1 0 2.0 19 14 12 11 7 3 0 0 1 5 0 0 4 0 0 0 1 0 49.50 6.00
Paurevic Hrvoje 5 0 0 10.1 67 58 17 15 23 5 2 1 2 9 0 0 3 0 0 0 0 0 13.06 3.10
Wendt Moritz 1 1 0 1.0 16 8 11 9 5 2 0 0 0 8 0 0 8 0 1 0 1 0 81.00 13.00
Zeller Simon 5 5 0 18.0 124 109 53 35 54 14 4 1 12 10 0 2 8 0 1 0 5 0 17.50 3.56
7 7 0 35.2 274 208 120 92 95 27 7 2 19 57 0 5 43 0 4 0 7 0 23.21 4.26