Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Avery Dylan 4 4 14 11 1 1 4 0 0 0 4 2 0 1 0 0 0 0 0 .364 .500 .364 .864
Brand David 2 2 5 4 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Burrer Lukas 9 9 31 27 3 4 5 3 0 0 11 3 0 1 1 0 0 0 0 .185 .290 .296 .586
Butz Sam 7 7 24 15 4 1 3 1 0 0 5 7 0 1 5 0 1 0 0 .200 .478 .267 .745
Ebering Mika 2 2 7 5 3 3 2 0 0 1 0 2 0 0 1 0 0 0 0 .400 .571 1.000 1.571
Feldweg Felix 11 10 30 24 1 2 1 0 0 0 18 4 0 1 0 1 1 0 0 .042 .207 .042 .249
Feldweg Stefan 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gfrörer Michel 3 3 10 10 0 2 1 1 0 0 5 0 0 0 0 0 0 0 0 .100 .100 .200 .300
Gluns Jan 2 1 6 5 0 2 2 1 0 0 2 1 0 0 0 0 0 0 0 .400 .500 .600 1.100
Gorvat Eduard 9 9 30 26 2 8 6 1 0 0 12 4 0 0 3 1 0 0 0 .231 .333 .269 .602
Hoffmann Jürgen 4 4 8 7 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .125 .000 .125
Jeddari Nabil Noah 4 4 11 10 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 .000 .091 .000 .091
Junting Huang 3 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Leukert Castelan Marco 5 4 18 16 7 0 7 2 0 0 4 2 0 0 2 0 0 0 0 .438 .500 .563 1.063
Lu Kuan-Lin („Forest“) 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Novotny Scott 1 1 5 5 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Ory Matthis 8 8 23 20 1 4 3 0 0 0 12 0 0 3 1 0 0 0 0 .150 .261 .150 .411
Paurevic Hrvoje 10 8 31 25 2 1 5 0 0 0 3 5 0 1 0 0 0 0 0 .200 .355 .200 .555
Pfannebecker Jonas 2 2 5 4 1 0 2 1 0 0 1 1 0 0 0 0 0 0 0 .500 .600 .750 1.350
Philippi Ferris 1 1 5 4 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 .500 .600 .500 1.100
P. W. 13 12 33 26 5 2 2 0 0 0 11 5 0 2 0 0 0 0 0 .077 .273 .077 .350
Weigert Dayron 7 7 25 19 4 2 4 0 0 0 5 6 0 0 5 0 0 0 0 .211 .400 .211 .611
Wendt Moritz 4 4 11 11 2 0 3 0 0 0 4 0 0 0 0 0 0 0 0 .273 .273 .273 .546
Zeller Simon 10 9 33 27 6 4 9 0 0 0 2 4 0 1 1 0 0 1 0 .333 .424 .333 .757
13 115 372 307 45 41 63 10 0 1 111 50 0 12 20 2 2 1 0 .205 .338 .248 .586

Person G GS IP A PO E FLD DP TP PB SB CS
Avery Dylan 4 4 24.0 4 4 2 .800 0 0 0 0 0
Brand David 2 2 11.0 0 1 0 1.000 0 0 0 0 0
Burrer Lukas 9 9 52.2 5 20 6 .806 1 0 2 14 0
Butz Sam 7 7 40.1 5 28 6 .846 0 0 5 52 1
Ebering Mika 2 2 10.0 6 4 0 1.000 0 0 0 5 1
Feldweg Felix 11 10 56.0 3 12 5 .750 0 0 0 0 0
Feldweg Stefan 2 1 4.0 0 1 1 .500 0 0 0 0 0
Gfrörer Michel 3 3 18.2 6 3 3 .750 1 0 0 0 0
Gluns Jan 1 1 7.0 1 11 1 .923 0 0 0 9 0
Gorvat Eduard 9 9 47.1 7 4 9 .550 0 0 0 0 0
Hoffmann Jürgen 4 4 17.0 0 0 1 .000 0 0 0 0 0
Jeddari Nabil Noah 4 4 22.0 0 4 1 .800 0 0 0 0 0
Junting Huang 3 2 7.1 0 1 0 1.000 0 0 0 0 0
Leukert Castelan Marco 5 4 28.2 9 12 5 .808 1 0 0 0 0
Lu Kuan-Lin („Forest“) 1 1 3.0 0 2 1 .667 0 0 0 0 0
Novotny Scott 1 1 6.0 4 1 0 1.000 0 0 0 0 0
Ory Matthis 8 8 42.2 5 6 7 .611 0 0 1 18 0
Paurevic Hrvoje 11 8 50.1 5 10 6 .714 0 0 0 0 0
Pfannebecker Jonas 2 2 11.0 0 2 3 .400 0 0 0 0 0
Philippi Ferris 1 1 7.0 0 0 0 .000 0 0 0 0 0
P. W. 13 12 68.1 2 52 11 .831 2 0 0 0 0
Weigert Dayron 6 6 33.1 0 15 0 1.000 0 0 0 0 0
Wendt Moritz 4 4 18.2 9 7 0 1.000 0 0 1 10 0
Zeller Simon 10 8 55.2 19 14 3 .917 2 0 0 0 0
13 13 642.0 90 214 71 .811 3 0 9 108 2

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Butz Sam 2 0 0 0.2 14 3 9 8 0 0 0 0 2 11 0 0 4 0 0 0 0 0 108.00 16.50
Ebering Mika 1 1 0 5.0 35 32 14 5 14 1 2 0 7 2 0 0 0 0 0 0 1 0 9.00 3.20
Feldweg Felix 4 0 0 3.1 36 15 18 14 5 2 0 0 4 17 0 4 14 0 2 0 0 0 37.80 6.60
Gfrörer Michel 3 2 1 13.2 106 78 48 32 35 4 2 1 12 22 0 3 10 0 1 0 2 0 21.07 4.17
Gorvat Eduard 2 0 0 1.0 12 9 7 3 6 1 0 0 1 1 0 2 0 0 1 0 0 0 27.00 7.00
Leukert Castelan Marco 2 0 0 2.0 19 11 10 2 5 2 1 0 1 7 0 0 6 0 0 0 0 0 9.00 6.00
Novotny Scott 1 1 0 2.0 19 14 12 11 7 3 0 0 1 5 0 0 4 0 0 0 1 0 49.50 6.00
Paurevic Hrvoje 7 0 0 12.0 76 67 20 18 28 6 2 2 3 9 0 0 3 0 0 0 0 0 13.50 3.08
Wendt Moritz 1 1 0 1.0 16 8 11 9 5 2 0 0 0 8 0 0 8 0 1 0 1 0 81.00 13.00
Zeller Simon 9 8 0 30.2 214 188 93 45 87 27 4 1 28 18 0 3 11 0 1 0 8 0 13.21 3.42
13 13 1 71.1 547 425 242 147 192 48 11 4 59 100 0 12 60 0 6 0 13 0 18.55 4.09