Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Atwater Dillon 7 7 27 20 6 3 4 1 0 0 6 6 0 0 0 0 1 0 0 .200 .385 .250 .635
Atwater Micky-Tim 9 9 44 38 10 11 15 1 0 0 4 5 0 1 3 0 0 0 0 .395 .477 .421 .898
Bauer Niclas 10 10 51 43 15 10 16 3 1 0 5 7 0 0 4 0 0 1 0 .372 .451 .488 .939
Bean Justin 10 10 50 40 11 10 16 5 1 1 8 8 0 2 2 2 0 0 0 .400 .520 .650 1.170
Emerick Michael 10 10 51 40 19 19 19 11 0 1 3 7 0 1 2 0 0 3 0 .475 .529 .825 1.354
Fernandez Gabriel 10 10 53 39 21 13 12 5 0 1 7 11 1 2 10 0 0 1 0 .308 .472 .513 .985
Fernandez Martin 8 6 33 26 4 2 2 0 0 0 7 1 0 5 1 0 1 0 0 .077 .250 .077 .327
Gudowius Tino 8 8 37 31 8 11 14 3 0 0 2 4 0 1 4 0 0 1 0 .452 .514 .548 1.062
Hauschild Jonas 5 4 18 14 3 2 1 0 0 0 8 0 0 4 1 0 0 0 0 .071 .278 .071 .349
Kucher Daniel Benjamin 6 2 18 14 3 1 0 0 0 0 7 3 0 1 0 1 0 0 0 .000 .222 .000 .222
Kucher Stefan Paul 9 9 49 37 20 11 15 4 0 1 7 6 0 6 15 0 0 0 0 .405 .551 .595 1.146
Pulice Luca 4 3 12 10 4 0 2 1 0 0 3 1 0 1 0 0 0 0 0 .200 .333 .300 .633
Steed Robin 1 1 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .250 .000 .250
Wermuth Kilian 1 1 6 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .167 .000 .167
10 90 453 360 125 93 116 34 2 4 70 61 1 24 42 3 2 6 0 .322 .446 .461 .907

Person G GS IP A PO E FLD DP TP PB SB CS
Atwater Dillon 8 7 45.0 0 15 2 .882 0 0 2 6 0
Atwater Micky-Tim 9 9 68.0 7 81 4 .957 0 0 1 28 0
Bauer Niclas 10 10 78.0 10 7 6 .739 0 0 0 0 0
Bean Justin 10 10 78.0 13 21 5 .872 0 0 1 5 1
Emerick Michael 10 10 77.0 17 4 4 .840 0 0 0 0 0
Fernandez Gabriel 10 10 79.0 21 12 10 .767 0 0 0 0 0
Fernandez Martin 8 6 53.0 2 27 1 .967 0 0 0 0 0
Gudowius Tino 8 8 58.0 2 47 0 1.000 0 0 1 7 0
Hauschild Jonas 5 4 33.0 1 2 1 .750 0 0 0 0 0
Kucher Daniel Benjamin 6 2 25.0 0 2 0 1.000 0 0 0 0 0
Kucher Stefan Paul 9 9 70.0 0 12 2 .857 0 0 0 0 0
Pulice Luca 4 3 20.0 0 3 0 1.000 0 0 0 0 0
Steed Robin 1 1 9.0 0 1 0 1.000 0 0 0 0 0
Wermuth Kilian 1 1 9.0 0 0 0 .000 0 0 0 0 0
10 10 702.0 73 234 35 .898 0 0 5 46 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bean Justin 7 3 0 21.0 112 99 29 21 27 6 2 1 30 11 0 2 1 0 0 1 3 2 9.00 1.81
Emerick Michael 6 2 1 16.2 102 79 26 17 23 2 0 1 17 13 0 7 10 0 0 3 0 0 9.18 2.16
Fernandez Gabriel 9 5 2 40.1 184 149 23 15 29 8 0 0 64 25 0 8 5 0 0 2 1 1 3.35 1.34
10 10 3 78.0 398 327 78 53 79 16 2 2 111 49 0 17 16 0 0 6 4 3 6.12 1.64