Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Atwater Dillon 1 1 4 2 1 0 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250
Atwater Micky-Tim 2 2 9 6 6 3 3 0 0 0 0 3 0 0 1 0 0 0 0 .500 .667 .500 1.167
Bauer Niclas 2 2 9 8 2 2 2 1 0 0 1 1 0 0 1 0 0 0 0 .250 .333 .375 .708
Bean Justin 2 2 9 7 2 1 2 0 0 0 1 2 0 0 0 0 0 0 0 .286 .444 .286 .730
Emerick Michael 2 2 9 8 5 9 6 3 0 1 1 0 0 0 1 0 0 1 0 .750 .667 1.500 2.167
Fernandez Gabriel 2 2 9 7 4 0 3 0 0 0 0 2 0 0 4 0 0 0 0 .429 .556 .429 .985
Fernandez Martin 2 1 6 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .167 .000 .167
Gudowius Tino 2 2 7 6 1 2 3 0 0 0 0 1 0 0 2 0 0 0 0 .500 .571 .500 1.071
Hauschild Jonas 1 1 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kucher Daniel Benjamin 1 0 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Kucher Stefan Paul 2 2 10 8 3 1 2 0 0 0 1 1 0 1 4 0 0 0 0 .250 .400 .250 .650
Pulice Luca 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 18 81 65 26 18 22 4 0 1 8 14 0 1 14 0 0 1 0 .338 .457 .446 .903

Person G GS IP A PO E FLD DP TP PB SB CS
Atwater Dillon 1 1 7.0 0 0 0 .000 0 0 0 0 0
Atwater Micky-Tim 2 2 16.0 3 14 0 1.000 0 0 0 3 0
Bauer Niclas 2 2 16.0 3 2 1 .833 0 0 0 0 0
Bean Justin 2 2 16.0 2 11 0 1.000 0 0 0 2 1
Emerick Michael 2 2 16.0 1 0 1 .500 0 0 0 0 0
Fernandez Gabriel 2 2 16.0 7 2 2 .818 0 0 0 0 0
Fernandez Martin 2 1 12.0 1 1 1 .667 0 0 0 0 0
Gudowius Tino 2 2 13.0 2 14 0 1.000 0 0 0 0 0
Hauschild Jonas 1 1 9.0 0 0 1 .000 0 0 0 0 0
Kucher Daniel Benjamin 1 0 3.0 0 0 0 .000 0 0 0 0 0
Kucher Stefan Paul 2 2 16.0 0 4 1 .800 0 0 0 0 0
Pulice Luca 1 1 4.0 0 0 0 .000 0 0 0 0 0
2 2 144.0 19 48 7 .905 0 0 0 5 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bean Justin 1 0 0 2.0 11 10 2 0 3 0 0 0 4 1 0 0 0 0 0 0 0 1 0.00 2.00
Emerick Michael 1 0 0 2.0 13 9 2 2 2 0 0 0 2 3 0 1 2 0 0 1 0 0 9.00 2.50
Fernandez Gabriel 2 2 1 12.0 56 45 8 5 9 3 0 0 15 8 0 3 3 0 0 1 0 0 3.75 1.42
2 2 1 16.0 80 64 12 7 14 3 0 0 21 12 0 4 5 0 0 2 0 1 3.94 1.63