Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Atwater Dillon 3 3 10 7 3 0 1 0 0 0 4 3 0 0 0 0 0 0 0 .143 .400 .143 .543
Atwater Micky-Tim 4 4 19 15 6 4 5 0 0 0 2 4 0 0 2 0 0 0 0 .333 .474 .333 .807
Bauer Niclas 4 4 19 16 4 2 4 1 0 0 2 3 0 0 1 0 0 0 0 .250 .368 .313 .681
Bean Justin 4 4 19 15 2 1 3 1 0 0 3 4 0 0 1 1 0 0 0 .200 .368 .267 .635
Emerick Michael 4 4 19 16 7 11 8 5 0 1 1 1 0 0 1 0 0 2 0 .500 .474 1.000 1.474
Fernandez Gabriel 4 4 19 15 6 2 5 1 0 0 2 4 1 0 7 0 0 0 0 .333 .474 .400 .874
Fernandez Martin 2 1 6 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .167 .000 .167
Gudowius Tino 4 4 17 13 2 3 5 1 0 0 0 4 0 0 3 0 0 0 0 .385 .529 .462 .991
Hauschild Jonas 3 2 7 7 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kucher Daniel Benjamin 2 0 5 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .200 .000 .200
Kucher Stefan Paul 4 4 20 17 5 4 6 2 0 0 3 2 0 1 5 0 0 0 0 .353 .450 .471 .921
Pulice Luca 3 2 8 7 4 0 1 1 0 0 2 0 0 1 0 0 0 0 0 .143 .250 .286 .536
4 36 168 137 40 27 38 12 0 1 25 27 1 2 21 1 0 2 0 .277 .399 .387 .786

Person G GS IP A PO E FLD DP TP PB SB CS
Atwater Dillon 3 3 20.0 0 0 0 .000 0 0 0 0 0
Atwater Micky-Tim 4 4 33.0 4 34 3 .927 0 0 1 13 0
Bauer Niclas 4 4 33.0 8 4 5 .706 0 0 0 0 0
Bean Justin 4 4 33.0 3 11 1 .933 0 0 0 2 1
Emerick Michael 4 4 33.0 7 1 2 .800 0 0 0 0 0
Fernandez Gabriel 4 4 33.0 12 5 3 .850 0 0 0 0 0
Fernandez Martin 2 1 12.0 1 1 1 .667 0 0 0 0 0
Gudowius Tino 4 4 30.0 2 35 0 1.000 0 0 1 4 0
Hauschild Jonas 3 2 17.0 1 1 1 .667 0 0 0 0 0
Kucher Daniel Benjamin 2 0 7.0 0 0 0 .000 0 0 0 0 0
Kucher Stefan Paul 4 4 33.0 0 4 2 .667 0 0 0 0 0
Pulice Luca 3 2 13.0 0 3 0 1.000 0 0 0 0 0
4 4 297.0 38 99 18 .884 0 0 2 19 1

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bean Justin 3 2 0 12.0 57 52 10 4 10 1 0 1 14 5 0 0 0 0 0 0 1 1 3.00 1.25
Emerick Michael 2 0 0 3.2 24 18 8 7 6 2 0 0 5 5 0 1 3 0 0 1 0 0 17.18 3.00
Fernandez Gabriel 4 2 1 17.1 75 63 10 5 12 4 0 0 24 9 0 3 3 0 0 1 1 0 2.60 1.21
4 4 1 33.0 156 133 28 16 28 7 0 1 43 19 0 4 6 0 0 2 2 1 4.36 1.42