Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Schriesheim Raubritter

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Avery Dylan 4 4 14 11 1 1 4 0 0 0 4 2 0 1 0 0 0 0 0 .364 .500 .364 .864
Burrer Lukas 6 6 21 17 1 1 2 1 0 0 10 3 0 1 0 0 0 0 0 .118 .286 .176 .462
Butz Sam 5 5 19 12 4 1 3 1 0 0 4 6 0 1 4 0 0 0 0 .250 .526 .333 .859
Ebering Mika 1 1 4 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .500 .000 .500
Feldweg Felix 8 7 20 16 0 1 1 0 0 0 14 3 0 1 0 1 0 0 0 .063 .250 .063 .313
Gfrörer Michel 1 1 4 4 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Gorvat Eduard 5 5 16 14 0 4 1 0 0 0 9 2 0 0 2 0 0 0 0 .071 .188 .071 .259
Hoffmann Jürgen 4 4 8 7 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .125 .000 .125
Jeddari Nabil Noah 4 4 11 10 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 .000 .091 .000 .091
Junting Huang 3 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Leukert Castelan Marco 3 2 12 11 5 0 4 1 0 0 2 1 0 0 2 0 0 0 0 .364 .417 .455 .872
Novotny Scott 1 1 5 5 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Ory Matthis 8 8 23 20 1 4 3 0 0 0 12 0 0 3 1 0 0 0 0 .150 .261 .150 .411
Paurevic Hrvoje 7 5 20 16 1 1 3 0 0 0 3 3 0 1 0 0 0 0 0 .188 .350 .188 .538
P. W. 9 8 23 20 2 2 2 0 0 0 8 2 0 1 0 0 0 0 0 .100 .217 .100 .317
Weigert Dayron 5 5 17 12 3 1 3 0 0 0 4 5 0 0 4 0 0 0 0 .250 .471 .250 .721
Wendt Moritz 4 4 11 11 2 0 3 0 0 0 4 0 0 0 0 0 0 0 0 .273 .273 .273 .546
Zeller Simon 7 7 25 21 3 2 6 0 0 0 2 3 0 1 1 0 0 0 0 .286 .400 .286 .686
9 79 256 211 25 21 38 4 0 0 87 34 0 11 16 1 0 0 0 .180 .324 .199 .523

Person G GS IP A PO E FLD DP TP PB SB CS
Avery Dylan 4 4 24.0 4 4 2 .800 0 0 0 0 0
Burrer Lukas 6 6 34.2 4 15 4 .826 1 0 2 14 0
Butz Sam 5 5 29.1 1 21 3 .880 0 0 2 26 0
Ebering Mika 1 1 7.0 5 3 0 1.000 0 0 0 0 0
Feldweg Felix 8 7 40.0 3 8 4 .733 0 0 0 0 0
Feldweg Stefan 1 0 1.0 0 0 0 .000 0 0 0 0 0
Gfrörer Michel 1 1 7.2 1 1 1 .667 1 0 0 0 0
Gorvat Eduard 5 5 26.1 5 1 3 .667 0 0 0 0 0
Hoffmann Jürgen 4 4 17.0 0 0 1 .000 0 0 0 0 0
Jeddari Nabil Noah 4 4 22.0 0 4 1 .800 0 0 0 0 0
Junting Huang 3 2 7.1 0 1 0 1.000 0 0 0 0 0
Leukert Castelan Marco 3 2 20.2 7 10 2 .895 1 0 0 0 0
Novotny Scott 1 1 6.0 4 1 0 1.000 0 0 0 0 0
Ory Matthis 8 8 42.2 5 6 7 .611 0 0 1 18 0
Paurevic Hrvoje 8 5 34.1 3 8 1 .917 0 0 0 0 0
P. W. 9 8 47.1 1 38 8 .830 2 0 0 0 0
Weigert Dayron 5 5 26.1 0 11 0 1.000 0 0 0 0 0
Wendt Moritz 4 4 18.2 9 7 0 1.000 0 0 1 10 0
Zeller Simon 7 6 40.2 18 12 3 .909 2 0 0 0 0
9 9 453.0 70 151 40 .847 3 0 6 68 0

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Butz Sam 2 0 0 0.2 14 3 9 8 0 0 0 0 2 11 0 0 4 0 0 0 0 0 108.00 16.50
Ebering Mika 1 1 0 5.0 35 32 14 5 14 1 2 0 7 2 0 0 0 0 0 0 1 0 9.00 3.20
Feldweg Felix 3 0 0 2.2 28 12 14 14 4 2 0 0 3 13 0 3 12 0 2 0 0 0 47.25 6.38
Gfrörer Michel 1 1 0 7.0 37 32 10 7 11 2 0 0 7 4 0 1 4 0 0 0 1 0 9.00 2.14
Leukert Castelan Marco 1 0 0 1.2 13 6 6 2 2 1 1 0 1 6 0 0 5 0 0 0 0 0 10.80 4.80
Novotny Scott 1 1 0 2.0 19 14 12 11 7 3 0 0 1 5 0 0 4 0 0 0 1 0 49.50 6.00
Paurevic Hrvoje 6 0 0 11.2 75 66 20 18 28 6 2 2 3 9 0 0 3 0 0 0 0 0 13.89 3.17
Wendt Moritz 1 1 0 1.0 16 8 11 9 5 2 0 0 0 8 0 0 8 0 1 0 1 0 81.00 13.00
Zeller Simon 6 5 0 18.2 131 115 56 38 59 16 4 1 12 11 0 2 9 0 1 0 5 0 18.32 3.75
9 9 0 50.1 368 288 152 112 130 33 9 3 36 69 0 6 49 0 4 0 9 0 20.03 3.95