Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Villingendorf Cavemen

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Avery Dylan 4 4 14 11 1 1 4 0 0 0 4 2 0 1 0 0 0 0 0 .364 .500 .364 .864
Burrer Lukas 5 5 17 15 1 1 2 1 0 0 8 1 0 1 0 0 0 0 0 .133 .235 .200 .435
Butz Sam 5 5 19 12 4 1 3 1 0 0 4 6 0 1 4 0 0 0 0 .250 .526 .333 .859
Ebering Mika 1 1 4 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 .500 .000 .500
Feldweg Felix 7 6 17 13 0 1 1 0 0 0 11 3 0 1 0 1 0 0 0 .077 .294 .077 .371
Gorvat Eduard 4 4 12 10 0 3 1 0 0 0 6 2 0 0 2 0 0 0 0 .100 .250 .100 .350
Hoffmann Jürgen 4 4 8 7 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .125 .000 .125
Jeddari Nabil Noah 3 3 8 7 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 .000 .125 .000 .125
Junting Huang 3 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
Leukert Castelan Marco 2 1 8 7 4 0 3 1 0 0 0 1 0 0 2 0 0 0 0 .429 .500 .571 1.071
Novotny Scott 1 1 5 5 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .400 .800
Ory Matthis 8 8 23 20 1 4 3 0 0 0 12 0 0 3 1 0 0 0 0 .150 .261 .150 .411
Paurevic Hrvoje 6 4 16 13 1 1 3 0 0 0 3 3 0 0 0 0 0 0 0 .231 .375 .231 .606
P. W. 8 7 20 18 1 2 1 0 0 0 7 1 0 1 0 0 0 0 0 .056 .150 .056 .206
Weigert Dayron 5 5 17 12 3 1 3 0 0 0 4 5 0 0 4 0 0 0 0 .250 .471 .250 .721
Wendt Moritz 4 4 11 11 2 0 3 0 0 0 4 0 0 0 0 0 0 0 0 .273 .273 .273 .546
Zeller Simon 6 6 21 17 2 2 5 0 0 0 2 3 0 1 1 0 0 0 0 .294 .429 .294 .723
8 70 223 182 22 18 34 3 0 0 71 31 0 10 16 1 0 0 0 .187 .336 .203 .539

Person G GS IP A PO E FLD DP TP PB SB CS
Avery Dylan 4 4 24.0 4 4 2 .800 0 0 0 0 0
Burrer Lukas 5 5 27.0 4 9 3 .813 1 0 0 0 0
Butz Sam 5 5 29.1 1 21 3 .880 0 0 2 26 0
Ebering Mika 1 1 7.0 5 3 0 1.000 0 0 0 0 0
Feldweg Felix 7 6 32.1 3 6 4 .692 0 0 0 0 0
Feldweg Stefan 1 0 1.0 0 0 0 .000 0 0 0 0 0
Gorvat Eduard 4 4 18.2 3 1 3 .571 0 0 0 0 0
Hoffmann Jürgen 4 4 17.0 0 0 1 .000 0 0 0 0 0
Jeddari Nabil Noah 3 3 14.1 0 3 1 .750 0 0 0 0 0
Junting Huang 3 2 7.1 0 1 0 1.000 0 0 0 0 0
Leukert Castelan Marco 2 1 13.0 4 4 1 .889 0 0 0 0 0
Novotny Scott 1 1 6.0 4 1 0 1.000 0 0 0 0 0
Ory Matthis 8 8 42.2 5 6 7 .611 0 0 1 18 0
Paurevic Hrvoje 7 4 26.2 3 8 1 .917 0 0 0 0 0
P. W. 8 7 39.2 1 32 8 .805 0 0 0 0 0
Weigert Dayron 5 5 26.1 0 11 0 1.000 0 0 0 0 0
Wendt Moritz 4 4 18.2 9 7 0 1.000 0 0 1 10 0
Zeller Simon 6 5 33.0 14 11 3 .893 1 0 0 0 0
8 8 384.0 60 128 37 .836 1 0 4 54 0

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Butz Sam 2 0 0 0.2 14 3 9 8 0 0 0 0 2 11 0 0 4 0 0 0 0 0 108.00 16.50
Ebering Mika 1 1 0 5.0 35 32 14 5 14 1 2 0 7 2 0 0 0 0 0 0 1 0 9.00 3.20
Feldweg Felix 3 0 0 2.2 28 12 14 14 4 2 0 0 3 13 0 3 12 0 2 0 0 0 47.25 6.38
Leukert Castelan Marco 1 0 0 1.2 13 6 6 2 2 1 1 0 1 6 0 0 5 0 0 0 0 0 10.80 4.80
Novotny Scott 1 1 0 2.0 19 14 12 11 7 3 0 0 1 5 0 0 4 0 0 0 1 0 49.50 6.00
Paurevic Hrvoje 6 0 0 11.2 75 66 20 18 28 6 2 2 3 9 0 0 3 0 0 0 0 0 13.89 3.17
Wendt Moritz 1 1 0 1.0 16 8 11 9 5 2 0 0 0 8 0 0 8 0 1 0 1 0 81.00 13.00
Zeller Simon 5 5 0 18.0 124 109 53 35 54 14 4 1 12 10 0 2 8 0 1 0 5 0 17.50 3.56
8 8 0 42.2 324 250 139 102 114 29 9 3 29 64 0 5 44 0 4 0 8 0 21.52 4.17