Statistiken-Herren

Scoreboard

Verbandsliga Herren 2024 - Villingendorf Cavemen

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Auer Christoph 4 4 16 12 5 2 5 1 0 0 1 3 0 1 2 0 0 0 0 .417 .563 .500 1.063
Baumann Peter 3 3 9 8 2 0 1 0 0 0 1 0 0 1 3 0 0 0 0 .125 .222 .125 .347
Bühl Jakob 4 3 8 8 1 1 2 0 0 0 3 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Frank Vincent 1 1 4 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500
Friedlaender Tobias 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Golombek Markus 4 3 13 12 1 1 4 0 0 0 1 0 0 1 1 1 0 0 0 .333 .385 .333 .718
Gonzalez Luis 1 1 4 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Gross David 4 4 15 15 3 4 6 2 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .533 .933
Heckelei Jonas 1 1 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Hibler Andreas 4 4 15 14 4 5 7 1 0 0 3 1 0 0 2 0 0 0 0 .500 .533 .571 1.104
Keller Johannes Moritz 3 1 3 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .333 .000 .333
Kürzinger Hermann 4 2 7 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .286 .000 .286
Otman Sinan 3 3 8 6 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0 .167 .286 .167 .453
Puckett Jacob 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Raudonat Lukas 2 2 8 7 6 3 6 3 0 1 0 1 0 0 1 0 0 0 0 .857 .875 1.714 2.589
Schnetlage Jan 2 2 7 7 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 .286 .286 .571 .857
Schwarz Marco 3 3 9 7 2 5 3 1 0 1 0 2 0 0 1 0 0 0 0 .429 .556 1.000 1.556
4 37 131 114 33 25 39 8 1 2 17 11 0 5 13 1 1 0 0 .342 .423 .482 .905

Person G GS IP A PO E FLD DP TP PB SB CS
Auer Christoph 4 4 21.0 3 4 2 .778 0 0 0 0 0
Baumann Peter 3 3 16.0 2 8 0 1.000 0 0 2 6 0
Bühl Jakob 4 3 19.0 1 2 2 .600 0 0 0 0 0
Frank Vincent 1 1 7.0 0 1 1 .500 0 0 0 0 0
Golombek Markus 4 3 19.0 2 10 0 1.000 0 0 0 0 0
Gonzalez Luis 1 0 4.0 0 0 0 .000 0 0 0 0 0
Gross David 4 4 23.0 2 10 1 .923 0 0 0 0 0
Heckelei Jonas 1 1 6.0 2 0 0 1.000 0 0 0 0 0
Hibler Andreas 4 4 23.0 1 5 1 .857 0 0 0 0 0
Keller Johannes Moritz 2 1 5.0 0 4 0 1.000 0 0 0 7 0
Kürzinger Hermann 4 2 14.0 0 0 2 .000 0 0 0 0 0
Otman Sinan 3 3 15.0 0 2 0 1.000 0 0 0 0 0
Raudonat Lukas 2 2 11.0 1 20 0 1.000 0 0 0 2 0
Schnetlage Jan 2 2 10.0 3 1 1 .800 0 0 0 0 0
Schwarz Marco 3 3 14.0 2 2 0 1.000 0 0 0 4 2
4 4 207.0 19 69 10 .898 0 0 2 19 2

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bühl Jakob 2 1 0 4.1 28 25 8 6 10 2 1 0 8 2 0 1 2 0 0 0 0 0 12.46 2.77
Golombek Markus 1 0 0 0.2 4 4 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 3.00
Gonzalez Luis 1 0 0 4.0 17 15 0 0 1 0 0 0 7 1 0 1 0 0 0 1 0 0 0.00 0.50
Schnetlage Jan 1 1 0 3.0 24 17 11 9 8 1 0 1 1 3 0 4 3 0 0 0 1 0 27.00 3.67
Schwarz Marco 3 2 1 11.0 53 47 11 10 13 2 0 0 18 4 0 2 7 0 0 1 1 0 8.18 1.55
4 4 1 23.0 126 108 32 25 34 6 1 1 34 10 0 8 12 0 0 2 2 0 9.78 1.91