Statistiken-Damen

Scoreboard

Verbandsliga Damen 2025 - Karlsruhe Cougars 2

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Balam Lexi 2 2 6 5 3 0 3 0 0 0 1 1 0 0 0 1 0 0 0 .600 .667 .600 1.267
Charisius Ruth 4 4 13 13 7 1 4 0 0 0 0 0 0 0 2 0 0 0 0 .308 .308 .308 .615
Hartlage Allison 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Heins Vanessa 2 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Inbrea Elena-Sofia 6 6 19 15 9 7 8 3 1 0 3 4 0 0 1 0 0 0 0 .533 .632 .867 1.498
Klüger Theresa 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Koenigfeld Alena 8 8 24 22 11 1 5 2 0 0 2 1 0 1 4 0 0 0 0 .227 .292 .318 .610
Kucera Lena-Marie 8 7 16 13 3 0 4 0 0 0 5 2 0 1 0 0 0 0 0 .308 .438 .308 .745
Lenhart Nike 8 7 23 20 7 9 10 0 0 0 0 1 0 0 2 0 0 2 0 .500 .478 .500 .978
Malmbeck Linnea 4 4 10 8 3 4 4 1 0 0 2 2 0 0 0 0 0 0 0 .500 .600 .625 1.225
Mößner Linda 1 1 3 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Müller Lea 6 5 16 10 2 2 1 0 0 0 1 2 0 4 0 0 0 0 0 .100 .438 .100 .538
Pfattheicher Ruth 8 7 18 17 4 6 4 1 0 0 2 1 0 0 0 1 0 0 0 .235 .278 .294 .572
Sturm Nathalie 8 8 24 17 14 7 9 2 3 0 1 5 0 1 2 0 0 1 0 .529 .625 1.000 1.625
Thiemecke Carmen 2 2 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Thiemecke Karola 4 4 5 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .400 .000 .400
Thiemecke Melanie 2 2 3 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Yemelianova Vira 7 7 18 15 3 2 3 0 0 0 3 2 0 1 0 0 0 0 0 .200 .333 .200 .533
8 76 207 171 71 41 62 9 4 0 20 24 0 8 11 2 1 3 0 .363 .456 .462 .918

Person G GS IP A PO E FLD DP TP PB SB CS
Balam Lexi 2 2 7.0 0 0 0 .000 0 0 0 0 0
Charisius Ruth 4 4 19.0 1 6 2 .778 0 0 0 0 0
Hartlage Allison 3 2 11.1 0 1 0 1.000 0 0 0 0 0
Heins Vanessa 2 1 6.0 1 5 0 1.000 0 0 0 0 0
Inbrea Elena-Sofia 6 6 26.2 4 11 0 1.000 0 0 0 0 1
Koenigfeld Alena 8 8 36.2 1 28 1 .967 0 0 0 0 0
Kucera Lena-Marie 6 6 23.2 0 0 0 .000 0 0 0 0 0
Lenhart Nike 8 7 34.2 15 8 2 .920 0 0 0 0 0
Malmbeck Linnea 3 3 14.0 0 2 1 .667 0 0 0 0 0
Mößner Linda 1 1 6.0 0 8 1 .889 1 0 0 0 0
Müller Lea 6 5 22.2 3 2 3 .625 0 0 0 0 0
Pfattheicher Ruth 7 6 22.2 2 1 2 .600 0 0 0 0 0
Sturm Nathalie 6 6 27.2 2 20 0 1.000 0 0 1 3 0
Thiemecke Carmen 2 1 7.0 4 2 0 1.000 1 0 0 0 0
Thiemecke Karola 6 5 22.1 7 1 0 1.000 0 0 0 0 0
Thiemecke Melanie 2 2 10.0 0 8 0 1.000 0 0 1 3 0
Yemelianova Vira 8 7 32.2 1 7 3 .727 0 0 0 0 0
8 8 330.0 41 110 15 .910 1 0 2 6 1
 

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Balam Lexi 2 2 0 4.0 20 19 5 0 6 2 1 0 4 1 0 0 0 0 0 0 0 0 0.00 1.75
Hartlage Allison 3 1 0 10.1 59 43 11 6 10 1 2 0 5 12 0 3 9 0 0 2 1 0 4.06 2.13
Müller Lea 1 0 0 0.0 2 0 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00
Thiemecke Karola 5 4 4 19.1 99 81 23 17 23 3 1 2 18 16 0 1 3 0 0 2 2 0 6.16 2.02
Yemelianova Vira 1 1 1 3.0 18 12 3 3 2 0 0 0 5 6 0 0 0 0 0 1 0 0 7.00 2.67
8 8 5 36.2 198 155 44 28 41 6 4 2 32 37 0 4 12 0 0 5 3 0 5.35 2.13