Statistiken-Damen

Scoreboard

Verbandsliga Damen 2024 - Karlsruhe Cougars 2

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bayless Josie 5 4 12 9 4 1 3 0 0 0 4 3 0 0 0 0 0 0 0 .333 .500 .333 .833
Blasberg Johanna 3 3 9 9 2 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Castro Maya 5 5 19 12 10 6 7 1 0 2 1 3 0 3 4 1 1 0 0 .583 .722 1.167 1.889
Delay Lisa Sophia 3 3 9 7 8 4 4 0 0 1 0 2 0 0 3 0 0 0 0 .571 .667 1.000 1.667
Hartlage Allison 4 4 10 8 4 2 2 1 0 0 5 1 0 1 0 0 0 0 0 .250 .400 .375 .775
Inbrea Elena-Sofia 5 5 18 15 5 2 4 0 0 0 3 1 0 2 1 0 0 0 0 .267 .389 .267 .656
Jungmann Soffia 1 1 4 4 2 4 3 2 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Kucera Lena-Marie 6 6 13 10 4 2 3 0 0 0 2 1 0 2 0 0 0 0 0 .300 .462 .300 .762
Lenhart Nike 7 7 26 21 14 17 14 1 2 1 1 5 0 0 1 0 0 0 0 .667 .731 1.048 1.778
Müller Lea 5 5 17 14 6 1 6 0 0 0 1 3 0 0 1 0 0 0 0 .429 .529 .429 .958
Pfattheicher Ruth 3 3 9 6 6 7 4 1 0 0 0 1 0 2 0 0 0 0 0 .667 .778 .833 1.611
Sturm Nathalie 7 7 26 18 13 10 8 1 3 1 2 6 0 0 0 0 0 2 0 .444 .539 1.000 1.539
Thiemecke Karola 2 1 4 3 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 .333 .500 .333 .833
Walther Jule 5 5 19 12 7 5 5 1 1 0 0 5 0 0 0 0 2 0 0 .417 .588 .667 1.255
Ziegler Ruth 7 7 26 17 14 8 10 0 1 1 0 6 0 2 3 0 0 1 0 .588 .692 .882 1.575
7 66 221 165 100 70 77 8 7 6 20 38 0 12 14 1 3 3 0 .467 .583 .709 1.292

Person G GS IP A PO E FLD DP TP PB SB CS
Bayless Josie 4 2 13.2 0 0 1 .000 0 0 0 0 0
Blasberg Johanna 3 3 14.0 2 4 1 .857 0 0 0 12 2
Castro Maya 5 5 22.0 4 2 1 .857 0 0 0 0 0
Delay Lisa Sophia 3 3 12.0 1 3 0 1.000 0 0 0 0 0
Hartlage Allison 4 4 17.0 2 0 0 1.000 0 0 0 0 0
Inbrea Elena-Sofia 5 5 21.0 6 14 1 .952 0 0 1 5 2
Jungmann Soffia 1 1 5.0 0 1 0 1.000 0 0 0 0 0
Kucera Lena-Marie 6 6 25.0 0 0 1 .000 0 0 0 0 0
Lenhart Nike 7 7 30.0 8 10 4 .818 1 0 0 0 0
Müller Lea 5 4 21.1 1 5 2 .750 1 0 0 0 0
Pfattheicher Ruth 3 3 12.0 0 0 1 .000 0 0 0 0 0
Sturm Nathalie 7 7 27.0 7 15 3 .880 0 0 0 6 1
Thiemecke Karola 1 1 4.0 1 1 0 1.000 0 0 0 0 0
Walther Jule 5 5 21.0 2 22 0 1.000 0 0 0 3 1
Ziegler Ruth 7 7 25.0 3 13 0 1.000 1 0 0 0 0
7 7 270.0 37 90 15 .894 2 0 1 26 6
 

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Castro Maya 5 1 0 8.1 52 34 10 9 9 1 1 0 6 18 0 0 3 0 0 1 1 0 7.56 3.24
Delay Lisa Sophia 1 0 0 2.2 14 13 2 1 5 0 0 0 2 1 0 0 0 0 0 0 0 0 2.63 2.25
Hartlage Allison 2 2 1 7.0 43 32 16 13 11 0 2 0 5 10 0 1 2 0 0 1 1 0 13.00 3.00
Jungmann Soffia 1 1 0 3.2 31 21 17 11 9 0 2 0 1 8 0 2 15 0 0 0 1 0 21.00 4.64
Müller Lea 3 1 0 4.1 29 19 13 11 5 0 1 0 4 9 0 1 3 0 0 1 0 0 17.77 3.23
Thiemecke Karola 1 1 1 4.0 22 16 4 3 4 2 0 0 3 5 0 1 1 0 0 1 0 0 5.25 2.25
Ziegler Ruth 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
7 7 2 30.0 191 135 62 48 43 3 6 0 21 51 0 5 24 0 0 4 3 0 11.20 3.13