Statistiken-Damen

Scoreboard

Verbandsliga Damen 2024 - Karlsruhe Cougars 2

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bayless Josie 7 6 17 12 6 1 5 0 0 0 4 4 0 0 0 0 1 0 0 .417 .563 .417 .979
Blasberg Johanna 5 5 14 13 3 1 4 0 0 0 2 0 0 0 0 0 1 0 0 .308 .308 .308 .615
Castro Maya 7 7 26 15 14 6 8 1 1 2 2 7 0 3 5 1 1 0 0 .533 .720 1.133 1.853
Delay Lisa Sophia 3 3 9 7 8 4 4 0 0 1 0 2 0 0 3 0 0 0 0 .571 .667 1.000 1.667
Hartlage Allison 6 6 16 11 7 2 2 1 0 0 6 3 0 2 1 0 0 0 0 .182 .438 .273 .710
Inbrea Elena-Sofia 5 5 18 15 5 2 4 0 0 0 3 1 0 2 1 0 0 0 0 .267 .389 .267 .656
Jungmann Soffia 1 1 4 4 2 4 3 2 0 0 0 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000
Koenigfeld Alena 2 2 6 5 3 2 2 0 1 0 0 0 0 1 0 0 0 0 0 .400 .500 .800 1.300
Kucera Lena-Marie 8 8 14 11 4 2 3 0 0 0 2 1 0 2 0 0 0 0 0 .273 .429 .273 .701
Lenhart Nike 7 7 26 21 14 17 14 1 2 1 1 5 0 0 1 0 0 0 0 .667 .731 1.048 1.778
Müller Lea 7 7 23 20 7 3 7 0 0 0 2 3 0 0 1 0 0 0 0 .350 .435 .350 .785
Pfattheicher Ruth 5 5 15 10 8 9 7 1 0 0 0 2 0 3 1 1 0 0 0 .700 .800 .800 1.600
Sturm Nathalie 7 7 26 18 13 10 8 1 3 1 2 6 0 0 0 0 0 2 0 .444 .539 1.000 1.539
Thiemecke Karola 4 3 10 8 1 1 2 0 0 0 2 2 0 0 1 0 0 0 0 .250 .400 .250 .650
Walther Jule 5 5 19 12 7 5 5 1 1 0 0 5 0 0 0 0 2 0 0 .417 .588 .667 1.255
Ziegler Ruth 9 9 33 22 16 10 11 0 1 1 0 6 0 2 3 0 1 2 0 .500 .594 .727 1.321
9 86 276 204 118 79 89 8 9 6 26 47 0 15 17 2 6 4 0 .436 .559 .652 1.211

Person G GS IP A PO E FLD DP TP PB SB CS
Bayless Josie 6 4 22.0 1 1 3 .400 0 0 0 0 0
Blasberg Johanna 5 5 22.1 3 10 2 .867 0 0 0 29 3
Castro Maya 7 7 30.1 5 3 3 .727 0 0 0 0 0
Delay Lisa Sophia 3 3 12.0 1 3 0 1.000 0 0 0 0 0
Hartlage Allison 6 6 25.1 2 1 1 .750 0 0 0 0 0
Inbrea Elena-Sofia 5 5 21.0 6 14 1 .952 0 0 1 5 2
Jungmann Soffia 1 1 5.0 0 1 0 1.000 0 0 0 0 0
Koenigfeld Alena 2 1 4.1 0 1 0 1.000 0 0 0 0 0
Kucera Lena-Marie 8 7 32.2 0 0 1 .000 0 0 0 0 0
Lenhart Nike 7 7 30.0 8 10 4 .818 1 0 0 0 0
Müller Lea 7 6 29.2 1 12 2 .867 2 0 0 0 0
Pfattheicher Ruth 5 5 20.1 1 3 3 .571 1 0 0 0 0
Sturm Nathalie 7 7 27.0 7 15 3 .880 0 0 0 6 1
Thiemecke Karola 3 3 8.2 1 1 0 1.000 0 0 0 0 0
Walther Jule 5 5 21.0 2 22 0 1.000 0 0 0 3 1
Ziegler Ruth 9 9 33.1 9 18 0 1.000 3 0 0 0 0
9 9 345.0 47 115 23 .876 4 0 1 43 7
 

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Castro Maya 7 1 0 12.0 72 49 13 12 13 1 1 0 8 22 0 1 16 0 0 1 1 0 7.00 2.92
Delay Lisa Sophia 1 0 0 2.2 14 13 2 1 5 0 0 0 2 1 0 0 0 0 0 0 0 0 2.63 2.25
Hartlage Allison 3 3 1 8.0 59 42 27 18 17 0 2 0 5 14 0 2 5 0 0 1 2 0 15.75 3.88
Jungmann Soffia 1 1 0 3.2 31 21 17 11 9 0 2 0 1 8 0 2 15 0 0 0 1 0 21.00 4.64
Müller Lea 4 2 0 6.1 46 28 24 22 9 0 1 0 5 16 0 2 12 0 0 1 0 0 24.32 3.95
Thiemecke Karola 3 1 1 5.2 31 24 7 5 7 2 0 0 4 5 0 1 3 0 0 1 1 0 6.18 2.12
Ziegler Ruth 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
9 9 2 38.1 253 177 90 69 60 3 6 0 25 66 0 8 51 0 0 4 5 0 12.60 3.29