Statistiken-Damen

Scoreboard

Verbandsliga Damen 2023 - Karlsruhe Cougars 2

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Bayless Josie 16 16 45 32 10 5 7 1 0 0 15 12 0 1 1 0 0 0 0 .219 .444 .250 .694
Bilger Nina 2 2 3 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 .667
Castro Maya 14 14 49 43 17 8 18 0 1 0 2 6 0 0 9 1 0 0 0 .419 .490 .465 .955
Charisius Ruth 16 16 56 44 18 14 23 8 2 0 0 10 0 1 5 3 1 0 0 .523 .618 .796 1.414
Hartlage Allison 14 14 30 24 5 5 3 0 0 0 8 5 0 0 1 0 1 0 0 .125 .276 .125 .401
Inbrea Elena-Sofia 9 9 28 26 6 6 8 1 1 0 5 2 0 0 0 0 0 0 0 .308 .357 .423 .780
Küpers Stephanie 2 2 7 4 3 1 0 0 0 0 1 2 0 1 0 0 0 0 0 .000 .429 .000 .429
Lenhart Nike 13 13 37 31 17 6 15 3 2 0 4 4 0 1 5 0 0 1 0 .484 .541 .710 1.250
Malmbeck Linnea 3 1 7 3 3 2 0 0 0 0 1 4 0 0 0 0 0 0 0 .000 .571 .000 .571
Mößner Linda 4 2 9 6 4 2 1 0 0 0 2 2 0 1 1 0 0 0 0 .167 .444 .167 .611
Müller Lea 16 16 49 38 17 20 18 4 0 0 1 7 0 3 1 0 0 1 0 .474 .571 .579 1.150
Schüll Isabell 6 6 15 15 2 3 4 0 0 0 1 0 0 0 0 0 0 0 0 .267 .267 .267 .533
Seitz Lotte 8 8 9 4 3 0 0 0 0 0 4 5 0 0 1 0 0 0 0 .000 .556 .000 .556
Steinmetz Theresa 2 2 7 7 2 3 5 1 0 0 1 0 0 0 1 0 0 0 0 .714 .714 .857 1.571
Sturm Nathalie 16 16 55 36 25 10 17 4 0 1 5 17 0 0 4 0 1 1 0 .472 .630 .667 1.296
Thiemecke Melanie 4 2 7 5 3 2 2 0 0 0 1 2 0 0 0 0 0 0 0 .400 .571 .400 .971
Walther Jule 14 14 44 33 24 15 14 3 4 0 2 10 0 1 3 0 0 0 0 .424 .568 .758 1.326
16 153 457 352 161 103 135 25 10 1 53 90 0 9 32 4 3 3 0 .384 .515 .520 1.035

Person G GS IP A PO E FLD DP TP PB SB CS
Bayless Josie 16 16 70.1 3 5 3 .727 1 0 0 10 0
Bilger Nina 2 2 4.0 0 2 0 1.000 0 0 0 0 0
Castro Maya 14 14 62.0 12 15 4 .871 2 0 0 0 0
Charisius Ruth 15 15 53.1 14 16 3 .909 1 0 0 0 0
Hartlage Allison 14 13 60.1 8 4 5 .706 0 0 0 0 0
Inbrea Elena-Sofia 9 9 46.0 7 12 4 .826 1 0 0 0 0
Küpers Stephanie 2 2 8.1 1 4 0 1.000 2 0 0 0 0
Lenhart Nike 13 13 54.0 28 19 4 .922 2 0 0 0 0
Malmbeck Linnea 3 0 5.0 0 0 1 .000 0 0 0 0 0
Mößner Linda 3 2 9.1 4 4 1 .889 0 0 0 0 0
Müller Lea 16 13 66.0 14 28 4 .913 1 0 0 0 0
Schüll Isabell 4 3 9.1 0 0 0 .000 0 0 0 0 0
Seitz Lotte 9 9 40.0 0 1 1 .500 0 0 0 0 0
Steinmetz Theresa 2 2 9.0 3 8 0 1.000 0 0 0 0 0
Sturm Nathalie 16 16 71.1 9 55 3 .955 0 0 2 33 3
Thiemecke Karola 1 0 2.0 0 0 0 .000 0 0 0 0 0
Thiemecke Melanie 2 1 10.0 3 1 2 .667 0 0 0 0 0
Walther Jule 14 14 61.1 11 40 7 .879 1 0 2 25 5
16 16 641.2 117 214 42 .887 6 0 4 68 8
 

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Bilger Nina 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Castro Maya 5 1 0 4.0 36 24 17 15 13 2 2 0 1 9 0 3 8 0 0 0 3 0 26.25 5.50
Hartlage Allison 9 7 3 22.2 157 112 59 43 36 8 2 1 3 36 0 7 18 0 1 1 4 1 13.28 3.18
Müller Lea 13 7 5 44.2 275 194 82 60 65 9 1 1 24 64 2 15 44 0 0 5 3 0 9.40 2.89
Schüll Isabell 1 0 0 0.0 3 0 3 3 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0.00 0.00
16 16 8 71.1 471 330 161 121 114 19 5 2 28 110 2 27 72 0 1 6 10 1 11.87 3.14