Statistiken-Damen

Scoreboard

Verbandsliga Damen 2023 - Gammertingen Royals

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Baltisberger Katharina 9 6 22 20 9 10 9 2 1 0 1 2 0 0 4 0 0 0 0 .450 .500 .650 1.150
Beck Hanna 14 14 40 35 13 16 14 3 1 1 3 4 0 0 7 0 0 1 0 .400 .450 .629 1.079
Dieminger Miriam 12 12 38 31 17 13 16 2 1 0 4 5 0 1 6 0 0 1 0 .516 .579 .645 1.224
Endreß Julia 2 2 4 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 .667 .750 .667 1.417
Gerling Jana 11 9 18 12 6 4 3 0 0 0 4 4 0 0 1 0 2 0 0 .250 .438 .250 .688
Hammer Konstanze 1 1 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Haule Anna-Lena 16 16 56 41 32 11 22 2 1 2 5 14 0 1 28 0 0 0 0 .537 .661 .781 1.441
Haule Katja 10 9 19 15 6 2 3 0 0 0 1 4 0 0 0 1 0 0 0 .200 .368 .200 .568
Haule Pauline 13 12 46 37 21 9 18 1 1 0 2 7 0 0 13 0 2 0 0 .487 .568 .568 1.136
Kallenberger Georgina 13 8 31 22 13 6 6 0 1 1 5 7 0 0 4 0 2 0 0 .273 .448 .500 .948
Knaus Mia 11 6 20 15 5 2 2 1 0 0 5 5 0 0 2 0 0 0 0 .133 .350 .200 .550
Knaus Uta 11 10 27 23 6 2 5 0 0 0 1 2 0 2 1 0 0 0 0 .217 .333 .217 .551
Müller Melissa 13 11 31 27 7 3 7 0 1 0 4 4 0 0 3 0 0 0 0 .259 .355 .333 .688
Strobel Marie 16 16 51 38 20 11 13 1 3 2 5 9 0 4 11 0 0 0 0 .342 .510 .684 1.194
Szabo Dorottya 3 2 4 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250
Weimer Franziska 16 16 52 45 16 12 19 1 1 0 2 3 0 3 3 0 1 0 0 .422 .490 .489 .979
16 150 462 370 172 104 140 13 11 6 42 71 0 12 83 1 7 2 0 .378 .490 .522 1.012

Person G GS IP A PO E FLD DP TP PB SB CS
Baltisberger Katharina 10 7 33.1 2 18 2 .909 0 0 2 11 0
Beck Hanna 13 13 48.0 11 27 8 .826 2 0 3 7 4
Dieminger Miriam 12 12 47.1 11 9 4 .833 0 0 0 0 0
Endreß Julia 2 2 7.1 0 0 1 .000 0 0 0 0 0
Gerling Jana 12 10 46.0 5 36 3 .932 0 0 4 14 3
Hammer Konstanze 1 1 5.0 3 1 1 .800 0 0 0 0 0
Haule Anna-Lena 16 16 71.1 33 21 4 .931 1 0 0 0 0
Haule Katja 3 2 8.0 0 0 0 .000 0 0 0 0 0
Haule Pauline 14 12 53.1 10 16 2 .929 1 0 0 0 0
Kallenberger Georgina 14 8 48.0 2 7 3 .750 0 0 0 0 0
Knaus Mia 11 6 34.1 3 4 2 .778 2 0 0 0 0
Knaus Uta 11 10 45.1 7 18 3 .893 2 0 0 0 0
Müller Melissa 13 11 48.1 2 4 0 1.000 0 0 0 0 0
Strobel Marie 16 16 65.0 4 46 4 .926 3 0 0 0 0
Szabo Dorottya 3 2 11.0 0 0 1 .000 0 0 0 0 0
Weimer Franziska 16 16 70.1 2 7 1 .900 0 0 0 0 0
16 16 642.0 95 214 39 .888 4 0 9 32 7
 

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Dieminger Miriam 7 5 3 23.1 107 99 25 14 27 3 4 2 11 6 0 1 3 0 0 2 3 0 4.20 1.41
Haule Anna-Lena 11 8 5 32.2 164 129 35 24 31 4 2 1 43 31 0 1 11 0 0 7 2 1 5.14 1.90
Haule Pauline 4 2 2 9.0 58 42 20 16 14 2 0 0 8 14 0 1 5 0 0 2 0 0 12.44 3.11
Kallenberger Georgina 2 1 0 4.1 30 12 11 10 1 0 0 0 2 16 0 1 11 0 0 0 0 0 16.15 3.92
Knaus Mia 2 0 0 2.0 21 12 11 1 5 1 1 0 2 6 0 3 4 0 0 0 0 0 3.50 5.50
16 16 10 71.1 380 294 102 65 78 10 7 3 66 73 0 7 34 0 0 11 5 1 6.38 2.12