Statistiken-baseball

Scoreboard

Mannschafts-Statistik Herren

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 4 2 7 3 1 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .571 .000 .571
Barrera Fajardo Arlen Manuel 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Basler Michael 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boxberger Max 3 1 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cabrera Bismark 4 4 17 14 6 6 6 1 0 0 1 2 0 0 4 0 0 1 0 .429 .471 .500 .971
Diaz Rodolfo 6 6 19 17 3 4 1 0 0 0 2 1 0 1 2 0 0 0 0 .059 .158 .059 .217
Hamaekers Andre 5 4 13 11 3 4 5 0 0 0 2 2 0 0 1 0 0 0 0 .455 .539 .455 .993
Herrera Cristian 5 3 10 8 1 0 0 0 0 0 7 2 0 0 0 1 0 0 0 .000 .200 .000 .200
Holt Bruce 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kaurisch Sanchez Marcel 4 3 12 10 1 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .200 .333 .200 .533
Kutsch Marco 4 4 18 15 6 3 6 0 0 0 3 2 0 0 3 0 0 1 0 .400 .444 .400 .844
Mariette Marcel Manzei 4 4 19 16 5 8 5 3 0 0 0 1 0 1 2 0 0 1 0 .313 .368 .500 .868
Miler Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Molina Afonso Vincente Eduardo 6 5 23 19 3 3 5 1 1 0 5 2 0 2 1 0 0 0 0 .263 .391 .421 .812
Moreno Cordovez Jorge 1 1 5 5 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .600 .600 .600 1.200
Nerstheimer Ben 2 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinter Pierro 6 4 12 10 0 1 1 0 0 0 7 2 0 0 2 0 0 0 0 .100 .250 .100 .350
Portuondo Alvarez Martin 8 8 34 28 13 5 13 4 0 0 1 6 1 0 11 1 0 0 0 .464 .559 .607 1.166
Sigaray Arismendis Pedro Pablo 7 7 29 22 11 8 13 4 0 0 5 6 0 0 4 0 0 1 0 .591 .655 .773 1.428
Wegener Justin 7 7 28 22 10 1 8 0 0 0 7 5 0 1 3 0 0 0 0 .364 .500 .364 .864
Zielbauer Dennis 8 6 28 24 14 7 11 2 1 1 3 4 0 0 9 0 0 0 0 .458 .536 .750 1.286
8 72 283 233 81 53 79 15 2 1 50 40 1 6 43 2 0 4 0 .339 .442 .434 .875
Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 3 1 10.2 0 0 1 .000 0 0 0 0 0
Barrera Fajardo Arlen Manuel 3 2 8.1 3 0 0 1.000 0 0 0 0 0
Boxberger Max 3 1 10.0 0 2 2 .500 0 0 0 0 0
Cabrera Bismark 4 4 25.0 0 10 1 .909 0 0 0 0 0
Diaz Rodolfo 6 6 32.2 7 11 1 .947 2 0 0 0 0
Hamaekers Andre 6 5 25.0 3 6 1 .900 0 0 2 4 0
Herrera Cristian 5 3 18.2 0 4 1 .800 0 0 0 6 0
Holt Bruce 1 1 3.2 0 0 0 .000 0 0 0 0 0
Kaurisch Sanchez Marcel 4 3 24.0 1 22 0 1.000 2 0 0 0 0
Kutsch Marco 4 4 26.0 2 3 1 .833 0 0 0 0 0
Mariette Marcel Manzei 4 4 27.0 9 15 5 .828 3 0 0 0 0
Molina Afonso Vincente Eduardo 6 5 36.0 9 10 0 1.000 1 0 0 0 0
Moreno Cordovez Jorge 1 1 6.0 1 1 0 1.000 0 0 0 0 0
Nerstheimer Ben 2 1 3.0 0 0 0 .000 0 0 0 0 0
Pinter Pierro 6 3 23.0 0 2 0 1.000 0 0 0 0 0
Portuondo Alvarez Martin 8 8 49.2 21 11 5 .865 3 0 0 0 0
Schmidt Lucas 1 0 0.1 0 0 0 .000 0 0 0 0 0
Sigaray Arismendis Pedro Pablo 7 7 42.2 1 6 1 .875 0 0 0 0 0
Wegener Justin 7 7 48.0 6 42 3 .941 0 0 3 18 2
Zielbauer Dennis 8 6 45.1 7 10 5 .773 0 0 0 0 0
8 8 465.0 70 155 27 .893 4 0 5 28 2
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 3 2 0 8.1 59 52 26 18 25 8 2 1 4 1 0 5 2 0 0 0 2 0 19.44 3.12
Diaz Rodolfo 4 0 0 3.1 24 21 9 5 11 4 0 1 1 3 0 0 1 0 0 0 0 0 13.50 4.20
Hamaekers Andre 1 0 0 0.2 7 5 4 4 3 1 0 0 1 1 0 1 3 0 0 0 0 0 54.00 6.00
Kutsch Marco 2 2 1 6.1 33 19 6 6 4 1 0 0 9 10 0 3 1 0 0 1 1 0 8.53 2.21
Mariette Marcel Manzei 2 0 0 3.1 16 13 3 3 3 1 0 0 8 2 0 1 0 0 0 0 0 0 8.10 1.50
Molina Afonso Vincente Eduardo 5 2 2 23.2 131 105 27 22 36 5 2 0 16 23 0 3 8 0 0 3 0 0 8.37 2.49
Nerstheimer Ben 1 1 0 1.0 8 5 4 4 2 0 0 0 1 3 0 0 1 0 2 0 0 0 36.00 5.00
Wegener Justin 1 1 0 5.0 26 21 6 6 8 1 1 0 3 2 0 2 1 0 0 0 1 0 10.80 2.00
8 8 3 51.2 304 241 85 68 92 21 5 2 43 45 0 15 17 0 2 4 4 0 11.85 2.65