Statistiken-baseball

Scoreboard

Mannschafts-Statistik Herren

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 10 8 28 24 4 3 8 1 0 0 3 3 0 1 3 1 0 0 0 .333 .429 .375 .804
Barrera Fajardo Arlen Manuel 9 2 15 12 3 4 4 1 0 0 1 2 0 0 0 0 1 0 0 .333 .429 .417 .845
Basler Michael 1 1 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boxberger Max 4 3 11 9 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 .000 .182 .000 .182
Cabrera Bismark 7 6 28 24 6 10 10 0 0 1 2 1 0 1 3 0 0 2 0 .417 .429 .542 .970
Diaz Rodolfo 12 10 54 51 14 11 19 5 0 0 7 3 0 0 1 0 0 0 0 .373 .407 .471 .878
Herrmann Marvin 6 6 27 19 2 1 1 0 0 0 1 6 0 2 0 0 0 0 0 .053 .333 .053 .386
Kafer Anjuli 2 2 10 9 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 .000 .100 .000 .100
Kaurisch Sanchez Marcel 13 13 59 49 11 13 17 4 0 2 12 6 0 4 0 0 0 0 0 .347 .458 .551 1.009
Kutsch Marco 5 5 20 19 2 5 4 1 0 0 4 0 0 1 1 0 0 0 0 .211 .250 .263 .513
Mariette Marcel Manzei 3 3 16 11 6 1 1 0 0 0 3 3 0 2 5 0 0 0 0 .091 .375 .091 .466
Miler Daniel 1 1 6 6 1 2 1 0 0 0 3 0 0 0 1 0 0 0 0 .167 .167 .167 .333
Nerstheimer Ben 8 6 22 20 3 1 4 1 0 0 11 1 0 1 0 1 0 0 0 .200 .273 .250 .523
Pinter Pierro 10 8 35 30 4 4 3 0 0 0 9 2 0 3 1 0 0 0 0 .100 .229 .100 .329
Portuondo Alvarez Martin 9 8 38 34 9 10 9 1 1 0 2 4 0 0 7 0 0 0 0 .265 .342 .353 .695
Reyes Jose sen. 2 2 8 6 3 2 4 0 0 0 0 2 0 0 0 1 0 0 0 .667 .750 .667 1.417
Wegener Justin 13 13 61 43 18 13 16 3 0 0 7 12 0 6 11 0 0 0 0 .372 .557 .442 .999
Zielbauer Dennis 10 10 46 38 11 5 9 2 0 0 9 7 0 0 5 0 0 1 0 .237 .348 .290 .637
Zimmer Felix 10 10 40 30 11 5 9 2 1 0 9 6 0 2 8 1 2 0 0 .300 .447 .433 .881
13 117 527 437 108 90 119 21 2 3 95 61 0 23 46 4 3 3 0 .272 .387 .350 .738

Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 10 8 56.0 1 4 6 .455 0 0 0 0 0
Barrera Fajardo Arlen Manuel 9 2 34.0 3 1 1 .800 0 0 0 0 0
Basler Michael 1 0 2.0 0 0 0 .000 0 0 0 0 0
Boxberger Max 3 3 16.2 0 2 2 .500 0 0 0 0 0
Cabrera Bismark 7 6 46.1 2 25 1 .964 0 0 0 0 0
Diaz Rodolfo 12 10 90.1 22 16 5 .884 1 0 0 0 0
Herrmann Marvin 6 6 44.1 15 13 1 .966 1 0 0 0 0
Kafer Anjuli 2 2 16.0 0 2 0 1.000 0 0 0 0 0
Kaurisch Sanchez Marcel 13 13 99.1 3 83 4 .956 2 0 0 0 0
Kutsch Marco 5 5 35.0 8 9 2 .895 1 0 0 0 0
Mariette Marcel Manzei 3 3 27.0 8 11 1 .950 1 0 0 0 0
Miler Daniel 1 1 8.0 2 1 1 .750 0 0 0 0 0
Nerstheimer Ben 7 6 35.0 2 3 5 .500 0 0 0 0 0
Pinter Pierro 10 8 61.2 2 12 2 .875 0 0 4 8 0
Portuondo Alvarez Martin 9 8 59.1 11 12 4 .852 1 0 0 0 0
Reyes Jose sen. 2 2 12.0 0 6 0 1.000 0 0 0 0 0
Wegener Justin 13 13 94.1 16 54 9 .886 0 0 3 33 4
Zielbauer Dennis 10 10 80.1 14 14 4 .875 1 0 0 0 0
Zimmer Felix 10 10 76.1 5 30 1 .972 0 0 1 16 2
13 13 894.0 114 298 49 .894 4 0 8 57 6

Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 9 2 0 29.0 141 129 29 23 46 11 1 2 12 7 1 1 6 0 2 2 1 0 7.14 1.83
Cabrera Bismark 1 0 0 2.1 16 14 7 4 6 1 1 0 2 1 0 0 1 0 0 0 0 0 15.43 3.00
Diaz Rodolfo 10 4 0 34.2 210 173 59 47 67 7 6 1 30 22 1 8 8 0 0 1 4 0 12.20 2.57
Herrmann Marvin 1 1 0 0.0 4 3 4 4 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0.00 0.00
Kutsch Marco 4 4 0 10.1 70 49 27 17 17 2 2 1 9 14 0 4 8 0 0 0 2 0 14.81 3.00
Portuondo Alvarez Martin 2 0 0 1.2 13 9 4 3 3 0 1 0 3 4 0 0 1 0 0 0 0 0 16.20 4.20
Wegener Justin 5 2 0 19.1 109 85 27 20 27 8 1 0 14 17 0 5 7 0 0 1 2 0 9.31 2.28
Zielbauer Dennis 2 0 0 2.0 14 7 5 5 3 2 0 0 0 5 0 1 1 0 0 0 0 0 22.50 4.00
13 13 0 99.1 577 469 162 123 172 32 12 5 70 70 2 20 32 0 2 4 9 0 11.14 2.44