Statistiken-baseball

Scoreboard

Mannschafts-Statistik Herren

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 6 3 12 5 1 0 0 0 0 0 1 6 0 1 0 0 0 0 0 .000 .583 .000 .583
Barrera Fajardo Arlen Manuel 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Basler Michael 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boxberger Max 6 3 13 10 2 1 0 0 0 0 6 3 0 0 0 0 0 0 0 .000 .231 .000 .231
Cabrera Bismark 9 9 42 37 13 13 16 3 1 0 2 3 1 0 4 0 0 2 0 .432 .452 .568 1.020
Diaz Rodolfo 9 7 27 24 5 5 3 1 0 0 4 2 0 1 2 0 0 0 0 .125 .222 .167 .389
Hamaekers Andre 11 9 34 30 5 8 7 1 0 0 10 4 0 0 2 1 0 0 0 .233 .324 .267 .590
Herrera Cristian 8 4 14 11 2 0 0 0 0 0 10 3 0 0 0 1 0 0 0 .000 .214 .000 .214
Holt Bruce 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kaurisch Sanchez Marcel 10 4 20 17 1 2 3 0 0 0 4 3 1 0 0 0 0 0 0 .177 .300 .177 .477
Kutsch Marco 6 6 27 23 9 4 10 0 0 0 4 2 0 0 3 0 0 2 0 .435 .444 .435 .879
Mariette Marcel Manzei 10 9 48 40 18 15 19 5 1 2 3 4 0 2 7 0 0 2 0 .475 .521 .800 1.321
Miler Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Molina Afonso Vincente Eduardo 13 12 56 49 5 6 13 1 1 0 8 2 0 2 1 0 1 2 0 .265 .309 .327 .636
Moreno Cordovez Jorge 8 8 42 37 15 11 19 2 0 1 4 4 0 1 0 0 0 0 0 .514 .571 .649 1.220
Nerstheimer Ben 4 2 6 6 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinter Pierro 11 5 23 18 5 2 2 0 0 0 8 5 0 0 3 0 0 0 0 .111 .304 .111 .416
Portuondo Alvarez Martin 15 15 67 60 22 16 30 6 0 0 4 6 1 1 15 1 0 0 0 .500 .552 .600 1.152
Schmidt Lucas 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Schnellbacher Yannick 4 4 16 11 5 0 3 0 0 0 3 3 0 0 1 0 2 0 0 .273 .429 .273 .701
Sigaray Arismendis Pedro Pablo 13 13 59 48 14 12 24 5 0 0 13 10 0 0 6 0 0 1 0 .500 .576 .604 1.180
Wegener Justin 11 11 47 36 15 6 12 1 1 0 13 7 1 4 6 0 0 0 0 .333 .489 .417 .906
Zielbauer Dennis 11 9 40 32 16 9 15 4 1 1 3 6 1 1 10 1 1 0 0 .469 .564 .750 1.314
15 135 599 499 155 110 176 29 5 4 107 74 5 13 61 4 4 9 0 .353 .442 .455 .897
Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 5 2 23.2 0 9 2 .818 1 0 0 0 0
Barrera Fajardo Arlen Manuel 6 2 14.0 4 1 0 1.000 0 0 0 0 0
Boxberger Max 6 3 28.0 0 7 2 .778 0 0 0 2 0
Cabrera Bismark 9 9 64.0 5 32 1 .974 3 0 0 0 0
Diaz Rodolfo 9 7 47.2 8 14 1 .957 3 0 0 0 0
Hamaekers Andre 11 10 62.1 8 14 4 .846 0 0 3 20 1
Herrera Cristian 8 4 26.2 0 5 1 .833 0 0 0 10 0
Holt Bruce 1 1 3.2 0 0 0 .000 0 0 0 0 0
Kaurisch Sanchez Marcel 9 4 37.0 1 38 0 1.000 4 0 0 0 0
Kutsch Marco 6 6 38.0 3 5 1 .889 0 0 0 0 0
Mariette Marcel Manzei 10 9 70.0 24 32 5 .918 8 0 0 0 0
Molina Afonso Vincente Eduardo 13 12 92.0 18 28 2 .958 3 0 1 2 0
Moreno Cordovez Jorge 8 8 65.0 2 13 1 .938 0 0 0 0 0
Nerstheimer Ben 4 2 13.0 0 2 0 1.000 0 0 0 0 0
Pinter Pierro 11 4 45.1 1 3 0 1.000 0 0 0 0 0
Portuondo Alvarez Martin 15 15 103.2 38 26 5 .928 10 0 0 0 0
Schmidt Lucas 2 0 1.0 0 0 0 .000 0 0 0 0 0
Schnellbacher Yannick 4 4 32.0 5 6 0 1.000 1 0 0 0 0
Sigaray Arismendis Pedro Pablo 13 13 89.2 2 17 3 .864 1 0 0 0 0
Wegener Justin 11 11 82.0 10 71 4 .953 0 0 4 27 3
Zielbauer Dennis 11 9 66.1 9 12 8 .724 0 0 0 0 0
15 15 1005.0 138 335 40 .922 13 0 8 61 4
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 5 2 0 11.2 78 66 29 21 29 9 2 1 5 3 0 8 6 0 0 0 2 0 16.20 2.74
Diaz Rodolfo 6 1 0 12.2 69 60 16 10 24 7 0 1 5 6 0 1 2 0 0 1 1 0 7.11 2.37
Hamaekers Andre 1 0 0 0.2 7 5 4 4 3 1 0 0 1 1 0 1 3 0 0 0 0 0 54.00 6.00
Kutsch Marco 4 4 1 18.0 92 63 14 14 16 6 1 0 19 24 0 4 7 0 0 2 1 0 7.00 2.22
Mariette Marcel Manzei 2 0 0 3.1 16 13 3 3 3 1 0 0 8 2 0 1 0 0 0 0 0 0 8.10 1.50
Molina Afonso Vincente Eduardo 11 6 4 52.0 287 227 53 46 80 10 3 1 42 47 2 11 14 0 1 7 0 0 7.96 2.44
Moreno Cordovez Jorge 3 0 0 7.1 38 35 7 6 11 3 0 0 8 3 0 0 3 0 0 0 0 0 7.36 1.91
Nerstheimer Ben 1 1 0 1.0 8 5 4 4 2 0 0 0 1 3 0 0 1 0 2 0 0 0 36.00 5.00
Wegener Justin 1 1 0 5.0 26 21 6 6 8 1 1 0 3 2 0 2 1 0 0 0 1 0 10.80 2.00
15 15 5 111.2 621 495 136 114 176 38 7 3 92 91 2 28 37 0 3 10 5 0 9.19 2.39