Statistiken-baseball

Scoreboard

Mannschafts-Statistik Herren

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 5 3 11 5 1 0 0 0 0 0 1 5 0 1 0 0 0 0 0 .000 .546 .000 .546
Barrera Fajardo Arlen Manuel 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Basler Michael 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boxberger Max 5 3 10 9 0 1 0 0 0 0 6 1 0 0 0 0 0 0 0 .000 .100 .000 .100
Cabrera Bismark 5 5 23 19 7 6 8 1 0 0 1 3 1 0 4 0 0 1 0 .421 .478 .474 .952
Diaz Rodolfo 7 7 23 20 3 4 1 0 0 0 4 2 0 1 2 0 0 0 0 .050 .174 .050 .224
Hamaekers Andre 8 7 26 23 4 6 6 0 0 0 5 3 0 0 2 1 0 0 0 .261 .346 .261 .607
Herrera Cristian 7 4 13 10 2 0 0 0 0 0 9 3 0 0 0 1 0 0 0 .000 .231 .000 .231
Holt Bruce 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kaurisch Sanchez Marcel 6 3 14 12 1 2 2 0 0 0 3 2 0 0 0 0 0 0 0 .167 .286 .167 .452
Kutsch Marco 5 5 24 20 7 4 9 0 0 0 3 2 0 0 3 0 0 2 0 .450 .458 .450 .908
Mariette Marcel Manzei 6 6 30 27 10 10 12 4 0 1 1 1 0 1 3 0 0 1 0 .444 .467 .704 1.170
Miler Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Molina Afonso Vincente Eduardo 9 8 38 34 4 3 9 1 1 0 5 2 0 2 1 0 0 0 0 .265 .342 .353 .695
Moreno Cordovez Jorge 4 4 21 19 8 3 10 1 0 1 3 1 0 1 0 0 0 0 0 .526 .571 .737 1.308
Nerstheimer Ben 3 2 4 4 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinter Pierro 8 5 19 15 2 1 1 0 0 0 8 4 0 0 3 0 0 0 0 .067 .263 .067 .330
Portuondo Alvarez Martin 11 11 50 44 16 8 21 6 0 0 3 6 1 0 15 1 0 0 0 .477 .540 .614 1.154
Schnellbacher Yannick 1 1 4 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
Sigaray Arismendis Pedro Pablo 9 9 40 33 11 10 18 4 0 0 8 6 0 0 5 0 0 1 0 .546 .600 .667 1.267
Wegener Justin 8 8 33 26 10 1 8 0 0 0 9 6 0 1 4 0 0 0 0 .308 .455 .308 .762
Zielbauer Dennis 8 6 28 24 14 7 11 2 1 1 3 4 0 0 9 0 0 0 0 .458 .536 .750 1.286
11 99 416 352 102 66 117 19 2 3 77 52 2 7 52 3 0 5 0 .332 .423 .423 .846
Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 4 2 19.2 0 9 2 .818 1 0 0 0 0
Barrera Fajardo Arlen Manuel 6 2 14.0 4 1 0 1.000 0 0 0 0 0
Boxberger Max 5 3 24.0 0 3 2 .600 0 0 0 0 0
Cabrera Bismark 5 5 34.0 1 14 1 .938 0 0 0 0 0
Diaz Rodolfo 7 7 40.2 7 12 1 .950 2 0 0 0 0
Hamaekers Andre 9 8 48.1 6 9 3 .833 0 0 3 12 1
Herrera Cristian 7 4 25.2 0 5 1 .833 0 0 0 10 0
Holt Bruce 1 1 3.2 0 0 0 .000 0 0 0 0 0
Kaurisch Sanchez Marcel 5 3 26.0 1 24 0 1.000 2 0 0 0 0
Kutsch Marco 5 5 33.0 3 5 1 .889 0 0 0 0 0
Mariette Marcel Manzei 6 6 44.0 11 24 5 .875 4 0 0 0 0
Molina Afonso Vincente Eduardo 9 8 62.0 14 21 0 1.000 1 0 1 2 0
Moreno Cordovez Jorge 4 4 31.0 1 8 1 .900 0 0 0 0 0
Nerstheimer Ben 3 2 9.0 0 2 0 1.000 0 0 0 0 0
Pinter Pierro 8 4 37.0 0 3 0 1.000 0 0 0 0 0
Portuondo Alvarez Martin 11 11 75.2 29 18 5 .904 6 0 0 0 0
Schmidt Lucas 1 0 0.1 0 0 0 .000 0 0 0 0 0
Schnellbacher Yannick 1 1 9.0 4 0 0 1.000 1 0 0 0 0
Sigaray Arismendis Pedro Pablo 9 9 59.2 2 11 2 .867 0 0 0 0 0
Wegener Justin 8 8 57.0 6 54 3 .952 0 0 4 23 2
Zielbauer Dennis 8 6 45.1 7 10 5 .773 0 0 0 0 0
11 11 699.0 96 233 32 .911 7 0 8 47 3
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 5 2 0 11.2 78 66 29 21 29 9 2 1 5 3 0 8 6 0 0 0 2 0 16.20 2.74
Diaz Rodolfo 5 1 0 8.2 52 46 15 9 21 6 0 1 4 5 0 0 2 0 0 0 1 0 9.35 3.00
Hamaekers Andre 1 0 0 0.2 7 5 4 4 3 1 0 0 1 1 0 1 3 0 0 0 0 0 54.00 6.00
Kutsch Marco 3 3 1 13.1 69 47 12 12 13 5 1 0 14 17 0 4 3 0 0 2 1 0 8.10 2.25
Mariette Marcel Manzei 2 0 0 3.1 16 13 3 3 3 1 0 0 8 2 0 1 0 0 0 0 0 0 8.10 1.50
Molina Afonso Vincente Eduardo 7 3 3 32.2 176 143 30 24 47 5 2 0 28 28 0 5 8 0 0 4 0 0 6.61 2.30
Moreno Cordovez Jorge 1 0 0 1.1 4 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00 0.00
Nerstheimer Ben 1 1 0 1.0 8 5 4 4 2 0 0 0 1 3 0 0 1 0 2 0 0 0 36.00 5.00
Wegener Justin 1 1 0 5.0 26 21 6 6 8 1 1 0 3 2 0 2 1 0 0 0 1 0 10.80 2.00
11 11 4 77.2 436 350 103 83 126 28 6 2 68 61 0 21 24 0 2 6 5 0 9.62 2.41