Scoreboard

Herren

2023 Verbandsliga Herren
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Gammertingen Royals Gammertingen Royals 6 261 203 64 36 56 8 2 1 57 46 1 10 30 5 0 2 0 .276 .429 .350 .779
Green Sox Göppingen Green Sox Göppingen 10 403 317 104 84 97 15 1 8 60 50 2 32 44 6 1 2 1 .306 .446 .435 .882
Herrenberg Wanderers Herrenberg Wanderers 9 389 323 82 55 88 23 6 2 72 53 0 9 24 3 1 3 0 .272 .387 .399 .786
Karlsruhe Cougars Karlsruhe Cougars 11 443 373 120 84 121 23 3 2 113 49 3 17 38 7 0 4 0 .324 .422 .418 .840
Ladenburg Romans Ladenburg Romans 8 292 232 48 27 63 11 0 0 57 43 0 14 24 6 2 1 0 .272 .414 .319 .733
Mannheim Tornados 2 Mannheim Tornados 2 11 415 345 79 54 102 16 3 1 71 52 0 8 11 2 5 5 0 .296 .395 .368 .763
Nagold Mohawks Nagold Mohawks 7 264 210 63 42 69 14 0 4 53 39 0 14 10 1 0 1 0 .329 .462 .452 .915
Villingendorf Cavemen 1 Villingendorf Cavemen 1 12 529 429 107 80 134 17 3 3 95 66 0 23 53 11 8 3 0 .312 .428 .387 .815
74 2996 2432 667 462 730 127 18 21 578 398 6 127 234 41 17 21 1 .300 .421 .393 .815

 

2023 Verbandsliga Herren
Team G A PO E FLD DP TP PB SB CS
Gammertingen Royals Gammertingen Royals 6 35 123 18 .898 0 0 3 11 1
Green Sox Göppingen Green Sox Göppingen 10 104 216 23 .933 4 1 6 21 8
Herrenberg Wanderers Herrenberg Wanderers 9 90 228 17 .949 4 0 4 35 6
Karlsruhe Cougars Karlsruhe Cougars 11 87 252 38 .899 6 0 7 23 3
Ladenburg Romans Ladenburg Romans 8 62 170 40 .853 5 0 5 36 3
Mannheim Tornados 2 Mannheim Tornados 2 11 77 226 26 .921 5 0 6 14 7
Nagold Mohawks Nagold Mohawks 7 38 135 30 .852 1 0 4 26 4
Villingendorf Cavemen 1 Villingendorf Cavemen 1 12 116 297 52 .888 8 0 6 64 7
74 609 1647 244 .902 33 1 41 230 39

2023 Verbandsliga Herren
Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Gammertingen Royals Gammertingen Royals 6 0 41.0 188 159 28 15 30 8 3 2 59 20 0 6 7 0 2 4 1 1 3.29 1.22
Green Sox Göppingen Green Sox Göppingen 10 4 72.0 352 286 59 39 76 12 1 1 79 51 0 11 30 0 0 7 3 1 4.88 1.76
Herrenberg Wanderers Herrenberg Wanderers 9 2 76.0 400 325 86 69 102 21 2 2 79 59 3 12 13 0 0 4 5 1 8.17 2.12
Karlsruhe Cougars Karlsruhe Cougars 11 3 84.0 417 328 63 35 73 6 1 0 83 73 0 10 19 0 3 9 2 0 3.75 1.74
Ladenburg Romans Ladenburg Romans 8 0 56.2 349 271 104 62 95 12 4 2 49 49 0 23 27 1 0 1 7 1 9.85 2.54
Mannheim Tornados 2 Mannheim Tornados 2 11 5 75.1 360 314 61 44 89 16 0 1 95 31 1 14 14 0 2 5 4 0 5.26 1.59
Nagold Mohawks Nagold Mohawks 7 0 45.0 283 223 99 68 84 20 5 2 44 45 0 12 16 0 4 2 4 0 13.60 2.87
Villingendorf Cavemen 1 Villingendorf Cavemen 1 12 2 99.0 562 463 155 108 168 32 2 11 71 56 2 35 7 0 1 3 9 0 9.82 2.26
74 16 549.0 2911 2369 655 440 717 127 18 21 559 384 6 123 133 1 12 35 35 4 7.21 2.01

Damen

2023 Verbandsliga Damen
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Gammertingen Royals Gammertingen Royals 12 363 298 148 88 125 10 10 5 31 51 0 8 71 1 4 2 0 .420 .513 .571 1.083
Herrenberg Wanderers Herrenberg Wanderers 10 232 182 56 35 44 8 3 0 35 44 0 3 12 7 3 0 0 .242 .397 .319 .716
Karlsruhe Cougars 2 Karlsruhe Cougars 2 10 271 216 90 55 85 13 7 0 26 46 0 4 15 2 2 3 0 .394 .502 .519 1.020
Ladenburg Romans Ladenburg Romans 12 344 255 130 73 88 11 6 0 42 70 1 13 52 5 4 2 0 .345 .503 .435 .938
Stuttgart Reds 2 Stuttgart Reds 2 8 204 167 55 36 49 6 4 2 27 30 1 6 14 0 1 0 0 .293 .419 .413 .832
52 1414 1118 479 287 391 48 30 7 161 241 2 34 164 15 14 7 0 .350 .476 .465 .941

2023 Verbandsliga Damen
Team G A PO E FLD DP TP PB SB CS
Gammertingen Royals Gammertingen Royals 12 61 160 26 .895 0 0 2 26 5
Herrenberg Wanderers Herrenberg Wanderers 10 40 118 29 .845 1 0 10 32 0
Karlsruhe Cougars 2 Karlsruhe Cougars 2 10 78 137 31 .874 4 0 4 46 6
Ladenburg Romans Ladenburg Romans 12 75 161 36 .868 6 0 7 41 2
Stuttgart Reds 2 Stuttgart Reds 2 8 59 117 36 .830 3 0 9 19 2
52 313 693 158 .864 14 0 32 164 15

2023 Verbandsliga Damen
Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Gammertingen Royals Gammertingen Royals 12 363 298 148 88 125 10 10 5 31 51 0 8 71 1 4 2 0 .420 .513 .571 1.083
Herrenberg Wanderers Herrenberg Wanderers 10 232 182 56 35 44 8 3 0 35 44 0 3 12 7 3 0 0 .242 .397 .319 .716
Karlsruhe Cougars 2 Karlsruhe Cougars 2 10 271 216 90 55 85 13 7 0 26 46 0 4 15 2 2 3 0 .394 .502 .519 1.020
Ladenburg Romans Ladenburg Romans 12 344 255 130 73 88 11 6 0 42 70 1 13 52 5 4 2 0 .345 .503 .435 .938
Stuttgart Reds 2 Stuttgart Reds 2 8 204 167 55 36 49 6 4 2 27 30 1 6 14 0 1 0 0 .293 .419 .413 .832
52 1414 1118 479 287 391 48 30 7 161 241 2 34 164 15 14 7 0 .350 .476 .465 .941