Statistiken-baseball

Scoreboard

Mannschafts-Statistik Herren

Person G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
Aspenleiter Marco 6 3 12 5 1 0 0 0 0 0 1 6 0 1 0 0 0 0 0 .000 .583 .000 .583
Barrera Fajardo Arlen Manuel 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Basler Michael 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Boxberger Max 5 3 10 9 0 1 0 0 0 0 6 1 0 0 0 0 0 0 0 .000 .100 .000 .100
Cabrera Bismark 8 8 37 32 12 9 14 2 0 0 2 3 1 0 4 0 0 2 0 .438 .460 .500 .960
Diaz Rodolfo 8 7 25 22 4 5 2 1 0 0 4 2 0 1 2 0 0 0 0 .091 .200 .136 .336
Hamaekers Andre 10 8 32 28 5 8 7 1 0 0 9 4 0 0 2 1 0 0 0 .250 .344 .286 .630
Herrera Cristian 8 4 14 11 2 0 0 0 0 0 10 3 0 0 0 1 0 0 0 .000 .214 .000 .214
Holt Bruce 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kaurisch Sanchez Marcel 9 3 18 15 1 2 3 0 0 0 4 3 1 0 0 0 0 0 0 .200 .333 .200 .533
Kutsch Marco 6 6 27 23 9 4 10 0 0 0 4 2 0 0 3 0 0 2 0 .435 .444 .435 .879
Mariette Marcel Manzei 9 9 47 40 18 15 19 5 1 2 3 3 0 2 7 0 0 2 0 .475 .511 .800 1.311
Miler Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Molina Afonso Vincente Eduardo 12 11 51 44 5 6 12 1 1 0 7 2 0 2 1 0 1 2 0 .273 .320 .341 .661
Moreno Cordovez Jorge 7 7 37 33 13 8 17 2 0 1 4 3 0 1 0 0 0 0 0 .515 .568 .667 1.234
Nerstheimer Ben 3 2 4 4 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinter Pierro 11 5 23 18 5 2 2 0 0 0 8 5 0 0 3 0 0 0 0 .111 .304 .111 .416
Portuondo Alvarez Martin 14 14 62 55 20 13 26 6 0 0 4 6 1 1 15 1 0 0 0 .473 .532 .582 1.114
Schnellbacher Yannick 3 3 12 9 4 0 2 0 0 0 2 3 0 0 0 0 0 0 0 .222 .417 .222 .639
Sigaray Arismendis Pedro Pablo 12 12 54 45 14 12 23 5 0 0 13 8 0 0 6 0 0 1 0 .511 .574 .622 1.196
Wegener Justin 11 11 47 36 15 6 12 1 1 0 13 7 1 4 6 0 0 0 0 .333 .489 .417 .906
Zielbauer Dennis 10 8 38 31 15 9 14 3 1 1 3 5 1 1 10 1 1 0 0 .452 .541 .710 1.250
14 126 555 465 144 100 163 27 4 4 102 66 5 13 60 4 2 9 0 .351 .438 .452 .889
Person G GS IP A PO E FLD DP TP PB SB CS
Aspenleiter Marco 5 2 23.2 0 9 2 .818 1 0 0 0 0
Barrera Fajardo Arlen Manuel 6 2 14.0 4 1 0 1.000 0 0 0 0 0
Boxberger Max 5 3 24.0 0 3 2 .600 0 0 0 0 0
Cabrera Bismark 8 8 55.0 1 28 1 .967 1 0 0 0 0
Diaz Rodolfo 8 7 44.2 7 13 1 .952 2 0 0 0 0
Hamaekers Andre 10 9 57.1 7 10 4 .810 0 0 3 12 1
Herrera Cristian 8 4 26.2 0 5 1 .833 0 0 0 10 0
Holt Bruce 1 1 3.2 0 0 0 .000 0 0 0 0 0
Kaurisch Sanchez Marcel 8 3 33.0 1 35 0 1.000 3 0 0 0 0
Kutsch Marco 6 6 38.0 3 5 1 .889 0 0 0 0 0
Mariette Marcel Manzei 9 9 69.0 24 32 5 .918 8 0 0 0 0
Molina Afonso Vincente Eduardo 12 11 83.0 16 28 2 .957 3 0 1 2 0
Moreno Cordovez Jorge 7 7 56.0 2 12 1 .933 0 0 0 0 0
Nerstheimer Ben 3 2 9.0 0 2 0 1.000 0 0 0 0 0
Pinter Pierro 10 4 45.0 0 3 0 1.000 0 0 0 0 0
Portuondo Alvarez Martin 14 14 94.2 35 24 5 .922 10 0 0 0 0
Schmidt Lucas 1 0 0.1 0 0 0 .000 0 0 0 0 0
Schnellbacher Yannick 3 3 23.0 5 6 0 1.000 1 0 0 0 0
Sigaray Arismendis Pedro Pablo 12 12 80.2 2 11 3 .813 0 0 0 0 0
Wegener Justin 11 11 82.0 10 71 4 .953 0 0 4 27 3
Zielbauer Dennis 10 8 61.1 9 10 7 .731 0 0 0 0 0
14 14 924.0 126 308 39 .918 11 0 8 51 4
Person G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
Barrera Fajardo Arlen Manuel 5 2 0 11.2 78 66 29 21 29 9 2 1 5 3 0 8 6 0 0 0 2 0 16.20 2.74
Diaz Rodolfo 6 1 0 12.2 69 60 16 10 24 7 0 1 5 6 0 1 2 0 0 1 1 0 7.11 2.37
Hamaekers Andre 1 0 0 0.2 7 5 4 4 3 1 0 0 1 1 0 1 3 0 0 0 0 0 54.00 6.00
Kutsch Marco 4 4 1 18.0 92 63 14 14 16 6 1 0 19 24 0 4 7 0 0 2 1 0 7.00 2.22
Mariette Marcel Manzei 2 0 0 3.1 16 13 3 3 3 1 0 0 8 2 0 1 0 0 0 0 0 0 8.10 1.50
Molina Afonso Vincente Eduardo 10 5 3 43.0 238 188 44 37 64 7 3 1 34 38 0 11 11 0 0 6 0 0 7.74 2.37
Moreno Cordovez Jorge 3 0 0 7.1 38 35 7 6 11 3 0 0 8 3 0 0 3 0 0 0 0 0 7.36 1.91
Nerstheimer Ben 1 1 0 1.0 8 5 4 4 2 0 0 0 1 3 0 0 1 0 2 0 0 0 36.00 5.00
Wegener Justin 1 1 0 5.0 26 21 6 6 8 1 1 0 3 2 0 2 1 0 0 0 1 0 10.80 2.00
14 14 4 102.2 572 456 127 105 160 35 7 3 84 82 0 28 34 0 2 9 5 0 9.20 2.36